DistanceNameLatitudeLongitudeElevationWMO LatitudeWMO LongitudeWMO ElevationOriginal Source
277.67638225° 31' 48" N103° 27' 0" W1124   21° 31' 0" N103° 26' 0" W1123   METARTable
215.0974601° 37' 0" S124° 33' 0" E3    38' 0" S127° 30' 0" E3   ISH
156.40295763° 6' 0" N26° 39' 0" E7   63° 6' 0" N21° 39' 0" E9   PersonalComms
106.36053534° 41' 0" N3° 15' 0" E1144   33° 9' 0" N23' 0" E1185   ISH
86.72444965° 18' 0" N124° 7' 0" E73   65° 18' 0" N127° 7' 0" E73   http://meteo.infospace.ru/wcar
84.2966551° 0' 0" S114° 0' 0" E27    13' 0" S114° 0' 0" E27   ID
53.48576639° 39' 0" S73° 5' 10" W19   39° 39' 3" S72° 5' 1" W18   ISH
51.64712736° 57' 35" N127° 1' 6" E16   36° 58' 13" N127° 57' 10" E116   GHCN
48.58586445° 35' 38" S72° 6' 22" W310   45° 35' 39" S73° 6' 31" W302   ISH
40.14895515° 7' 0" N105° 10' 0" E102   15° 7' 0" N105° 46' 0" E102   ISH
25.66169712° 24' 36" N16° 44' 46" W15   12° 2' 23" N16° 45' 0" W48   ISH
13.52822458° 1' 0" N56° 18' 0" E171   58° 0' 0" N56° 40' 0" E170   MeteoRU
9.22335866° 4' 0" N76° 28' 0" E59   66° 6' 0" N76° 47' 0" E61   http://meteo.infospace.ru/wcar
8.13258352° 59' 0" N158° 39' 0" E32   52° 52' 0" N158° 39' 0" E24   MeteoRU
7.8961630° 52' 30" S100° 21' 7" E3   47' 18" S100° 16' 51" E3   ISH
5.00290764° 19' 51" N23° 26' 49" E10   64° 19' 51" N23° 36' 47" E5   FMI
4.23834142° 51' 0" N71° 23' 0" E653   42° 51' 0" N71° 18' 0" E652   http://meteo.infospace.ru/wcar
4.02925358° 26' 0" N89° 22' 0" E137   58° 27' 20" N89° 28' 10" E133   http://meteo.infospace.ru/wcar
3.82198270° 59' 0" N178° 29' 0" W5   70° 59' 0" N178° 39' 0" W4   Master Location Identifier Datab
3.62276262° 52' 0" N42° 43' 0" E34   62° 49' 42" N42° 47' 31" E31   http://meteo.infospace.ru/wcar
3.43839641° 34' 0" N60° 34' 0" E101   41° 34' 0" N60° 38' 0" E100   http://meteo.infospace.ru/wcar
3.32719958° 36' 0" N49° 38' 0" E158   58° 34' 0" N49° 34' 0" E158   http://meteo.infospace.ru/wcar
3.33605851° 26' 0" N86° 0' 0" E420   51° 23' 15" N86° 1' 17" E419   http://meteo.infospace.ru/wcar
3.22906859° 30' 0" N91° 1' 0" E67   59° 30' 47" N90° 55' 42" E66   http://meteo.infospace.ru/wcar
3.24765434° 42' 30" N137° 43' 6" E47   34° 45' 14" N137° 42' 42" E47   JA
3.12338366° 52' 47" N93° 28' 12" E277   66° 55' 28" N93° 29' 15" E278   GHCN
3.15602933° 1' 0" N97° 1' 0" E3682   33° 0' 0" N96° 58' 0" E3717   ISH


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012