DistanceNameLatitudeLongitudeElevationVE LatitudeVE LongitudeVE ElevationOriginal Source
4776.3SVMD8° 36' 0" N71° 11' 0" W1498    0' 0" N 11' 18" W--   WMO
4728.0SVVL9° 21' 0" N70° 37' 0" W582   35' 0" N 11' 1" W--   WMO
4631.8SVBM10° 4' 0" N69° 19' 0" W614   10° 6' 0" N 9' 31" W--   WMO
4537.0SVVA10° 8' 59" N67° 55' 42" W430   10° 16' 0" N 8' 33" W--   DAFIF ARPT
4465.0SVMI10° 36' 11" N66° 59' 26" W48   11° 0' 0" N 7' 38" W--   DAFIF ARPT
4322.7SVBC10° 6' 26" N64° 41' 21" W7   10° 11' 0" N 5' 8" W--   DAFIF ARPT
42.1SVMC10° 33' 30" N71° 43' 40" W65   10° 56' 0" N72° 13' 0" W--   DAFIF ARPT


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012