DistanceNameLatitudeLongitudeElevationUASC LatitudeUASC LongitudeUASC ElevationOriginal Source
6428.7UTFF40° 44' 3" N73° 25' 1" W24   40° 21' 30" N71° 44' 42" E--   ASOS2
334.7LFSL48° 47' 0" N5° 58' 47" E286   45° 2' 23" N 29' 8" E--   FMI
305.7OIBH27° 12' 46" N54° 19' 7" E411   29° 50' 23" N50° 16' 20" E--   DAFIF ARPT
275.7LTCB39° 43' 31" N43° 3' 8" E1632   40° 58' 2" N38° 4' 55" E--   TR
87.1LECH40° 55' 32" N1° 17' 42" W889   40° 12' 51" N 4' 25" E--   WMO
48.4MGMM17° 4' 7" N89° 9' 8" W1423   16° 54' 50" N89° 51' 59" W--   OurAirports
27.7VTBS13° 21' 19" N100° 58' 55" E2   13° 41' 9" N100° 44' 56" E--   WMO
23.8ZSOF31° 46' 48" N117° 17' 53" E27   31° 59' 12" N116° 58' 30" E--   ISH
17.3ZPPP25° 1' 0" N102° 41' 0" E1892   25° 6' 18" N102° 56' 30" E--   WMO
17.1DNGO10° 17' 0" N11° 9' 0" E505   10° 17' 53" N10° 53' 57" E--   WMO
15.8WIMM3° 33' 29" N98° 40' 18" E25   38' 32" N98° 53' 7" E--   DAFIF ARPT
15.7ZGOW23° 24' 0" N116° 41' 0" E3   23° 33' 12" N116° 30' 6" E--   WMO
15.6GANR15° 14' 0" N9° 21' 0" W237   15° 14' 0" N35' 0" W--   WMO
15.5LTAS41° 27' 0" N31° 48' 0" E137   41° 30' 25" N32° 5' 23" E--   WMO
14.8MMTG16° 45' 0" N93° 8' 0" W570   16° 33' 43" N93° 1' 34" W--   MX
14.8MMPE31° 18' 3" N113° 32' 55" W61   31° 21' 7" N113° 18' 19" W--   bufr.synop
14.7DTTG33° 52' 37" N10° 6' 12" E5   33° 43' 57" N 54' 58" E--   DAFIF ARPT
11.6VCRI6° 7' 0" N81° 8' 0" E16   17' 4" N81° 7' 27" E--   WMO
10.9UAOO44° 51' 0" N65° 30' 0" E130   44° 42' 22" N65° 35' 30" E--   WMO
9.4UTSA40° 7' 59" N65° 20' 56" E341   40° 7' 0" N65° 10' 18" E--   GHCN
6.6ROIG24° 20' 12" N124° 9' 48" E7   24° 23' 47" N124° 14' 42" E--   JA
6.5HKEM0° 29' 8" S37° 27' 28" E1493   34' 20" S37° 29' 41" E--   WMO
6.5DAOY33° 40' 0" N1° 0' 0" E1347   33° 43' 15" N5' 29" E--   WMO
6.4PAMB58° 59' 0" N159° 3' 0" W16   58° 55' 55" N158° 54' 7" W--   ISH
5.9KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 11" N113° 30' 37" W--   DAFIF ARPT
5.8ORNI31° 57' 0" N44° 19' 0" E53   31° 59' 23" N44° 24' 15" E--   WMO
5.8SCIR33° 38' 12" S78° 50' 6" W29   33° 39' 57" S78° 55' 45" W--   WMO
5.7OOSH24° 28' 3" N56° 38' 40" E4   24° 23' 10" N56° 37' 32" E--   OM
5.5UWLL54° 19' 0" N48° 20' 0" E129   54° 16' 6" N48° 13' 25" E--   WMO
5.5VOMY12° 18' 0" N76° 42' 0" E767   12° 13' 57" N76° 39' 23" E--   WMO
5.5GMMD32° 22' 0" N6° 24' 0" W472   32° 24' 7" N18' 58" W--   WMO
5.4HKNI0° 26' 34" S36° 58' 50" E1798   22' 0" S36° 58' 0" E--   WMO
5.0LTCU38° 52' 0" N40° 30' 0" E1177   38° 51' 40" N40° 35' 33" E--   WMO
5.0FOOT2° 51' 0" S11° 1' 0" E79   2° 53' 18" S10° 57' 19" E--   WMO
4.8UTSK38° 45' 0" N65° 43' 0" E375   38° 48' 12" N65° 46' 24" E--   WMO
4.6LTCM42° 1' 48" N35° 9' 16" E32   42° 0' 57" N35° 3' 59" E--   TR
4.4LICB36° 56' 0" N14° 36' 0" E220   36° 59' 45" N14° 36' 32" E--   http://weather.noaa.gov/data/n
4.3VVPQ10° 13' 37" N103° 58' 2" E4   10° 10' 11" N103° 59' 35" E--   DAFIF ARPT
4.0GMAZ30° 19' 13" N5° 52' 0" W729   30° 15' 50" N5° 51' 11" W--   OurAirports
4.0GMFB32° 34' 0" N1° 57' 0" W1143   32° 30' 52" N1° 58' 42" W--   WMO
3.9LTAL41° 22' 16" N33° 46' 32" E800   41° 19' 1" N33° 47' 46" E--   TR
3.9GAKD14° 26' 0" N11° 26' 0" W47   14° 28' 54" N11° 24' 17" W--   WMO
3.4HCMM2° 2' 0" N45° 21' 0" E9   2° 0' 48" N45° 18' 18" E--   WMO
3.2LTBD37° 50' 25" N27° 50' 16" E56   37° 48' 55" N27° 53' 17" E--   TR
3.1SLRI11° 0' 0" S66° 7' 0" W135   11° 0' 36" S66° 4' 22" W--   WMO
2.8URMG43° 21' 0" N45° 41' 0" E162   43° 23' 18" N45° 41' 59" E--   MeteoRU
2.8SAWB64° 14' 0" S56° 43' 0" W200   64° 13' 0" S56° 38' 0" W--   WMO
2.5HTKA4° 53' 0" S29° 38' 0" E885   4° 53' 6" S29° 40' 13" E--   WMO
2.5UNNT55° 0' 45" N82° 39' 3" E111   55° 2' 0" N82° 35' 57" E--   FMI
2.1MMPQ17° 32' 0" N91° 59' 4" W61   17° 31' 59" N92° 0' 56" W--   Master Location Identifier Datab
1.8SCRD33° 3' 0" S71° 34' 48" W342   33° 4' 6" S71° 33' 27" W--   METARTable
1.7OMDW24° 53' 49" N55° 9' 40" E19   24° 55' 6" N55° 10' 32" E--   Master Location Identifier Datab
1.7DNKT13° 1' 0" N7° 41' 0" E517   13° 0' 27" N7° 39' 38" E--   WMO
1.6PANW59° 27' 0" N157° 19' 41" W92   59° 27' 6" N157° 22' 23" W--   NO
1.5EDDB52° 22' 48" N13° 31' 21" E48   52° 21' 44" N13° 30' 2" E--   DAFIF ARPT
1.5SADM34° 40' 35" S58° 38' 34" W30   34° 39' 15" S58° 38' 38" W--   DAFIF ARPT
1.5GOGS12° 24' 37" N16° 44' 46" W16   12° 23' 20" N16° 44' 30" W--   DAFIF ARPT
1.5LTFK40° 11' 28" N25° 54' 27" E72   40° 12' 0" N25° 52' 54" E--   TR
1.5BIVO65° 42' 10" N14° 49' 16" W42   65° 43' 14" N14° 51' 2" W--   Iceland
1.5PAMD59° 26' 0" N146° 20' 0" W14   59° 27' 0" N146° 18' 26" W--   ISH
1.4GOGK12° 52' 48" N14° 58' 12" W10   12° 54' 0" N14° 58' 0" W--   WMO
1.4UTFN40° 59' 0" N71° 35' 0" E474   40° 59' 6" N71° 33' 24" E--   ISH
1.3USDA71° 13' 59" N72° 3' 0" E5   71° 12' 52" N72° 2' 20" E--   RusAir
1.3EDDF50° 1' 35" N8° 32' 35" E110   50° 2' 0" N8° 34' 14" E--   DAFIF ARPT
1.2NZSP90° 0' 0" S0° 0' 0" E2835   89° 58' 55" S144° 30' 32" W--   WMO
1.2PASL61° 43' 0" N157° 9' 0" W54   61° 42' 2" N157° 9' 57" W--   ISH
1.2OODQ19° 30' 41" N57° 39' 26" E0   19° 30' 0" N57° 38' 34" E--   OM
1.1LTDA36° 21' 41" N36° 16' 58" E82   36° 22' 20" N36° 17' 55" E--   TR
1.1HKGA0° 28' 36" S39° 38' 55" E147   0° 28' 10" S39° 38' 3" E--   WMO
1.1PAGL64° 32' 36" N163° 2' 22" W8   64° 33' 2" N163° 0' 26" W--   Mesowest
1.1CYCS63° 20' 0" N90° 43' 0" W11   63° 20' 50" N90° 43' 52" W--   ISH
1.1UBBL38° 44' 47" N48° 49' 5" E-12   38° 45' 31" N48° 48' 23" E--   OurAirports
1.1BIGJ65° 59' 0" N21° 21' 0" W32   65° 59' 43" N21° 19' 37" W--   WMO
1.0UWPS54° 8' 0" N45° 14' 0" E201   54° 7' 31" N45° 12' 45" E--   ISH
1.0LFOK48° 46' 34" N4° 11' 4" E179   48° 46' 24" N4° 12' 22" E--   DAFIF ARPT


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012