DistanceNameLatitudeLongitudeElevationRAOB LatitudeRAOB LongitudeRAOB ElevationOriginal Source
3053.07193256° 39' 0" N111° 13' 0" W369   22° 24' 0" N73° 0' 0" W7   ISH
207.53834342° 57' 0" N72° 45' 0" E683   45° 57' 0" N72° 45' 0" E683   WMO
137.44710237° 57' 58" N124° 37' 50" E146   38° 1' 48" N127° 9' 0" E70   WMO
104.87871814° 26' 0" N89° 11' 0" W626   14° 22' 48" N87° 37' 12" W626   WMO
99.0PHNG21° 27' 2" N157° 46' 5" W3   21° 27' 0" N156° 13' 48" W3   DAFIF ARPT
97.0DAAY33° 32' 9" N0° 14' 32" W1174   34° 55' 48" N25' 48" W1149   DAFIF ARPT
69.43063553° 25' 0" N109° 1' 0" E461   54° 25' 12" N109° 1' 12" E457   WMO
69.08956467° 36' 6" S62° 52' 31" E9   68° 36' 0" S62° 52' 12" E16   Australia BOM
28.8MUCC22° 27' 40" N78° 19' 42" W4   22° 3' 36" N78° 12' 36" W3   DAFIF ARPT
25.88356619° 37' 0" S43° 58' 0" W828   19° 37' 12" S43° 34' 12" W827   WMO
25.8ZSFZ25° 56' 6" N119° 39' 47" E14   26° 4' 48" N119° 16' 48" E85   ISH
23.2FBSK24° 33' 19" S25° 55' 6" E1005   24° 13' 12" S25° 55' 12" E1005   DAFIF ARPT
23.0UHMM59° 54' 40" N150° 43' 14" E174   59° 34' 48" N150° 46' 48" E118   DAFIF ARPT
20.4UMMS53° 52' 57" N28° 1' 51" E204   53° 52' 12" N27° 31' 48" E231   FMI
19.2ZBAA40° 4' 48" N116° 35' 6" E35   39° 55' 48" N116° 16' 48" E55   ISH
18.5ZGNN22° 36' 29" N108° 10' 20" E128   22° 49' 12" N108° 21' 0" E73   GAD
18.4UHPP53° 10' 4" N158° 27' 13" E39   52° 58' 12" N158° 45' 0" E24   DAFIF ARPT
18.2ZSNJ31° 44' 31" N118° 51' 43" E14   32° 0' 0" N118° 48' 0" E12   ISH
16.9ZUCK29° 43' 9" N106° 38' 30" E416   29° 31' 12" N106° 28' 48" E351   DAFIF ARPT
16.05095345° 56' 0" N126° 34' 0" E117   45° 45' 0" N126° 46' 12" E143   WMO
15.0ULMM68° 46' 54" N32° 45' 3" E81   68° 58' 12" N33° 3' 0" E51   DAFIF ARPT
14.40323855° 1' 11" N1° 52' 54" W142   55° 0' 36" N31' 12" W141   WMO
14.3OIFM32° 45' 3" N51° 51' 41" E1541   32° 37' 12" N51° 40' 12" E1590   DAFIF ARPT
12.2ZHHH30° 47' 2" N114° 12' 29" E34   30° 37' 12" N114° 7' 48" E23   DAFIF ARPT
11.84421249° 48' 0" N92° 5' 0" E939   49° 58' 12" N92° 4' 48" E936   WMO
10.1UUOO51° 48' 51" N39° 13' 47" E156   51° 40' 12" N39° 16' 12" E104   DAFIF ARPT
9.3UMBB52° 6' 30" N23° 53' 53" E143   52° 7' 12" N23° 40' 48" E144   DAFIF ARPT
8.48902275° 26' 42" S26° 13' 5" W30   75° 30' 0" S26° 39' 0" W30   WMO
7.75842430° 37' 0" N116° 58' 0" E62   30° 31' 12" N117° 1' 48" E20   WMO
7.5PKMJ7° 3' 53" N171° 16' 19" E1   7° 4' 48" N171° 22' 48" E3   DAFIF ARPT
7.43570047° 7' 0" N51° 55' 0" E-22   47° 1' 12" N51° 51' 0" E-15   WMO
7.35421842° 18' 0" N118° 50' 0" E669   42° 16' 12" N118° 58' 12" E572   WMO
7.15820332° 52' 0" N115° 44' 0" E33   32° 55' 48" N115° 49' 48" E39   WMO
7.1URWW48° 46' 57" N44° 20' 44" E146   48° 40' 48" N44° 21' 0" E145   DAFIF ARPT
7.02872254° 43' 0" N55° 50' 0" E104   54° 45' 0" N56° 0' 0" E105   MeteoRU
6.3OEHL27° 26' 17" N41° 41' 11" E1015   27° 31' 12" N41° 43' 48" E1013   DAFIF ARPT
6.25717833° 6' 0" N112° 29' 0" E181   33° 1' 12" N112° 31' 48" E131   WMO
6.02761255° 50' 0" N37° 37' 0" E156   55° 45' 0" N37° 34' 12" E156   WMO
5.85437441° 48' 0" N126° 53' 0" E381   41° 43' 12" N126° 55' 12" E333   WMO
5.89843314° 34' 53" N121° 22' 9" E646   14° 30' 0" N121° 21' 0" E614   WMO
5.76068022° 48' 0" N5° 26' 0" E1377   22° 46' 48" N31' 12" E1378   WMO
5.7OICC34° 20' 45" N47° 9' 29" E1319   34° 16' 12" N47° 7' 12" E1322   DAFIF ARPT
5.65746130° 44' 0" N111° 22' 0" E257   30° 42' 0" N111° 16' 48" E134   WMO
5.54782731° 33' 18" N130° 32' 53" E31   31° 37' 48" N130° 34' 48" E31   WMO
5.1PTRO7° 22' 2" N134° 32' 39" E54   7° 19' 48" N134° 28' 48" E33   FMI
5.1HEAR31° 4' 24" N33° 50' 9" E31   31° 4' 48" N33° 45' 0" E32   WMO
5.1UUYY61° 38' 49" N50° 50' 42" E104   61° 43' 12" N50° 49' 48" E119   DAFIF ARPT
4.5UEEE62° 1' 0" N129° 43' 0" E101   62° 4' 48" N129° 45' 0" E103   WMO
4.1USHH61° 1' 43" N69° 5' 10" E46   60° 58' 12" N69° 4' 12" E40   DAFIF ARPT
4.04845513° 43' 35" N100° 33' 36" E4   13° 43' 48" N100° 30' 0" E20   WMO
3.7DTTZ33° 56' 23" N8° 6' 38" E87   33° 55' 12" N10' 12" E93   DAFIF ARPT
3.69417012° 40' 40" S141° 55' 15" E19   12° 37' 48" S141° 54' 0" E--   Australia BOM
3.55673924° 59' 0" N98° 30' 0" E1696   25° 1' 48" N98° 28' 48" E1649   WMO
3.45077447° 42' 0" N128° 50' 0" E259   47° 43' 12" N128° 54' 0" E232   WMO
3.34790928° 22' 47" N129° 29' 44" E7   28° 22' 48" N129° 33' 0" E7   WMO
3.3SBVH12° 41' 40" S60° 5' 54" W612   12° 43' 48" S60° 7' 48" W652   DAFIF ARPT
3.25815033° 45' 0" N120° 18' 0" E3   33° 46' 12" N120° 15' 0" E7   WMO
3.1DAOF27° 42' 1" N8° 10' 2" W442   27° 40' 12" N8° 7' 48" W431   DAFIF ARPT
3.15351340° 44' 0" N107° 22' 0" E1042   40° 46' 12" N107° 24' 0" E1041   WMO
3.15052749° 15' 0" N119° 42' 0" E650   49° 13' 12" N119° 45' 0" E611   WMO
3.0OEJN21° 42' 0" N39° 11' 0" E15   21° 40' 12" N39° 9' 0" E17   WMO
3.06063027° 14' 0" N2° 30' 0" E269   27° 12' 0" N2° 28' 12" E293   WMO
2.9DAOR31° 38' 45" N2° 16' 11" W811   31° 37' 12" N2° 13' 48" W773   DAFIF ARPT
2.96190115° 56' 31" S5° 40' 2" W436   15° 58' 12" S5° 42' 0" W436   WMO
2.9EDWE53° 23' 28" N7° 13' 39" E0   53° 21' 0" N7° 13' 12" E1   DAFIF ARPT
2.8DAAG36° 41' 28" N3° 12' 55" E25   36° 43' 12" N3° 15' 0" E25   DAFIF ARPT
2.7VTSS6° 56' 0" N100° 23' 35" E27   6° 55' 12" N100° 25' 48" E35   FMI
2.61548044° 12' 50" N28° 38' 44" E14   44° 10' 48" N28° 40' 12" E14   WMO
2.65433741° 8' 0" N121° 7' 0" E70   41° 7' 12" N121° 4' 12" E70   WMO
2.6HESN23° 57' 52" N32° 49' 12" E194   23° 58' 12" N32° 46' 48" E194   WMO
2.52961255° 20' 0" N78° 22' 0" E120   55° 22' 12" N78° 22' 12" E120   MeteoRU
2.54425948° 5' 0" N114° 33' 0" E747   48° 4' 12" N114° 30' 0" E756   WMO
2.5VABB19° 5' 19" N72° 52' 5" E8   19° 7' 12" N72° 51' 0" E14   DAFIF ARPT
2.43488046° 17' 0" N47° 59' 0" E-21   46° 16' 12" N48° 1' 48" E-18   WMO
2.4OETB28° 21' 56" N36° 37' 8" E777   28° 22' 12" N36° 34' 48" E770   DAFIF ARPT
2.4TNCA12° 30' 5" N70° 0' 55" W18   12° 30' 0" N69° 58' 48" W33   Mesowest
2.43067353° 45' 0" N119° 44' 0" E625   53° 43' 48" N119° 46' 48" E619   WMO
2.3CYMO51° 17' 28" N80° 36' 28" W9   51° 16' 12" N80° 39' 0" W10   WMO
2.35410243° 57' 0" N116° 7' 0" E1004   43° 57' 0" N116° 4' 12" E991   WMO
2.3PHNL21° 19' 4" N157° 55' 13" W5   21° 21' 0" N157° 55' 48" W5   FAA Airport Database
2.35872527° 20' 0" N117° 28' 0" E219   27° 19' 48" N117° 25' 48" E192   WMO
2.2YPDN12° 25' 26" S130° 53' 33" E30   12° 24' 0" S130° 52' 12" E30   Australia BOM
2.2UHSS46° 57' 0" N142° 43' 0" E24   46° 55' 12" N142° 43' 48" E31   WMO
2.2OIII35° 41' 21" N51° 18' 48" E1191   35° 40' 48" N51° 21' 0" E1191   DAFIF ARPT
2.15449740° 3' 0" N124° 20' 0" E14   40° 4' 48" N124° 19' 48" E14   WMO
2.12591359° 33' 0" N150° 47' 0" E116   59° 34' 48" N150° 46' 48" E118   WMO
2.15608035° 0' 0" N102° 54' 0" E2910   34° 58' 12" N102° 54' 0" E2910   WMO
2.03130053° 44' 29" N127° 16' 35" E230   53° 45' 0" N127° 13' 48" E232   WMO
2.00302357° 21' 27" N7° 23' 6" W4   57° 19' 48" N7° 22' 12" W10   WMO
2.0YPWR31° 9' 21" S136° 48' 19" E167   31° 7' 48" S136° 49' 12" E167   Australia BOM
2.0YBBN27° 23' 30" S153° 7' 45" E4   27° 22' 48" S153° 6' 0" E5   Australia BOM
1.95921123° 54' 0" N106° 36' 0" E177   23° 55' 12" N106° 37' 12" E242   WMO
1.80802343° 29' 30" N3° 47' 59" W59   43° 28' 12" N3° 49' 12" W65   WMO
1.8PABI63° 59' 40" N145° 43' 17" W398   63° 58' 12" N145° 42' 0" W398   ASOS
1.8RJSM40° 42' 19" N141° 22' 19" E39   40° 40' 48" N141° 22' 48" E39   WMO
1.85429242° 52' 0" N129° 30' 0" E258   42° 52' 48" N129° 28' 12" E178   WMO
1.82662954° 53' 2" N23° 50' 9" E77   54° 52' 48" N23° 52' 48" E75   WMO
1.8SKLT4° 11' 38" S69° 56' 27" W84   4° 10' 12" S69° 57' 0" W84   IDEAM Comms
1.8OOSA17° 2' 38" N54° 6' 8" E23   17° 1' 48" N54° 4' 48" E17   OM
1.73850740° 3' 0" N53° 0' 0" E82   40° 1' 48" N52° 58' 48" E89   WMO
1.7FAMM25° 47' 54" S25° 32' 53" E1281   25° 46' 48" S25° 31' 48" E1277   DAFIF ARPT
1.7AYPY9° 26' 36" S147° 13' 12" E44   9° 25' 48" S147° 12' 0" E49   DAFIF ARPT
1.75836231° 25' 0" N121° 27' 0" E9   31° 24' 0" N121° 28' 12" E4   WMO
1.6ENBO67° 16' 9" N14° 21' 55" E12   67° 15' 0" N14° 24' 0" E8   DAFIF ARPT
1.65797225° 48' 0" N113° 2' 0" E185   25° 49' 12" N113° 1' 12" E185   WMO
1.62770754° 6' 0" N35° 21' 0" E238   54° 7' 12" N35° 19' 48" E239   WMO
1.6VVDN16° 2' 38" N108° 11' 56" E7   16° 1' 48" N108° 10' 48" E7   ISH
1.64287421° 14' 0" N81° 39' 0" E298   21° 13' 12" N81° 40' 12" E298   WMO
1.6OOMS23° 35' 43" N58° 17' 54" E8   23° 34' 48" N58° 16' 48" E17   OM
1.61703041° 17' 0" N36° 18' 0" E4   41° 16' 48" N36° 19' 48" E4   WMO
1.6CYXE52° 10' 0" N106° 43' 0" W504   52° 10' 12" N106° 40' 48" W504   CA
1.6SCFA23° 27' 1" S70° 26' 27" W120   23° 25' 48" S70° 25' 48" W120   WMO
1.6YPPH31° 55' 39" S115° 58' 35" E20   31° 55' 48" S115° 57' 0" E29   Australia BOM
1.5YPAD34° 57' 9" S138° 31' 13" E6   34° 55' 48" S138° 31' 12" E4   Australia BOM
1.5LTCC37° 53' 38" N40° 12' 4" E677   37° 52' 48" N40° 10' 48" E677   DAFIF ARPT
1.5LTCC37° 53' 38" N40° 12' 4" E677   37° 52' 48" N40° 10' 48" E677   DAFIF ARPT
1.5SCTE41° 26' 20" S73° 5' 38" W85   41° 25' 12" S73° 4' 48" W86   DAFIF ARPT
1.5SKBO4° 42' 20" N74° 9' 2" W2548   4° 42' 0" N74° 7' 48" W2548   IDEAM Comms
1.5DTTA36° 51' 4" N10° 13' 38" E4   36° 49' 48" N10° 13' 48" E4   DAFIF ARPT
1.4MMCV23° 42' 12" N98° 57' 23" W238   23° 43' 12" N98° 58' 12" W238   DAFIF ARPT
1.4FKKD4° 0' 22" N9° 43' 10" E9   4° 0' 0" N9° 42' 0" E9   DAFIF ARPT
1.4LRBS44° 30' 11" N26° 6' 8" E91   44° 30' 0" N26° 7' 48" E91   DAFIF ARPT
1.43096550° 24' 0" N116° 31' 0" E675   50° 22' 48" N116° 31' 12" E684   MeteoRU
1.4CYTL53° 49' 4" N89° 53' 49" W222   53° 49' 48" N89° 52' 12" W224   WMO
1.4HKGA0° 28' 36" S39° 38' 55" E147   0° 28' 12" S39° 37' 48" E147   WMO
1.4DRZA16° 57' 58" N8° 0' 0" E502   16° 58' 12" N7° 58' 48" E502   DAFIF ARPT
1.4BGBW61° 9' 38" N45° 25' 34" W34   61° 10' 48" N45° 25' 48" W4   DAFIF ARPT
1.39446125° 2' 3" S128° 18' 4" E599   25° 1' 48" S128° 16' 48" E599   Australia BOM
1.3GMMX31° 36' 25" N8° 2' 11" W466   31° 37' 12" N8° 1' 12" W466   DAFIF ARPT
1.3GUCY9° 34' 37" N13° 36' 43" W26   9° 34' 12" N13° 37' 48" W26   DAFIF ARPT
1.3LEMD40° 28' 0" N3° 33' 20" W582   40° 28' 12" N3° 34' 48" W638   WMO
1.3YPLM22° 14' 26" S114° 5' 48" E5   22° 13' 48" S114° 4' 48" E6   Australia BOM
1.39429916° 17' 16" S149° 57' 55" E9   16° 18' 0" S149° 58' 48" E9   Australia BOM
1.3HLLS27° 1' 0" N14° 27' 0" E435   27° 1' 12" N14° 25' 48" E432   WMO
1.2ENZV58° 52' 36" N5° 38' 16" E8   58° 52' 12" N5° 40' 12" E33   DAFIF ARPT
1.2YMHB42° 50' 2" S147° 30' 12" E4   42° 49' 48" S147° 28' 48" E27   Australia BOM
1.2CYVR49° 11' 41" N123° 11' 2" W4   49° 10' 48" N123° 10' 12" W2   WMO
1.2FJDG7° 18' 48" S72° 24' 40" E3   7° 18' 0" S72° 24' 0" E3   DAFIF ARPT
1.2WBGG1° 29' 5" N110° 20' 47" E27   1° 28' 48" N110° 19' 48" E27   GAD
1.28905062° 11' 59" S58° 53' 37" W14   62° 12' 0" S58° 55' 48" W16   WMO
1.2YPCC12° 11' 21" S96° 50' 4" E3   12° 10' 48" S96° 49' 12" E3   Australia BOM
1.2CYWG49° 55' 0" N97° 14' 0" W239   49° 54' 0" N97° 13' 48" W239   WMO
1.2HLLB32° 5' 48" N20° 16' 10" E132   32° 4' 48" N20° 16' 12" E132   DAFIF ARPT
1.24315017° 41' 0" N83° 18' 0" E69   17° 42' 0" N83° 18' 0" E66   WMO
1.1MNPC14° 2' 50" N83° 23' 12" W20   14° 3' 0" N83° 22' 12" W20   FMI
1.1WSSS1° 21' 20" N103° 59' 14" E5   1° 22' 12" N103° 58' 48" E16   GAD
1.1OIKK30° 15' 40" N56° 57' 24" E1748   30° 15' 0" N56° 58' 12" E1754   GAD
1.1LXGB36° 9' 4" N5° 20' 59" W5   36° 9' 0" N5° 19' 48" W3   DAFIF ARPT
1.1EDDN49° 30' 16" N11° 3' 25" E314   49° 30' 0" N11° 4' 48" E312   WMO
1.1WABB1° 11' 24" S136° 6' 29" E11   1° 10' 48" S136° 7' 12" E11   DAFIF ARPT
1.1PTPN6° 57' 43" N158° 12' 24" E46   6° 58' 12" N158° 13' 12" E46   WMO
1.1GMMC33° 33' 25" N7° 39' 36" W62   33° 34' 12" N7° 40' 12" W62   ISH
1.1FASB29° 40' 19" S17° 53' 15" E1006   29° 40' 12" S17° 52' 12" E1006   WMO
1.1YBTL19° 14' 54" S146° 45' 58" E6   19° 15' 0" S146° 45' 0" E6   Australia BOM
1.1FACT33° 57' 53" S18° 36' 6" E42   33° 58' 48" S18° 36' 0" E42   DAFIF ARPT
1.1LIML45° 26' 42" N9° 16' 36" E103   45° 25' 48" N9° 16' 48" E103   DAFIF ARPT
1.0FAPE33° 59' 6" S25° 37' 2" E63   33° 58' 48" S25° 36' 0" E60   DAFIF ARPT
1.06002028° 27' 18" N16° 14' 56" W36   28° 28' 12" N16° 15' 0" W36   WMO
1.0CYOD54° 24' 18" N110° 16' 44" W541   54° 25' 12" N110° 16' 48" W544   ISH
1.0YPKG30° 47' 5" S121° 27' 12" E365   30° 46' 12" S121° 27' 0" E360   Australia BOM
1.0SCIP27° 9' 53" S109° 25' 19" W47   27° 9' 0" S109° 25' 12" W47   DAFIF ARPT
1.0UTTT41° 15' 28" N69° 16' 52" E489   41° 16' 12" N69° 16' 12" E489   DAFIF ARPT
1.0YBRM17° 56' 51" S122° 14' 7" E9   17° 57' 0" S122° 13' 12" E9   Australia BOM
1.0VTCC18° 46' 14" N98° 58' 6" E314   18° 46' 48" N98° 58' 48" E314   WMO
1.0WIMM3° 33' 29" N98° 40' 18" E25   3° 34' 12" N98° 40' 48" E25   DAFIF ARPT


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012