DistanceNameLatitudeLongitudeElevationOApts LatitudeOApts LongitudeOApts ElevationOriginal Source
1775.4KCWN38° 45' 0" N104° 51' 0" W2040   44° 1' 12" N71° 6' 36" W101   ISH
1462.3MMCL38° 5' 19" N88° 7' 16" W118   24° 45' 52" N107° 28' 30" W32   https://tpss.faa.gov/tpss/uddfList.jsp
251.1VYNT19° 37' 25" N96° 12' 4" E609   23° 4' 59" N97° 22' 59" E609   UASC
161.1FAOR26° 8' 1" S28° 14' 32" E1700   24° 16' 1" S29° 46' 59" E737   UASC
115.6MSAC13° 34' 35" N89° 50' 0" W15   13° 26' 53" N88° 7' 12" W86   WMO
41.2EGXS53° 28' 30" N0° 9' 8" E3   53° 8' 59" N40' 56" W21   Master Location Identifier Datab
27.5VTBS13° 21' 19" N100° 58' 55" E2   13° 40' 52" N100° 44' 49" E1   WMO
24.3ZYCC43° 54' 0" N125° 13' 0" E238   43° 59' 46" N125° 41' 6" E215   WMO
22.9VTBU12° 38' 1" N101° 20' 26" E4   12° 40' 48" N101° 0' 18" E12   WMO
20.0DAAP26° 30' 0" N8° 25' 0" E558   26° 43' 25" N37' 22" E541   WMO
18.5EPZG51° 55' 49" N15° 31' 28" E192   52° 8' 19" N15° 47' 55" E59   WMO
18.4OIZC25° 17' 0" N60° 37' 0" E8   25° 26' 36" N60° 22' 56" E13   WMO
18.2ZGKL25° 20' 0" N110° 18' 0" E166   25° 13' 5" N110° 2' 20" E173   WMO
17.4EPSC53° 23' 43" N14° 37' 22" E6   53° 35' 5" N14° 54' 8" E46   WMO
17.4ZHCC34° 43' 0" N113° 39' 0" E111   34° 31' 11" N113° 50' 28" E150   WMO
17.3WBKW4° 16' 0" N117° 53' 0" E20   19' 13" N118° 7' 41" E17   WMO
17.1UWOO51° 41' 0" N55° 6' 0" E117   51° 47' 45" N55° 27' 24" E117   MeteoRU
16.1NGTA1° 21' 0" N172° 55' 0" E4   1° 22' 54" N173° 8' 49" E2   WMO
16.0ZSHC30° 14' 0" N120° 10' 0" E43   30° 13' 46" N120° 26' 2" E7   WMO
15.5LTAS41° 27' 0" N31° 48' 0" E137   41° 30' 23" N32° 5' 19" E11   WMO
15.3SLAS15° 43' 0" S63° 6' 0" W247   15° 55' 49" S63° 9' 24" W245   WMO
15.1GANR15° 14' 0" N9° 21' 0" W237   15° 14' 17" N34' 34" W237   WMO
14.8MMTG16° 45' 0" N93° 8' 0" W570   16° 33' 49" N93° 1' 21" W456   MX
14.4VTSR9° 59' 0" N98° 37' 0" E8   46' 39" N98° 35' 8" E17   WMO
14.1MMQT20° 35' 0" N100° 24' 0" W1813   20° 37' 2" N100° 11' 10" W1918   MX
14.0ZSQD36° 4' 0" N120° 20' 0" E77   36° 15' 58" N120° 22' 26" E10   WMO
13.8UNKL56° 2' 0" N92° 45' 0" E276   56° 10' 22" N92° 29' 36" E287   MeteoRU
13.7OSLK35° 32' 0" N35° 46' 0" E7   35° 24' 4" N35° 56' 55" E47   WMO
13.2UMKK54° 42' 0" N20° 37' 0" E20   54° 53' 24" N20° 35' 33" E12   MeteoRU
13.2MMIO25° 22' 35" N101° 1' 0" W1790   25° 32' 58" N100° 55' 44" W1456   MX
13.0VVNB21° 2' 0" N105° 48' 0" E6   21° 13' 16" N105° 48' 25" E11   WMO
12.5URMO43° 2' 0" N44° 41' 0" E703   43° 12' 18" N44° 36' 24" E509   WMO
12.3DNPO4° 51' 0" N7° 1' 0" E18    0' 56" N 56' 59" E26   PersonalComms
12.2SBCR19° 5' 0" S57° 30' 0" W130   19° 0' 43" S57° 40' 17" W140   WMO
12.2UAKK49° 48' 0" N73° 9' 0" E553   49° 40' 15" N73° 20' 4" E537   WMO
11.9ZYTX41° 48' 0" N123° 24' 0" E35   41° 38' 23" N123° 28' 59" E60   METARTable
11.6VCRI6° 7' 0" N81° 8' 0" E16   17' 4" N81° 7' 27" E0   WMO
11.6WBGS2° 20' 0" N111° 50' 0" E8   15' 42" N111° 59' 6" E37   WMO
11.6ULLI59° 58' 0" N30° 18' 0" E4   59° 48' 1" N30° 15' 45" E23   WMO
11.3SBRB10° 0' 0" S67° 48' 0" W143    52' 8" S67° 53' 53" W192   WMO
11.0DNKA10° 36' 0" N7° 27' 0" E642   10° 41' 46" N19' 12" E631   WMO
10.9UAOO44° 51' 0" N65° 30' 0" E130   44° 42' 25" N65° 35' 33" E131   WMO
10.6LTCP37° 45' 19" N38° 16' 39" E672   37° 43' 53" N38° 28' 8" E675   TR
10.5LTAW40° 18' 0" N36° 34' 0" E608   40° 18' 27" N36° 22' 3" E558   WMO
10.5SLJO13° 4' 0" S64° 49' 0" W140   13° 3' 10" S64° 39' 42" W138   WMO
10.3GUNZ7° 44' 0" N8° 50' 0" W470   48' 22" N42' 6" W505   ISH
10.2GMMI31° 31' 0" N9° 47' 0" W8   31° 23' 51" N40' 54" W117   WMO
9.8UAAA43° 14' 0" N76° 56' 0" E851   43° 21' 8" N77° 2' 26" E680   WMO
9.5OIFK33° 59' 0" N51° 27' 0" E982   33° 53' 43" N51° 34' 37" E1056   WMO
9.5UTSA40° 7' 59" N65° 20' 56" E341   40° 7' 2" N65° 10' 15" E0   GHCN
9.2PLCH1° 59' 0" N157° 29' 0" W3   1° 59' 10" N157° 21' 0" W1   WMO
9.0USSS56° 50' 0" N60° 38' 0" E281   56° 44' 35" N60° 48' 10" E232   WMO
8.8URKA44° 53' 0" N37° 17' 0" E32   45° 0' 8" N37° 20' 50" E53   MeteoRU
8.7UWGG56° 16' 0" N44° 0' 0" E157   56° 13' 48" N43° 47' 2" E78   MeteoRU
8.7SLSB14° 52' 0" S66° 52' 0" W194   14° 51' 33" S66° 44' 15" W192   WMO
8.5OITK38° 33' 0" N44° 58' 0" E1107   38° 25' 39" N44° 58' 25" E1213   WMO
8.4SBFI25° 31' 0" S54° 35' 0" W180   25° 36' 1" S54° 29' 6" W239   WMO
8.1MSSA13° 58' 57" N89° 32' 56" W656   14° 4' 2" N89° 37' 56" W679   WMO
8.1FKYS3° 50' 0" N11° 31' 0" E760   43' 21" N11° 33' 12" E694   WMO
8.0LTCR37° 18' 37" N40° 43' 42" E1050   37° 13' 24" N40° 37' 54" E526   TR
7.9SLRI11° 0' 0" S66° 7' 0" W135   11° 0' 0" S66° 0' 0" W140   WMO
7.9EHVL53° 14' 24" N4° 55' 15" E10   53° 17' 48" N 5' 9" E11   WMO
7.8ORSU35° 32' 0" N45° 27' 0" E843   35° 33' 42" N45° 19' 0" E760   WMO
7.7ZBHH40° 49' 0" N111° 41' 0" E1065   40° 51' 5" N111° 49' 26" E1083   Master Location Identifier Datab
7.7ZUUU30° 40' 12" N104° 1' 12" E508   30° 34' 43" N103° 56' 49" E495   METARTable
7.6VTPT16° 52' 47" N99° 8' 24" E126   16° 53' 46" N99° 15' 12" E145   WMO
7.5DNSO13° 1' 0" N5° 15' 0" E350   12° 54' 59" N12' 26" E307   WMO
7.5LTBT38° 55' 0" N27° 51' 0" E93   38° 48' 32" N27° 50' 2" E80   WMO
7.5LTAR39° 45' 0" N37° 1' 0" E1285   39° 48' 50" N36° 54' 13" E1595   WMO
7.4SBCZ7° 38' 0" S72° 40' 0" W170   7° 36' 0" S72° 46' 10" W194   WMO
7.3DTKA36° 57' 0" N8° 45' 0" E21   36° 58' 48" N52' 37" E70   WMO
7.3USRR61° 15' 0" N73° 30' 0" E56   61° 20' 37" N73° 24' 6" E60   WMO
7.2VLLN21° 3' 0" N101° 28' 0" E552   20° 58' 1" N101° 24' 0" E599   WMO
7.0VICG30° 44' 0" N76° 53' 0" E347   30° 40' 25" N76° 47' 19" E308   WMO
6.9SLRA13° 18' 0" S64° 42' 0" W140   13° 15' 50" S64° 36' 14" W212   WMO
6.9MDST19° 27' 0" N70° 42' 0" W183   19° 24' 22" N70° 36' 17" W172   WMO
6.9LBPD42° 8' 0" N24° 45' 0" E185   42° 4' 4" N24° 51' 3" E181   WMO
6.8SBUA0° 8' 0" S67° 5' 0" W90   0° 8' 54" S66° 59' 8" W76   WMO
6.8ZYTL38° 54' 0" N121° 38' 0" E97   38° 57' 57" N121° 32' 20" E32   WMO
6.8DNIL8° 29' 0" N4° 35' 0" E307   26' 25" N29' 38" E343   PersonalComms
6.8FTTY18° 0' 0" N19° 10' 0" E234   17° 55' 2" N19° 6' 40" E234   WMO
6.7LRTM46° 31' 41" N24° 31' 21" E309   46° 28' 4" N24° 24' 45" E293   WMO
6.7VIAR31° 38' 0" N74° 52' 0" E234   31° 42' 35" N74° 47' 50" E230   WMO
6.7DNIB7° 25' 41" N3° 54' 25" E227   21' 45" N58' 42" E220   Master Location Identifier Datab
6.5SAZA36° 45' 0" S59° 50' 0" W132   36° 50' 13" S59° 52' 49" W145   ISH
6.5DAOY33° 40' 0" N1° 0' 0" E1347   33° 43' 18" N5' 33" E1369   WMO
6.5SBCO30° 1' 0" S51° 13' 0" W47   29° 56' 45" S51° 8' 40" W7   WMO
6.5SBRF8° 4' 0" S34° 51' 0" W19   7' 35" S34° 55' 25" W10   WMO
6.5SBJP7° 6' 0" S34° 52' 0" W7   8' 45" S34° 56' 55" W66   WMO
6.4LQTZ44° 33' 0" N18° 42' 0" E306   44° 27' 31" N18° 43' 29" E238   METARTable
6.4ORER36° 9' 0" N44° 0' 0" E420   36° 14' 15" N43° 57' 48" E408   WMO
6.4UAKD47° 48' 0" N67° 43' 0" E346   47° 42' 30" N67° 44' 0" E380   WMO
6.3SLMG13° 20' 0" S64° 7' 0" W140   13° 15' 39" S64° 3' 39" W140   WMO
6.2GOSM15° 39' 0" N13° 15' 0" W17   15° 35' 37" N13° 19' 22" W25   METARTable
6.2URMG43° 21' 0" N45° 41' 0" E162   43° 17' 53" N45° 47' 3" E167   MeteoRU
6.1UHMA64° 47' 0" N177° 34' 0" E60   64° 44' 6" N177° 44' 28" E59   MeteoRU
6.1FZQA11° 40' 0" S27° 29' 0" E1298   11° 35' 29" S27° 31' 51" E1309   WMO
6.1MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 8" N90° 24' 24" W1322   WMO
6.0ULPB61° 49' 0" N34° 16' 0" E110   61° 53' 7" N34° 9' 17" E46   WMO
5.9KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 11" N113° 30' 37" W896   DAFIF ARPT
5.9HKEM0° 29' 8" S37° 27' 28" E1493   34' 1" S37° 28' 59" E1264   WMO
5.9SBMG23° 25' 0" S51° 57' 0" W542   23° 28' 46" S52° 0' 44" W544   WMO
5.8ORNI31° 57' 0" N44° 19' 0" E53   31° 59' 23" N44° 24' 16" E0   WMO
5.8SCIR33° 38' 12" S78° 50' 6" W29   33° 39' 54" S78° 55' 47" W131   WMO
5.8OOSH24° 28' 3" N56° 38' 40" E4   24° 23' 10" N56° 37' 31" E6   OM
5.7HUGU2° 45' 0" N32° 20' 0" E1105   48' 20" N32° 16' 18" E1069   WMO
5.7OISF28° 58' 0" N53° 41' 0" E1383   28° 53' 30" N53° 43' 24" E1298   WMO
5.6OIAW31° 20' 0" N48° 40' 0" E22   31° 20' 15" N48° 45' 43" E20   WMO
5.6ZWSH39° 28' 0" N75° 59' 0" E1291   39° 32' 34" N76° 1' 12" E1380   Master Location Identifier Datab
5.6LPBJ38° 1' 0" N7° 52' 0" W247   38° 4' 44" N55' 57" W193   WMO
5.6UEEE62° 1' 0" N129° 43' 0" E101   62° 5' 36" N129° 46' 16" E99   WMO
5.5HUMA0° 37' 0" S30° 39' 0" E1413   33' 19" S30° 35' 58" E1402   WMO
5.5UERR62° 32' 0" N113° 52' 0" E357   62° 32' 5" N114° 2' 20" E352   MeteoRU
5.5LRCL46° 46' 40" N23° 34' 17" E411   46° 47' 7" N23° 41' 10" E315   WMO
5.5UWLL54° 19' 0" N48° 20' 0" E129   54° 16' 6" N48° 13' 36" E141   WMO
5.4HKNI0° 26' 34" S36° 58' 50" E1798   21' 52" S36° 58' 43" E1776   WMO
5.4FADY30° 40' 29" S23° 59' 57" E1286   30° 38' 11" S23° 55' 11" E1230   WMO
5.4HUMI1° 41' 0" N31° 43' 0" E1147   45' 29" N31° 44' 12" E1173   WMO
5.3WBGB3° 12' 0" N113° 2' 0" E5   7' 26" N113° 1' 12" E22   WMO
5.3ZGOW23° 24' 0" N116° 41' 0" E3   23° 25' 37" N116° 45' 43" E0   WMO
5.3LWOH41° 7' 0" N20° 48' 0" E761   41° 10' 48" N20° 44' 32" E704   WMO
5.3SBHT3° 12' 0" S52° 12' 0" W74   15' 14" S52° 15' 14" W112   WMO
5.2OIMS36° 13' 0" N57° 40' 0" E941   36° 10' 5" N57° 35' 43" E917   WMO
5.2ZUGY26° 35' 0" N106° 44' 0" E1223   26° 32' 19" N106° 48' 4" E1138   WMO
5.2VERK22° 13' 0" N84° 53' 0" E196   22° 15' 24" N84° 48' 53" E200   WMO
5.2WMAU2° 27' 0" N103° 50' 0" E45   22' 59" N103° 52' 1" E3   WMO
5.2VEGK26° 45' 0" N83° 22' 0" E77   26° 44' 23" N83° 26' 59" E78   WMO
5.1MMPG28° 42' 0" N100° 31' 0" W250   28° 37' 39" N100° 32' 6" W274   WMO
5.1SGEN27° 19' 12" S55° 49' 48" W91   27° 18' 0" S55° 54' 36" W81   METARTable
5.1ZSAM24° 29' 0" N118° 5' 0" E139   24° 32' 38" N118° 7' 41" E17   WMO
5.0LTCJ37° 51' 49" N41° 9' 22" E610   37° 55' 44" N41° 7' 0" E555   TR
5.0HTMT10° 16' 0" S40° 11' 0" E113   10° 20' 21" S40° 10' 54" E113   WMO
5.0ZBYN37° 47' 0" N112° 33' 0" E779   37° 44' 49" N112° 37' 41" E784   Master Location Identifier Datab
4.9MMOX17° 4' 0" N96° 42' 0" W1519   17° 0' 0" N96° 43' 36" W1520   WMO
4.9VIBY28° 22' 0" N79° 24' 0" E169   28° 25' 20" N79° 27' 3" E176   WMO
4.9UNBB53° 26' 0" N83° 31' 0" E183   53° 21' 50" N83° 32' 19" E255   MeteoRU
4.9OIMT33° 36' 0" N56° 55' 0" E711   33° 40' 4" N56° 53' 34" E704   WMO
4.8SBDN22° 7' 0" S51° 23' 0" W436   22° 10' 30" S51° 25' 29" W450   WMO
4.8MUGM19° 54' 0" N75° 8' 0" W23   19° 54' 23" N75° 12' 26" W17   WMO
4.8SBSN2° 26' 0" S54° 43' 0" W72   2° 25' 29" S54° 47' 9" W60   WMO
4.8HKKT1° 1' 1" N35° 0' 42" E1875    58' 19" N34° 57' 31" E1850   WMO
4.8SBTU3° 43' 0" S49° 43' 0" W40   47' 10" S49° 43' 13" W252   WMO
4.7LRTR45° 46' 16" N21° 15' 29" E87   45° 48' 36" N21° 20' 16" E106   WMO
4.6VAJM22° 27' 0" N70° 5' 0" E20   22° 27' 56" N70° 0' 45" E21   WMO
4.6LTCM42° 1' 48" N35° 9' 16" E32   42° 0' 57" N35° 3' 59" E6   TR
4.6FZRF5° 53' 0" S29° 11' 0" E818   5° 52' 32" S29° 15' 0" E782   ISH
4.5GMMD32° 22' 0" N6° 24' 0" W472   32° 24' 0" N20' 0" W508   WMO
4.5SBPF28° 15' 0" S52° 24' 0" W684   28° 14' 38" S52° 19' 36" W724   WMO
4.5VOCP14° 29' 0" N78° 50' 0" E130   14° 30' 36" N78° 46' 22" E131   WMO
4.4OIMB32° 52' 0" N59° 12' 0" E1491   32° 53' 53" N59° 15' 58" E1509   WMO
4.4WAKK8° 28' 0" S140° 23' 0" E3   31' 13" S140° 25' 5" E3   WMO
4.4OITT38° 5' 0" N46° 17' 0" E1361   38° 8' 2" N46° 14' 6" E1359   WMO
4.4LTCN37° 36' 0" N36° 56' 0" E572   37° 32' 20" N36° 57' 13" E525   WMO
4.4MMCB18° 53' 32" N99° 14' 0" W1618   18° 50' 5" N99° 15' 41" W1303   MX
4.4VIGR26° 14' 0" N78° 15' 0" E207   26° 17' 36" N78° 13' 40" E188   WMO
4.3HKNK0° 16' 22" S36° 6' 9" E1901   0° 17' 53" S36° 9' 33" E1889   WMO
4.3LICB36° 56' 0" N14° 36' 0" E220   36° 59' 41" N14° 36' 26" E189   http://weather.noaa.gov/data/n
4.2UHSS46° 57' 0" N142° 43' 0" E24   46° 53' 19" N142° 43' 5" E17   WMO
4.2OPPS34° 1' 12" N71° 34' 48" E359   33° 59' 38" N71° 30' 53" E352   METARTable
4.2ZPPP25° 1' 0" N102° 41' 0" E1892   24° 59' 33" N102° 44' 38" E1894   WMO
4.2FYRU17° 55' 0" S19° 46' 0" E1100   17° 57' 23" S19° 43' 10" E1105   WMO
4.1MHTE15° 43' 0" N87° 29' 0" W3   15° 46' 33" N87° 28' 33" W2   WMO
4.1SBCP21° 45' 0" S41° 20' 0" W11   21° 41' 54" S41° 18' 6" W17   WMO
4.1GMFB32° 34' 0" N1° 57' 0" W1143   32° 30' 52" N1° 58' 59" W1106   WMO
4.1SBPV8° 46' 0" S63° 55' 0" W102   42' 33" S63° 54' 8" W88   WMO
4.1SLSM14° 55' 0" S65° 36' 0" W160   14° 57' 57" S65° 38' 2" W166   WMO
4.1LTAL41° 22' 16" N33° 46' 32" E800   41° 18' 51" N33° 47' 45" E1072   TR
4.1MMPE31° 18' 3" N113° 32' 55" W61   31° 21' 22" N113° 31' 32" W9   bufr.synop
4.0VTPH12° 34' 40" N99° 57' 14" E6   12° 38' 10" N99° 57' 5" E18   WMO
3.9VIJO26° 18' 0" N73° 1' 0" E224   26° 15' 4" N73° 2' 56" E218   WMO
3.8DRRM13° 28' 0" N7° 5' 0" E373   13° 30' 9" N7' 36" E377   WMO
3.6SBTA23° 1' 0" S45° 34' 0" W577   23° 2' 24" S45° 30' 58" W581   WMO
3.6UATT50° 17' 0" N57° 9' 0" E219   50° 14' 45" N57° 12' 24" E224   WMO
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 6" N103° 24' 40" W1124   METARTable
3.6LTBD37° 50' 25" N27° 50' 16" E56   37° 48' 54" N27° 53' 43" E31   TR
3.5LBSF42° 39' 0" N23° 23' 0" E595   42° 41' 48" N23° 24' 41" E530   WMO
3.5OIBQ29° 16' 0" N50° 16' 0" E3   29° 15' 37" N50° 19' 26" E5   WMO
3.4MDLR18° 25' 0" N68° 57' 0" W8   18° 27' 3" N68° 54' 42" W73   Mesowest
3.4VOMY12° 18' 0" N76° 42' 0" E767   12° 18' 26" N76° 38' 59" E715   WMO
3.4FQCH19° 7' 0" S33° 28' 0" E732   19° 9' 5" S33° 25' 44" E697   WMO
3.4HCMM2° 2' 0" N45° 21' 0" E9   2° 0' 52" N45° 18' 17" E8   WMO
3.4MHPL15° 13' 0" N83° 48' 0" W13   15° 15' 44" N83° 46' 52" W7   WMO
3.4GOSP16° 38' 59" N14° 55' 47" W5   16° 40' 59" N14° 58' 1" W6   WMO
3.4FASB29° 40' 19" S17° 53' 15" E1006   29° 41' 21" S17° 56' 23" E819   WMO
3.3SVBM10° 4' 0" N69° 19' 0" W614   10° 2' 34" N69° 21' 31" W622   WMO
3.3FNCA5° 33' 0" S12° 11' 0" E20   35' 49" S12° 11' 18" E20   WMO
3.2SBMK16° 43' 0" S43° 52' 0" W646   16° 42' 25" S43° 49' 8" W667   WMO
3.2GAGO16° 16' 0" N0° 3' 0" W260   16° 14' 54" N0' 20" W265   WMO
3.2LGKZ40° 18' 0" N21° 47' 0" E627   40° 17' 10" N21° 50' 27" E627   WMO
3.1FOGM1° 52' 0" S11° 1' 0" E89   1° 50' 43" S11° 3' 24" E89   WMO
3.1VTCN18° 46' 1" N100° 45' 48" E201   18° 48' 28" N100° 46' 59" E208   WMO
3.1SAWH54° 48' 0" S68° 19' 0" W16   54° 50' 36" S68° 17' 45" W31   WMO
3.1SBKG7° 13' 33" S35° 53' 20" W548   16' 12" S35° 53' 47" W501   BR
3.1VIBR31° 50' 0" N77° 10' 0" E1093   31° 52' 36" N77° 9' 16" E1089   WMO
3.1URSS43° 26' 0" N39° 54' 0" E13   43° 27' 0" N39° 57' 24" E27   WMO
3.1UIII52° 16' 0" N104° 19' 0" E469   52° 16' 5" N104° 23' 20" E510   WMO


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012