DistanceNameLatitudeLongitudeElevationIN LatitudeIN LongitudeIN ElevationOriginal Source
4.74213729° 42' 0" N77° 2' 0" E249   29° 42' 31" N76° 57' 22" E2353   WMO
4.3VIGG32° 9' 54" N76° 15' 48" E769   32° 12' 0" N76° 19' 26" E1182   Master Location Identifier Datab
4.14217628° 50' 0" N76° 35' 0" E222   28° 52' 58" N76° 37' 15" E225   WMO
4.0VEGK26° 45' 0" N83° 22' 0" E77   26° 44' 14" N83° 25' 46" E80   WMO
3.54217028° 15' 0" N74° 55' 0" E286   28° 17' 0" N74° 57' 32" E291   WMO
3.14213929° 1' 0" N77° 43' 0" E226   28° 58' 27" N77° 44' 6" E226   WMO


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012