DistanceNameLatitudeLongitudeElevationGHCN LatitudeGHCN LongitudeGHCN ElevationOriginal Source
2812.37117550° 7' 44" N122° 57' 17" W658   45° 55' 0" N60° 39' 0" W28   Master Location Identifier Datab
2462.97189049° 3' 7" N123° 52' 12" W28   49° 8' 0" N68° 12' 0" W22   ISH
1792.47185650° 37' 41" N97° 2' 35" W230   48° 49' 0" N56° 33' 0" W204   ISH
1636.67193256° 39' 0" N111° 13' 0" W369   44° 6' 0" N79° 10' 0" W325   ISH
890.57136745° 3' 0" N75° 19' 48" W75   49° 19' 0" N57° 24' 0" W166   METARTable
498.12838257° 41' 0" N71° 11' 0" E55   57° 43' 1" N57° 40' 59" E56   WMO
256.34242326° 4' 0" N90° 10' 0" E880   26° 54' 0" N94° 12' 0" E87   WMO
115.52747956° 20' 0" N46° 35' 0" E107   56° 21' 0" N43° 34' 12" E108   WMO
99.17173345° 53' 0" N82° 34' 0" W193   46° 38' 0" N80° 48' 0" W348   ISH
94.59378143° 29' 23" S172° 31' 37" E35   42° 43' 1" S170° 58' 59" E40   WMO
87.16824124° 41' 25" S26° 11' 40" E1027   25° 51' 0" S25° 39' 0" E1278   WMO
84.8966551° 0' 0" S114° 0' 0" E27    13' 30" S113° 56' 35" E26   ID
82.03860140° 59' 0" N70° 3' 0" E846   40° 48' 0" N71° 36' 0" E440   ISH
80.84715436° 7' 50" N128° 19' 14" E47   35° 10' 0" N129° 8' 0" E5   WMO
71.58609723° 38' 0" S55° 50' 0" W563   22° 36' 0" S55° 49' 59" W652   WMO
68.6969377° 13' 0" S112° 43' 0" E3   7° 13' 1" S113° 43' 1" E3   WMO
66.68557733° 26' 42" S70° 40' 57" W520   32° 46' 59" S71° 31' 1" W5   WMO
52.93601551° 29' 0" N77° 46' 0" E144   51° 54' 0" N78° 48' 0" E163   ISH
47.33196043° 7' 0" N131° 56' 0" E183   43° 48' 0" N131° 55' 59" E187   Master Location Identifier Datab
43.63858240° 50' 0" N67° 40' 0" E250   40° 49' 59" N68° 30' 0" E266   WMO
42.16732724° 3' 0" S34° 43' 0" E150   24° 3' 0" S34° 3' 0" E150   WMO
38.56181610° 56' 0" N14° 49' 0" W69   10° 55' 48" N14° 15' 0" W69   WMO
37.83800244° 44' 0" N51° 58' 0" E56   44° 54' 0" N52° 42' 0" E-1   ISH
37.7618497° 45' 0" N8° 17' 0" W475   7° 43' 59" N49' 59" W470   WMO
36.54759537° 45' 34" N140° 28' 15" E69   37° 13' 59" N140° 25' 59" E375   WMO
35.72458564° 33' 0" N144° 24' 0" E518   64° 33' 58" N143° 12' 0" E523   WMO
34.93688943° 23' 0" N77° 33' 0" E980   43° 0' 0" N77° 6' 0" E3017   ISH
34.53680345° 51' 0" N82° 11' 0" E362   46° 0' 0" N81° 30' 0" E336   ISH
33.24783832° 11' 51" N130° 1' 36" E15   31° 43' 1" N130° 1' 55" E14   WMO
31.97673718° 51' 0" N97° 6' 0" W1259   18° 30' 0" N97° 25' 1" W1679   WMO
30.63679645° 53' 0" N80° 55' 0" E1189   45° 30' 0" N80° 36' 0" E1012   ISH
27.93680645° 18' 0" N82° 29' 0" E394   45° 36' 0" N82° 6' 0" E385   Master Location Identifier Datab
26.82524867° 15' 0" N167° 58' 0" E353   67° 15' 0" N168° 58' 12" E352   WMO
26.82614458° 44' 59" N26° 24' 54" E71   58° 22' 12" N26° 16' 12" E89   WMO
24.21465243° 43' 0" N18° 16' 0" E2070   44° 4' 0" N18° 16' 0" E2067   WMO
24.19822217° 53' 23" N120° 27' 35" E57   17° 33' 18" N120° 21' 22" E4   WMO
24.13689143° 35' 0" N78° 12' 0" E600   43° 54' 0" N78° 0' 0" E492   ISH
23.83694842° 12' 0" N78° 12' 0" E1719   42° 30' 0" N78° 25' 48" E1716   ISH
21.43570546° 52' 0" N51° 15' 0" E0   46° 54' 0" N51° 42' 0" E-28   ISH
20.4970720° 41' 0" S119° 44' 0" E6   55' 8" S119° 54' 36" E86   WMO
20.36892034° 49' 35" S20° 0' 47" E4   34° 31' 59" S20° 1' 59" E50   WMO
20.03834942° 6' 0" N72° 32' 0" E2011   42° 12' 0" N72° 54' 0" E2011   http://meteo.infospace.ru/wcar
19.73874439° 17' 0" N71° 52' 0" E1198   39° 18' 0" N71° 30' 0" E2002   WMO
19.43639249° 58' 0" N81° 28' 0" E0   49° 42' 0" N81° 36' 0" E365   ISH
18.33875037° 28' 0" N53° 58' 0" E-22   37° 28' 0" N53° 37' 59" E-22   WMO
18.33814143° 53' 0" N57° 53' 0" E127   43° 52' 59" N57° 31' 1" E128   WMO
18.23694442° 21' 0" N78° 21' 0" E1769   42° 24' 0" N78° 0' 0" E1740   WMO
17.43536849° 45' 0" N66° 9' 0" E229   49° 30' 0" N66° 6' 0" E210   ISH
17.13577746° 35' 0" N68° 37' 0" E276   46° 42' 0" N68° 18' 0" E276   ISH
17.03869939° 4' 0" N66° 50' 0" E658   39° 12' 0" N67° 6' 0" E627   http://meteo.infospace.ru/wcar
16.83684344° 38' 0" N78° 45' 0" E1114   44° 48' 0" N79° 0' 0" E1722   ISH
16.63510651° 24' 0" N51° 57' 0" E0   51° 30' 0" N52° 18' 0" E46   ISH
15.95095345° 56' 0" N126° 34' 0" E117   45° 45' 0" N126° 46' 1" E143   WMO
15.53870839° 14' 0" N67° 28' 0" E1981   39° 6' 0" N67° 42' 0" E2690   ISH
15.55665126° 50' 0" N100° 13' 0" E2382   26° 49' 59" N100° 28' 1" E2394   WMO
15.33814643° 47' 0" N59° 2' 0" E54   43° 45' 0" N58° 43' 48" E68   WMO
15.38356619° 37' 0" S43° 58' 0" W828   19° 49' 59" S43° 55' 1" W0   WMO
15.23833842° 13' 59" N70° 7' 1" E1122   42° 18' 0" N70° 24' 0" E1947   Master Location Identifier Datab
14.95389836° 3' 0" N114° 8' 0" E195   36° 3' 0" N114° 24' 0" E64   WMO
14.19596641° 32' 57" S147° 12' 52" E168   41° 43' 32" S147° 4' 46" E148   Australia BOM
13.83751441° 39' 2" N43° 0' 25" E994   41° 34' 1" N43° 15' 0" E983   WMO
13.83661947° 5' 0" N79° 43' 0" E422   46° 54' 0" N79° 36' 0" E364   Master Location Identifier Datab
13.83066453° 32' 0" N115° 37' 0" E811   53° 42' 0" N115° 48' 0" E811   WMO
13.63352648° 58' 0" N24° 24' 0" E280   48° 58' 1" N24° 42' 0" E280   WMO
13.53874239° 50' 0" N71° 56' 0" E1723   40° 0' 0" N71° 48' 0" E1723   http://meteo.infospace.ru/wcar
13.47669819° 34' 0" N88° 3' 0" W10   19° 42' 0" N87° 54' 0" W12   MX
13.23534549° 59' 0" N61° 29' 0" E221   49° 48' 0" N61° 24' 0" E229   ISH
13.0960095° 11' 0" N97° 8' 0" E87   13' 37" N96° 57' 0" E27   WMO
13.04083630° 50' 0" N51° 41' 0" E1831   30° 40' 1" N51° 34' 59" E1837   WMO
12.83687743° 10' 0" N76° 3' 0" E992   43° 12' 0" N76° 18' 0" E814   ISH
12.73531549° 31' 0" N53° 31' 0" E80   49° 42' 0" N53° 30' 0" E44   ISH
12.03536150° 8' 0" N65° 14' 0" E142   50° 6' 0" N65° 30' 0" E142   http://meteo.infospace.ru/wcar
12.03100458° 37' 0" N125° 22' 0" E679   58° 37' 0" N125° 1' 59" E678   WMO
11.93768240° 56' 59" N43° 46' 48" E1876   40° 46' 59" N43° 49' 59" E1866   WMO
11.33677745° 20' 0" N78° 1' 0" E0   45° 10' 12" N78° 0' 0" E421   ISH
11.13592745° 15' 0" N55° 5' 0" E74   45° 6' 0" N55° 0' 0" E74   ISH
11.13571546° 48' 0" N53° 55' 0" E18   46° 54' 0" N54° 6' 0" E18   ISH
10.86197410° 23' 0" S56° 36' 0" E4   10° 25' 59" S56° 45' 0" E3   WMO
10.78628526° 50' 0" S55° 20' 0" W263   26° 55' 59" S55° 12' 0" W248   WMO
10.42975954° 20' 0" N89° 17' 0" E847   54° 12' 0" N89° 24' 0" E847   WMO
10.3433698° 18' 0" N73° 9' 0" E1   8° 18' 0" N73° 0' 0" E2   WMO
10.23538649° 57' 0" N71° 35' 0" E422   49° 54' 0" N71° 48' 0" E422   ISH
10.13674445° 38' 0" N75° 7' 0" E353   45° 30' 0" N75° 12' 0" E353   ISH
9.95768728° 6' 31" N112° 47' 11" E120   28° 13' 59" N112° 52' 1" E68   WMO
9.94019031° 15' 0" N34° 48' 0" E280   31° 15' 0" N34° 37' 59" E280   WMO
9.42221367° 33' 3" N33° 21' 44" E133   67° 40' 48" N33° 15' 0" E130   WMO
9.33163249° 56' 0" N134° 38' 0" E283   49° 48' 0" N134° 36' 0" E283   WMO
9.35673924° 59' 0" N98° 30' 0" E1696   25° 7' 1" N98° 28' 59" E1649   WMO
9.35883426° 38' 0" N118° 9' 0" E153   26° 37' 59" N118° 0' 0" E128   WMO
9.37641224° 38' 5" N107° 26' 26" W39   24° 45' 54" N107° 28' 30" W32   MX
9.23646748° 18' 0" N74° 58' 0" E780   48° 12' 0" N75° 6' 0" E780   ISH
9.22886353° 46' 0" N67° 23' 0" E0   53° 54' 0" N67° 24' 0" E128   ISH
9.23650149° 0' 0" N79° 20' 0" E618   48° 54' 0" N79° 12' 0" E618   Master Location Identifier Datab
9.13830142° 48' 0" N67° 25' 0" E185   42° 54' 0" N67° 18' 0" E184   ISH
8.86778917° 2' 0" S30° 59' 0" E1480   17° 1' 59" S30° 51' 0" E1480   WMO
8.83515751° 5' 0" N62° 42' 0" E230   51° 6' 0" N62° 54' 0" E258   ISH
8.53504252° 18' 0" N61° 19' 0" E279   52° 12' 0" N61° 12' 0" E255   ISH
8.53862840° 19' 0" N74° 15' 0" E2230   40° 12' 0" N74° 18' 0" E2230   http://meteo.infospace.ru/wcar
8.43382946° 54' 0" N29° 36' 0" E40   46° 48' 0" N29° 42' 0" E19   WMO
8.32773054° 38' 0" N39° 42' 0" E158   54° 36' 0" N39° 54' 0" E158   WMO
8.32851755° 43' 7" N53° 4' 10" E112   55° 36' 0" N53° 6' 0" E112   WMO
8.37104249° 14' 1" N123° 6' 0" W84   49° 8' 0" N123° 0' 0" W3   Master Location Identifier Datab
8.24758738° 54' 30" N139° 50' 36" E4   38° 48' 0" N139° 46' 59" E26   JA
8.13811143° 35' 0" N51° 5' 0" E-15   43° 42' 0" N51° 6' 0" E16   ISH
8.03573946° 43' 0" N59° 10' 0" E114   46° 42' 0" N59° 0' 0" E114   ISH
7.95822132° 51' 0" N117° 18' 0" E28   32° 57' 0" N117° 22' 1" E22   WMO
7.90858914° 56' 28" N23° 29' 5" W95   14° 55' 1" N23° 36' 0" W70   WMO
7.86041536° 17' 0" N3° 40' 0" E752   36° 19' 1" N31' 59" E748   WMO
7.83778740° 8' 10" N43° 54' 12" E860   40° 7' 59" N44° 3' 0" E865   WMO
7.65842430° 37' 0" N116° 58' 0" E62   30° 31' 59" N117° 3' 0" E20   WMO
7.60828639° 57' 0" N0° 4' 17" W35   39° 57' 0" N0° 4' 17" E35   WMO
7.53439449° 47' 0" N48° 32' 0" E0   49° 48' 0" N48° 42' 0" E17   ISH
7.45729032° 56' 0" N113° 55' 0" E107   33° 0' 0" N114° 1' 1" E83   WMO
7.43640349° 58' 0" N82° 38' 0" E292   50° 1' 48" N82° 30' 0" E285   Master Location Identifier Datab
7.32604659° 19' 44" N27° 23' 54" E74   59° 18' 0" N27° 12' 0" E74   WMO
7.22695153° 3' 12" N27° 33' 7" E162   53° 0' 0" N27° 42' 0" E157   WMO
7.02342665° 29' 0" N64° 43' 0" E19   65° 22' 55" N64° 43' 1" E19   WMO
6.93423151° 0' 0" N39° 30' 0" E115   50° 54' 0" N39° 30' 0" E115   WMO
6.93861640° 42' 0" N72° 54' 0" E868   40° 36' 0" N72° 54' 0" E866   WMO
6.93729842° 38' 0" N42° 42' 0" E474   42° 42' 0" N42° 48' 0" E474   ISH
6.82370162° 59' 52" N50° 53' 45" E103   62° 54' 0" N50° 54' 0" E103   WMO
6.63601252° 21' 0" N78° 20' 0" E149   52° 24' 0" N78° 12' 0" E148   ISH
6.65810233° 47' 29" N115° 44' 7" E40   33° 52' 59" N115° 46' 1" E42   WMO
6.52651555° 59' 28" N22° 15' 24" E151   55° 54' 0" N22° 18' 0" E153   WMO
6.52631857° 11' 0" N22° 33' 3" E81   57° 12' 0" N22° 22' 48" E70   WMO
6.42960255° 18' 56" N76° 45' 8" E111   55° 16' 59" N76° 36' 0" E111   WMO
6.43532150° 8' 0" N55° 42' 0" E142   50° 12' 0" N55° 36' 0" E142   ISH
6.22472463° 2' 0" N112° 29' 0" E422   63° 0' 0" N112° 18' 0" E422   WMO
6.23664347° 48' 0" N82° 50' 0" E548   47° 48' 0" N82° 42' 0" E535   ISH
6.23693442° 39' 0" N77° 6' 0" E1645   42° 36' 0" N77° 0' 0" E1616   ISH
6.13551948° 12' 0" N54° 56' 0" E73   48° 12' 0" N54° 48' 0" E55   ISH
6.13144251° 59' 0" N127° 39' 0" E281   51° 54' 0" N127° 42' 0" E276   WMO
6.13144551° 27' 0" N128° 7' 0" E197   51° 24' 0" N128° 0' 0" E196   WMO
6.13303652° 2' 11" N29° 11' 32" E189   51° 57' 0" N29° 10' 1" E190   WMO
6.03196143° 53' 0" N131° 58' 0" E37   43° 48' 0" N131° 55' 59" E187   WMO
6.05437441° 48' 0" N126° 53' 0" E381   41° 43' 1" N126° 55' 1" E333   WMO
5.8433639° 17' 0" N79° 13' 0" E11   9° 16' 1" N79° 18' 0" E11   WMO
5.83443848° 56' 0" N40° 23' 0" E155   48° 54' 0" N40° 30' 0" E155   WMO
5.83710743° 41' 0" N40° 12' 0" E567   43° 36' 0" N40° 12' 0" E566   MeteoRU
5.75409444° 30' 0" N129° 40' 0" E306   44° 34' 1" N129° 36' 0" E242   WMO
5.63589546° 2' 0" N73° 32' 0" E344   46° 6' 0" N73° 36' 0" E358   ISH
5.66044436° 4' 0" N4° 40' 0" E957   36° 4' 1" N46' 1" E930   WMO
5.63528350° 49' 59" N72° 10' 59" E411   50° 48' 0" N72° 18' 0" E426   Master Location Identifier Datab
5.52644656° 32' 41" N27° 16' 50" E158   56° 30' 0" N27° 24' 0" E157   WMO
5.43720943° 3' 0" N42° 43' 0" E1441   43° 6' 0" N42° 48' 0" E1441   ISH
5.43505352° 28' 0" N64° 40' 0" E110   52° 24' 0" N64° 36' 0" E110   Master Location Identifier Datab
5.45133444° 34' 0" N82° 49' 0" E330   44° 37' 1" N82° 54' 0" E321   WMO
5.42748556° 38' 24" N47° 46' 45" E119   56° 36' 0" N47° 54' 0" E106   WMO
5.44846213° 41' 19" N102° 30' 15" E49   13° 42' 0" N102° 34' 59" E49   WMO
5.33603451° 34' 32" N81° 11' 58" E216   51° 30' 0" N81° 13' 0" E216   WMO
5.25726532° 26' 0" N111° 44' 0" E128   32° 22' 59" N111° 40' 1" E91   WMO
5.15364638° 16' 0" N109° 47' 0" E1158   38° 13' 59" N109° 42' 0" E1058   WMO
5.13884638° 22' 0" N69° 59' 0" E1468   38° 24' 0" N69° 54' 0" E1437   WMO
5.06841128° 46' 10" S17° 37' 24" E174   28° 42' 0" S17° 36' 0" E168   WMO
5.00858316° 50' 1" N25° 3' 17" W17   16° 52' 59" N25° 0' 0" W63   WMO
4.92654455° 56' 3" N26° 39' 33" E125   55° 52' 1" N26° 37' 1" E122   WMO
4.86039536° 42' 0" N4° 8' 0" E154   36° 43' 12" N3' 0" E222   WMO
4.82877554° 20' 0" N68° 26' 0" E115   54° 24' 0" N68° 24' 0" E115   http://meteo.infospace.ru/wcar
4.81238552° 10' 52" N22° 14' 41" E155   52° 15' 0" N22° 15' 0" E152   WMO
4.76205932° 47' 0" N22° 35' 0" E26   32° 45' 36" N22° 39' 36" E10   WMO
4.63835542° 38' 0" N74° 30' 0" E1580   42° 42' 0" N74° 30' 0" E1580   http://meteo.infospace.ru/wcar
4.63858940° 17' 0" N68° 50' 0" E316   40° 13' 1" N68° 49' 59" E317   WMO
4.65746130° 44' 0" N111° 22' 0" E257   30° 42' 0" N111° 18' 0" E134   WMO
4.65348740° 5' 0" N113° 25' 0" E1054   40° 6' 0" N113° 19' 59" E1069   WMO
4.53425350° 57' 0" N43° 44' 0" E132   50° 54' 0" N43° 48' 0" E132   WMO
4.52480261° 44' 25" N102° 48' 30" E358   61° 42' 0" N102° 42' 0" E357   WMO
4.44314917° 43' 0" N83° 18' 0" E3   17° 43' 1" N83° 13' 59" E3   WMO
4.45075647° 26' 43" N126° 52' 28" E240   47° 25' 59" N126° 58' 1" E240   WMO
4.43895137° 57' 0" N71° 33' 0" E1981   37° 54' 0" N71° 36' 0" E1980   WMO
4.43883838° 3' 0" N68° 21' 0" E563   38° 6' 0" N68° 24' 0" E563   WMO
4.42774554° 21' 0" N41° 58' 0" E115   54° 24' 0" N41° 54' 0" E115   http://meteo.infospace.ru/wcar
4.35395935° 6' 41" N111° 3' 59" E376   35° 3' 0" N111° 3' 0" E365   WMO
4.35369838° 4' 0" N114° 21' 0" E104   38° 1' 59" N114° 25' 1" E81   WMO
4.36882133° 39' 50" S19° 25' 6" E199   33° 37' 1" S19° 28' 1" E270   WMO
4.23870239° 56' 0" N67° 26' 0" E744   39° 54' 0" N67° 30' 0" E744   http://meteo.infospace.ru/wcar
4.22491860° 3' 0" N108° 5' 0" E295   60° 4' 1" N107° 58' 1" E292   WMO
4.29485738° 10' 25" S144° 22' 35" E12   38° 13' 27" S144° 20' 4" E33   Australia BOM
4.03592545° 24' 0" N56° 7' 0" E88   45° 24' 0" N56° 12' 0" E82   WMO
4.01719038° 45' 0" N30° 32' 0" E1034   38° 43' 34" N30° 36' 4" E1008   WMO
4.03739542° 15' 13" N42° 37' 42" E113   42° 12' 0" N42° 36' 0" E116   WMO
3.93884438° 15' 0" N69° 14' 0" E2239   38° 18' 0" N69° 12' 0" E2235   WMO
3.93374947° 22' 0" N28° 26' 0" E78   47° 24' 0" N28° 30' 0" E78   WMO
3.92609459° 39' 0" N33° 33' 0" E61   59° 42' 0" N33° 36' 0" E61   WMO
3.93846041° 9' 0" N70° 4' 0" E2020   41° 6' 0" N70° 6' 0" E2020   http://meteo.infospace.ru/wcar
3.93848941° 15' 0" N74° 58' 0" E2000   41° 12' 0" N75° 0' 0" E2000   http://meteo.infospace.ru/wcar
3.93749641° 39' 0" N41° 38' 0" E0   41° 42' 0" N41° 36' 0" E5   ISH
3.93845241° 45' 0" N69° 22' 0" E575   41° 48' 0" N69° 24' 0" E575   http://meteo.infospace.ru/wcar
3.93834242° 39' 0" N71° 38' 0" E924   42° 42' 0" N71° 36' 0" E924   http://meteo.infospace.ru/wcar
3.83688543° 21' 0" N77° 28' 0" E1098   43° 24' 0" N77° 30' 0" E1098   ISH
3.82623158° 25' 11" N24° 28' 11" E13   58° 22' 0" N24° 30' 0" E8   WMO
3.82912259° 3' 55" N80° 50' 48" E57   59° 3' 0" N80° 57' 0" E59   WMO
3.83308851° 17' 0" N26° 37' 0" E156   51° 18' 0" N26° 42' 0" E153   WMO
3.82447765° 18' 0" N135° 48' 0" E674   65° 18' 0" N135° 40' 12" E674   WMO
3.73851140° 47' 0" N55° 20' 0" E115   40° 48' 0" N55° 24' 0" E115   WMO
3.72727757° 51' 0" N45° 46' 0" E136   57° 54' 0" N45° 48' 0" E136   WMO
3.73770440° 50' 19" N44° 26' 10" E1376   40° 49' 1" N44° 30' 0" E1379   WMO
3.72606959° 21' 0" N30° 8' 0" E90   59° 24' 0" N30° 6' 0" E90   WMO
3.67640524° 7' 0" N110° 19' 0" W18   24° 10' 1" N110° 18' 0" W18   MX
3.64316916° 15' 0" N77° 20' 0" E390   16° 12' 0" N77° 21' 0" E400   WMO
3.62683253° 54' 8" N25° 19' 24" E156   53° 51' 0" N25° 19' 1" E157   WMO
3.63074152° 46' 0" N109° 58' 0" E1286   52° 48' 0" N109° 54' 0" E1286   WMO
3.62888453° 37' 0" N70° 25' 0" E0   53° 36' 0" N70° 30' 0" E165   ISH
3.67638225° 31' 48" N103° 27' 0" W1124   25° 34' 5" N103° 24' 40" W1124   METARTable
3.63869539° 45' 0" N66° 55' 0" E646   39° 48' 0" N66° 54' 0" E646   http://meteo.infospace.ru/wcar
3.63724443° 21' 0" N46° 7' 0" E75   43° 24' 0" N46° 6' 0" E75   WMO
3.63820243° 45' 0" N69° 55' 0" E0   43° 48' 0" N69° 54' 0" E336   ISH
3.53859740° 12' 0" N69° 16' 0" E303   40° 12' 0" N69° 12' 0" E303   http://meteo.infospace.ru/wcar
3.52708359° 51' 0" N48° 17' 0" E180   59° 54' 0" N48° 18' 0" E180   MeteoRU
3.52955156° 11' 0" N87° 41' 0" E144   56° 13' 1" N87° 45' 0" E140   WMO
3.53873439° 27' 0" N70° 12' 0" E2561   39° 30' 0" N70° 12' 0" E2663   WMO
3.42850256° 14' 0" N51° 2' 0" E83   56° 12' 0" N51° 6' 0" E212   WMO
3.43511851° 2' 0" N54° 6' 0" E105   51° 4' 59" N54° 6' 0" E105   ISH
3.42612458° 57' 4" N23° 48' 56" E25   59° 0' 0" N23° 48' 0" E24   WMO
3.43747243° 0' 0" N47° 30' 0" E-18   42° 58' 0" N47° 33' 0" E28   WMO
3.42836757° 7' 0" N65° 26' 0" E102   57° 9' 0" N65° 30' 0" E79   WMO
3.43195944° 22' 0" N135° 51' 0" E34   44° 24' 0" N135° 54' 0" E27   MeteoRU
3.33418651° 22' 0" N48° 18' 0" E111   51° 19' 48" N48° 21' 0" E106   WMO
3.34774735° 32' 9" N134° 49' 21" E5   35° 30' 0" N134° 46' 59" E183   WMO
3.3823363° 8' 0" S58° 26' 0" W40   3° 7' 37" S58° 28' 52" W43   WMO
3.36054533° 45' 50" N2° 55' 37" E765   33° 47' 59" N2° 53' 24" E767   ISH
3.23447649° 8' 0" N46° 51' 0" E5   49° 6' 0" N46° 54' 0" E6   MeteoRU
3.23488046° 17' 0" N47° 59' 0" E-21   46° 16' 59" N48° 3' 0" E-23   WMO
3.12920957° 48' 40" N77° 13' 0" E99   57° 46' 59" N77° 16' 59" E100   WMO
3.15602933° 1' 0" N97° 1' 0" E3682   33° 0' 0" N96° 58' 1" E3717   ISH
3.15706734° 4' 49" N111° 4' 22" E659   34° 3' 0" N111° 1' 59" E570   WMO
3.17631126° 42' 0" N108° 19' 0" W238   26° 43' 59" N108° 16' 59" W238   WMO
3.1841791° 30' 27" S77° 56' 38" W960   1° 30' 0" S77° 54' 0" W960   WMO
3.02614558° 51' 55" N26° 57' 8" E33   58° 54' 0" N26° 54' 0" E34   WMO
3.03543748° 49' 0" N58° 13' 0" E230   48° 49' 1" N58° 9' 0" E230   ISH
3.03130053° 44' 29" N127° 16' 35" E230   53° 42' 0" N127° 18' 0" E229   WMO
2.92981453° 44' 0" N78° 1' 20" E115   53° 42' 0" N78° 4' 1" E115   WMO
2.93884738° 4' 0" N69° 17' 0" E669   38° 6' 0" N69° 19' 1" E660   WMO
2.94070838° 13' 0" N48° 19' 0" E1335   38° 15' 0" N48° 16' 59" E1332   WMO
2.93887539° 1' 0" N73° 33' 0" E3930   39° 0' 0" N73° 36' 0" E3932   WMO
2.93872539° 26' 0" N69° 40' 0" E2234   39° 24' 0" N69° 42' 0" E2236   WMO
2.92685553° 29' 30" N28° 8' 28" E177   53° 27' 0" N28° 7' 59" E177   WMO
2.93861040° 16' 0" N72° 38' 0" E1325   40° 18' 0" N72° 36' 0" E1325   http://meteo.infospace.ru/wcar
2.93861440° 34' 0" N72° 4' 0" E469   40° 36' 0" N72° 6' 0" E469   http://meteo.infospace.ru/wcar
2.97658521° 16' 36" N98° 48' 20" W133   21° 19' 1" N98° 49' 1" W132   MX
2.93692142° 44' 0" N76° 4' 0" E1533   42° 42' 0" N76° 6' 0" E1533   http://meteo.infospace.ru/wcar
2.95411543° 38' 0" N118° 2' 0" E825   43° 36' 0" N118° 4' 1" E800   WMO
2.83475946° 34' 0" N43° 40' 0" E106   46° 36' 0" N43° 42' 0" E106   MeteoRU
2.73153850° 4' 0" N132° 8' 0" E347   50° 6' 0" N132° 6' 0" E343   WMO
2.72972454° 20' 10" N80° 28' 20" E160   54° 18' 0" N80° 30' 0" E164   WMO
2.73097550° 20' 0" N119° 4' 0" E521   50° 18' 0" N119° 6' 0" E521   WMO
2.73778540° 17' 23" N44° 21' 1" E1090   40° 18' 0" N44° 24' 0" E1092   WMO
2.74066532° 8' 0" N46° 2' 0" E17   32° 10' 12" N46° 3' 0" E15   WMO
2.72782154° 0' 0" N38° 8' 0" E231   54° 0' 0" N38° 12' 0" E231   WMO
2.73500751° 52' 0" N50° 20' 0" E71   51° 54' 0" N50° 18' 0" E72   WMO
2.73501152° 26' 0" N53° 8' 0" E123   52° 24' 0" N53° 6' 0" E123   MeteoRU
2.73486646° 11' 0" N45° 21' 0" E-7   46° 12' 0" N45° 24' 0" E-7   MeteoRU
2.63312451° 47' 48" N30° 14' 51" E116   51° 49' 1" N30° 18' 0" E116   WMO
2.60838337° 16' 48" N6° 54' 35" W20   37° 15' 34" N6° 56' 57" W17   WMO
2.62615758° 44' 0" N27° 50' 0" E40   58° 42' 0" N27° 48' 0" E40   WMO
2.69842514° 35' 13" N120° 58' 43" E13   14° 33' 0" N120° 59' 0" E4   WMO
2.57146849° 42' 47" N88° 19' 56" W260   49° 41' 0" N88° 18' 0" W261   Master Location Identifier Datab
2.53424750° 25' 0" N41° 3' 0" E91   50° 24' 0" N41° 6' 0" E92   MeteoRU
2.56042336° 15' 0" N7° 57' 0" E831   36° 16' 59" N7° 58' 1" E680   WMO
2.53872239° 50' 0" N69° 31' 0" E1300   39° 48' 0" N69° 30' 0" E1300   http://meteo.infospace.ru/wcar
2.53857740° 2' 0" N67° 35' 0" E571   40° 0' 0" N67° 36' 0" E571   http://meteo.infospace.ru/wcar
2.53859840° 16' 0" N69° 49' 0" E347   40° 18' 0" N69° 48' 0" E347   WMO
2.52733357° 44' 0" N40° 47' 0" E125   57° 43' 59" N40° 51' 0" E125   WMO
2.53740942° 2' 0" N43° 29' 0" E1245   42° 0' 0" N43° 30' 0" E1246   WMO
2.53835942° 22' 0" N73° 49' 0" E3225   42° 24' 0" N73° 48' 0" E3225   http://meteo.infospace.ru/wcar
2.53691442° 44' 0" N75° 1' 0" E1031   42° 42' 0" N75° 0' 0" E1031   http://meteo.infospace.ru/wcar
2.43581646° 14' 0" N54° 29' 0" E-16   46° 12' 0" N54° 30' 0" E-4   ISH
2.40720747° 17' 40" N3° 13' 6" W43   47° 18' 0" N10' 1" W43   WMO
2.43820143° 48' 0" N69° 12' 0" E481   43° 46' 1" N69° 10' 59" E481   ISH
2.43375447° 46' 0" N29° 1' 0" E119   47° 48' 0" N29° 0' 0" E119   WMO
2.43498445° 24' 0" N47° 21' 0" E-24   45° 24' 0" N47° 24' 0" E-24   WMO
2.45043450° 29' 0" N121° 41' 0" E737   50° 27' 0" N121° 42' 0" E733   WMO
2.42010778° 4' 0" N14° 15' 0" E75   78° 6' 0" N14° 18' 0" E49   MeteoRU
2.43600151° 46' 0" N75° 25' 0" E197   51° 48' 0" N75° 24' 0" E197   http://meteo.infospace.ru/wcar
2.42871954° 2' 0" N54° 11' 0" E355   54° 0' 0" N54° 12' 0" E348   MeteoRU
2.45115646° 48' 36" N85° 44' 56" E1323   46° 46' 59" N85° 43' 1" E1294   WMO
2.44270923° 13' 0" N87° 53' 0" E24   23° 13' 59" N87° 51' 0" E30   WMO
2.42696153° 12' 31" N29° 7' 37" E156   53° 13' 1" N29° 10' 59" E156   WMO
2.42229267° 41' 21" N48° 41' 1" E4   67° 42' 0" N48° 46' 12" E4   WMO
2.43760941° 1' 46" N43° 52' 35" E2012   41° 0' 0" N43° 54' 0" E2019   WMO
