DistanceNameLatitudeLongitudeElevationGAD LatitudeGAD LongitudeGAD ElevationOriginal Source
40.1FAPP23° 50' 43" S29° 27' 31" E1242   24° 13' 49" S28° 59' 1" E3500   DAFIF ARPT
22.9VTBU12° 38' 1" N101° 20' 26" E4   12° 40' 47" N101° 0' 18" E59   WMO
18.5EPZG51° 55' 49" N15° 31' 28" E192   52° 8' 19" N15° 47' 55" E194   WMO
18.4OIZC25° 17' 0" N60° 37' 0" E8   25° 26' 36" N60° 22' 55" E24   WMO
18.2ZGKL25° 20' 0" N110° 18' 0" E166   25° 13' 4" N110° 2' 21" E570   WMO
17.4ZHCC34° 43' 0" N113° 39' 0" E111   34° 31' 10" N113° 50' 27" E495   WMO
17.4EPSC53° 23' 43" N14° 37' 22" E6   53° 35' 5" N14° 54' 7" E154   WMO
17.1UWOO51° 41' 0" N55° 6' 0" E117   51° 47' 44" N55° 27' 24" E387   MeteoRU
16.8WBKW4° 16' 0" N117° 53' 0" E20   18' 48" N118° 7' 19" E57   WMO
16.2LTAS41° 27' 0" N31° 48' 0" E137   41° 30' 57" N32° 5' 59" E4   WMO
16.1NGTA1° 21' 0" N172° 55' 0" E4   1° 22' 53" N173° 8' 49" E9   WMO
15.8ZSHC30° 14' 0" N120° 10' 0" E43   30° 13' 42" N120° 25' 54" E23   WMO
14.8ZGGG23° 23' 47" N113° 18' 3" E15   23° 11' 3" N113° 15' 57" E37   override.txt
14.4VTSR9° 59' 0" N98° 37' 0" E8   46' 39" N98° 35' 7" E57   WMO
13.7OSLK35° 32' 0" N35° 46' 0" E7   35° 24' 3" N35° 56' 55" E157   WMO
13.7ZSQD36° 4' 0" N120° 20' 0" E77   36° 15' 45" N120° 22' 31" E32   WMO
13.2UMKK54° 42' 0" N20° 37' 0" E20   54° 53' 24" N20° 35' 33" E43   MeteoRU
13.0VVNB21° 2' 0" N105° 48' 0" E6   21° 13' 18" N105° 48' 20" E39   WMO
12.3DNPO4° 51' 0" N7° 1' 0" E18    0' 55" N 56' 58" E81   PersonalComms
11.6ULLI59° 58' 0" N30° 18' 0" E4   59° 48' 0" N30° 15' 54" E79   WMO
11.4WBGS2° 20' 0" N111° 50' 0" E8   15' 50" N111° 58' 58" E116   WMO
11.0DNKA10° 36' 0" N7° 27' 0" E642   10° 41' 45" N19' 12" E2073   WMO
10.5LTAW40° 18' 0" N36° 34' 0" E608   40° 18' 18" N36° 22' 4" E1831   WMO
9.8UAAA43° 14' 0" N76° 56' 0" E851   43° 21' 7" N77° 2' 25" E2233   WMO
9.1USSS56° 50' 0" N60° 38' 0" E281   56° 44' 29" N60° 48' 13" E764   WMO
9.0UMII55° 7' 35" N30° 20' 59" E207   55° 10' 0" N30° 8' 0" E151   DAFIF ARPT
7.7ZUUU30° 40' 12" N104° 1' 12" E508   30° 34' 42" N103° 56' 49" E1624   METARTable
7.7ZBHH40° 49' 0" N111° 41' 0" E1065   40° 51' 12" N111° 49' 18" E3556   Master Location Identifier Datab
7.5DNSO13° 1' 0" N5° 15' 0" E350   12° 54' 58" N12' 25" E1006   WMO
7.5LTBT38° 55' 0" N27° 51' 0" E93   38° 48' 31" N27° 50' 1" E245   WMO
7.5LTAR39° 45' 0" N37° 1' 0" E1285   39° 48' 49" N36° 54' 12" E5236   WMO
7.2FOOT2° 51' 0" S11° 1' 0" E79   2° 53' 20" S10° 55' 10" E269   WMO
7.0VICG30° 44' 0" N76° 53' 0" E347   30° 40' 24" N76° 47' 18" E1012   WMO
6.9LBPD42° 8' 0" N24° 45' 0" E185   42° 4' 4" N24° 51' 3" E597   WMO
6.8ZYTL38° 54' 0" N121° 38' 0" E97   38° 57' 56" N121° 32' 18" E108   WMO
6.8FTTY18° 0' 0" N19° 10' 0" E234   17° 55' 1" N19° 6' 39" E771   WMO
6.8DNIL8° 29' 0" N4° 35' 0" E307   26' 24" N29' 38" E1125   PersonalComms
6.7LRTM46° 31' 41" N24° 31' 21" E309   46° 28' 3" N24° 24' 45" E963   WMO
6.7DNIB7° 25' 41" N3° 54' 25" E227   21' 44" N58' 42" E725   Master Location Identifier Datab
6.5DAAP26° 30' 0" N8° 25' 0" E558   26° 34' 24" N29' 1" E1778   WMO
6.5VIAR31° 38' 0" N74° 52' 0" E234   31° 42' 27" N74° 47' 57" E755   WMO
6.4UAKD47° 48' 0" N67° 43' 0" E346   47° 42' 30" N67° 44' 0" E1250   WMO
6.2UHMA64° 47' 0" N177° 34' 0" E60   64° 44' 5" N177° 44' 29" E197   MeteoRU
6.1FZQA11° 40' 0" S27° 29' 0" E1298   11° 35' 28" S27° 31' 51" E4295   WMO
5.7HUGU2° 45' 0" N32° 20' 0" E1105   48' 20" N32° 16' 18" E3510   WMO
5.7OISF28° 58' 0" N53° 41' 0" E1383   28° 53' 31" N53° 43' 22" E4261   WMO
5.7ZWSH39° 28' 0" N75° 59' 0" E1291   39° 32' 36" N76° 1' 18" E4528   Master Location Identifier Datab
5.6OIAW31° 20' 0" N48° 40' 0" E22   31° 20' 14" N48° 45' 43" E64   WMO
5.6UEEE62° 1' 0" N129° 43' 0" E101   62° 5' 35" N129° 46' 14" E325   WMO
5.5LRCL46° 46' 40" N23° 34' 17" E411   46° 47' 6" N23° 41' 10" E1036   WMO
5.3LWOH41° 7' 0" N20° 48' 0" E761   41° 10' 47" N20° 44' 32" E2313   WMO
5.2VERK22° 13' 0" N84° 53' 0" E196   22° 15' 23" N84° 48' 52" E659   WMO
5.2VEGK26° 45' 0" N83° 22' 0" E77   26° 44' 22" N83° 26' 58" E259   WMO
5.1HKNI0° 26' 34" S36° 58' 50" E1798   22' 8" S36° 58' 48" E5830   WMO
5.1RJFR33° 50' 44" N131° 2' 6" E9   33° 50' 10" N130° 56' 49" E18   WMO
5.0ZSAM24° 29' 0" N118° 5' 0" E139   24° 32' 38" N118° 7' 39" E59   WMO
5.0LTCJ37° 51' 49" N41° 9' 22" E610   37° 55' 44" N41° 6' 58" E1822   TR
5.0HTMT10° 16' 0" S40° 11' 0" E113   10° 20' 20" S40° 10' 54" E371   WMO
5.0ZBYN37° 47' 0" N112° 33' 0" E779   37° 44' 48" N112° 37' 43" E2575   Master Location Identifier Datab
4.9UNBB53° 26' 0" N83° 31' 0" E183   53° 21' 50" N83° 32' 31" E837   MeteoRU
4.9VIBY28° 22' 0" N79° 24' 0" E169   28° 25' 20" N79° 26' 59" E565   WMO
4.9OIMT33° 36' 0" N56° 55' 0" E711   33° 40' 4" N56° 53' 33" E2312   WMO
4.8HKKT1° 1' 1" N35° 0' 42" E1875    58' 19" N34° 57' 30" E6070   WMO
4.8OIMB32° 52' 0" N59° 12' 0" E1491   32° 53' 44" N59° 16' 32" E5041   WMO
4.7NZWD77° 52' 0" S166° 58' 0" E20   77° 53' 0" S166° 39' 0" E40   WMO
4.7RJFG30° 36' 18" N130° 59' 30" E237   30° 32' 48" N130° 57' 0" E319   WMO
4.7VAJM22° 27' 0" N70° 5' 0" E20   22° 27' 59" N70° 0' 41" E69   WMO
4.7LRTR45° 46' 16" N21° 15' 29" E87   45° 48' 36" N21° 20' 16" E348   WMO
4.6FZRF5° 53' 0" S29° 11' 0" E818   5° 52' 32" S29° 15' 0" E2569   ISH
4.4VOCP14° 29' 0" N78° 50' 0" E130   14° 30' 35" N78° 46' 22" E430   WMO
4.4VIGR26° 14' 0" N78° 15' 0" E207   26° 17' 38" N78° 13' 39" E617   WMO
4.4WAKK8° 28' 0" S140° 23' 0" E3   31' 13" S140° 25' 6" E10   WMO
4.3OITT38° 5' 0" N46° 17' 0" E1361   38° 7' 58" N46° 14' 5" E4459   WMO
4.2UHSS46° 57' 0" N142° 43' 0" E24   46° 53' 19" N142° 43' 2" E59   WMO
4.2OPPS34° 1' 12" N71° 34' 48" E359   33° 59' 38" N71° 30' 52" E1211   METARTable
4.1ZPPP25° 1' 0" N102° 41' 0" E1892   24° 59' 32" N102° 44' 36" E6217   WMO
4.1LTAL41° 22' 16" N33° 46' 32" E800   41° 18' 50" N33° 47' 45" E3520   TR
3.9LTCM42° 1' 48" N35° 9' 16" E32   42° 1' 8" N35° 4' 45" E24   TR
3.9VTPH12° 34' 40" N99° 57' 14" E6   12° 38' 2" N99° 57' 3" E62   WMO
3.9VIJO26° 18' 0" N73° 1' 0" E224   26° 15' 5" N73° 2' 53" E717   WMO
3.8DRRM13° 28' 0" N7° 5' 0" E373   13° 30' 9" N7' 36" E1240   WMO
3.5UATT50° 17' 0" N57° 9' 0" E219   50° 14' 42" N57° 12' 12" E738   WMO
3.5VIBR31° 50' 0" N77° 10' 0" E1093   31° 52' 54" N77° 11' 4" E3557   WMO
3.5OIBQ29° 16' 0" N50° 16' 0" E3   29° 15' 33" N50° 19' 26" E17   WMO
3.4FQCH19° 7' 0" S33° 28' 0" E732   19° 9' 4" S33° 25' 44" E2287   WMO
3.4HCMM2° 2' 0" N45° 21' 0" E9   2° 0' 49" N45° 18' 17" E31   WMO
3.3FASB29° 40' 19" S17° 53' 15" E1006   29° 41' 21" S17° 56' 22" E2690   WMO
3.3LBSF42° 39' 0" N23° 23' 0" E595   42° 41' 42" N23° 24' 22" E1742   WMO
3.3UIII52° 16' 0" N104° 19' 0" E469   52° 16' 1" N104° 23' 41" E1673   WMO
3.3FNCA5° 33' 0" S12° 11' 0" E20   35' 49" S12° 11' 18" E66   WMO
3.2LGKZ40° 18' 0" N21° 47' 0" E627   40° 17' 10" N21° 50' 27" E2080   WMO
3.1DNYO9° 14' 0" N12° 28' 0" E186   9° 15' 37" N12° 25' 47" E599   WMO
3.1LTBD37° 50' 25" N27° 50' 16" E56   37° 48' 57" N27° 53' 10" E104   TR
2.9FQLC13° 18' 0" S35° 14' 0" E1365   13° 16' 26" S35° 15' 58" E4505   WMO
2.8OIZI27° 12' 0" N60° 42' 0" E591   27° 14' 11" N60° 43' 12" E2037   WMO
2.8VAKE23° 9' 0" N70° 7' 0" E29   23° 6' 45" N70° 6' 1" E95   WMO
2.6OEDF26° 26' 0" N49° 48' 0" E12   26° 28' 16" N49° 47' 52" E72   WMO
2.6VABO22° 20' 0" N73° 16' 0" E39   22° 20' 10" N73° 13' 34" E127   WMO
2.6OPNH26° 15' 0" N68° 22' 0" E38   26° 13' 9" N68° 23' 24" E95   WMO
2.6OIMN37° 28' 0" N57° 20' 0" E1074   37° 29' 35" N57° 18' 2" E3543   WMO
2.5URSS43° 26' 0" N39° 54' 0" E13   43° 26' 45" N39° 56' 51" E89   WMO
2.5LSMP46° 48' 42" N6° 56' 33" E490   46° 50' 35" N6° 54' 54" E1465   SwissMetNet
2.5HLLS27° 1' 0" N14° 27' 0" E435   26° 59' 13" N14° 28' 21" E1427   WMO
2.5ROMD25° 49' 44" N131° 13' 43" E20   25° 50' 47" N131° 15' 48" E167   WMO
2.5FACV31° 28' 56" S19° 45' 43" E977   31° 30' 1" S19° 43' 33" E3250   WMO
2.4UTAK40° 3' 48" N53° 0' 26" E85   40° 2' 0" N52° 59' 0" E0   DAFIF ARPT
2.4VOTV8° 28' 0" N76° 57' 0" E4   8° 28' 55" N76° 55' 5" E15   WMO
2.4LSZA46° 0' 15" N8° 57' 37" E273   46° 0' 15" N54' 38" E915   SwissMetNet
2.4WAJJ2° 34' 0" S140° 29' 0" E99   2° 34' 37" S140° 30' 58" E289   WMO
2.3VOBG12° 57' 0" N77° 38' 0" E897   12° 56' 59" N77° 40' 5" E2914   WMO
2.3LGTG38° 19' 0" N23° 32' 0" E148   38° 20' 23" N23° 33' 53" E485   WMO
2.3RORK25° 55' 0" N131° 20' 0" E22   25° 56' 52" N131° 19' 17" E80   FMI
2.2OEJN21° 42' 0" N39° 11' 0" E15   21° 40' 46" N39° 9' 23" E48   WMO
2.2OSKL37° 3' 0" N41° 13' 0" E455   37° 1' 25" N41° 11' 40" E1480   WMO
2.2FEFT4° 15' 0" N15° 48' 0" E583   4° 13' 17" N15° 47' 10" E1929   WMO
2.1FQQL17° 53' 0" S36° 53' 0" E16   17° 51' 20" S36° 52' 9" E36   WMO
2.1FOOR0° 50' 0" S12° 43' 0" E485   0° 49' 35" S12° 44' 48" E1585   WMO
2.1WBGB3° 12' 0" N113° 2' 0" E5   3° 10' 20" N113° 2' 40" E6   WMO
2.0OERK24° 56' 0" N46° 43' 0" E612   24° 57' 27" N46° 41' 55" E2049   WMO
2.0EDQM50° 18' 48" N11° 52' 39" E565   50° 17' 19" N11° 51' 17" E1958   WMO
2.0DRRT14° 54' 0" N5° 15' 0" E385   14° 52' 32" N5° 15' 55" E1266   WMO
1.9LFOH49° 30' 32" N0° 4' 16" E104   49° 32' 2" N0° 5' 17" E313   WMO
1.9HTMW2° 28' 0" S32° 55' 0" E1140   2° 26' 40" S32° 55' 57" E3763   WMO
1.9FOOK0° 34' 0" N12° 52' 0" E515   0° 34' 45" N12° 53' 27" E1726   WMO
1.9RJCC42° 47' 40" N141° 39' 59" E30   42° 46' 30" N141° 41' 32" E82   WMO
1.8OPKC24° 54' 0" N67° 8' 0" E22   24° 54' 23" N67° 9' 38" E100   WMO
1.7FQIN23° 52' 0" S35° 23' 0" E15   23° 52' 35" S35° 24' 30" E30   WMO
1.6UBBB40° 27' 0" N50° 4' 0" E0   40° 28' 3" N50° 2' 48" E10   http://meteo.infospace.ru/wcar
1.6PTPN6° 57' 43" N158° 12' 24" E46   6° 59' 6" N158° 12' 32" E10   WMO
1.6OIAG30° 46' 0" N49° 40' 0" E26   30° 44' 43" N49° 40' 34" E88   WMO
1.6ROIG24° 20' 12" N124° 9' 48" E7   24° 20' 40" N124° 11' 13" E93   JA
1.5LWSK41° 58' 0" N21° 39' 0" E238   41° 57' 41" N21° 37' 17" E781   WMO
1.5FNKU12° 23' 0" S16° 57' 0" E1701   12° 24' 16" S16° 56' 50" E5618   WMO
1.5LTBH40° 8' 28" N26° 23' 57" E6   40° 8' 15" N26° 25' 36" E23   TR
1.4FVWN18° 38' 0" S27° 0' 0" E1079   18° 37' 47" S27° 1' 15" E3543   WMO
1.4EDDM48° 20' 55" N11° 48' 53" E446   48° 21' 13" N11° 47' 9" E1487   WMO
1.4OSAP36° 11' 0" N37° 12' 0" E393   36° 10' 50" N37° 13' 27" E1276   WMO
1.3EBBR50° 53' 47" N4° 31' 38" E58   50° 54' 8" N4° 29' 55" E184   WMO
1.3NVVV17° 42' 0" S168° 18' 0" E21   17° 41' 57" S168° 19' 11" E69   Australia BOM
1.3FQVL22° 0' 0" S35° 19' 0" E21   22° 1' 6" S35° 18' 47" E46   WMO
1.3VAJJ19° 7' 0" N72° 50' 0" E4   19° 5' 53" N72° 50' 2" E16   WMO
1.3LFPO48° 43' 0" N2° 23' 4" E88   48° 43' 31" N2° 21' 34" E291   WMO
1.3WAMM1° 32' 0" N124° 55' 0" E80   1° 32' 57" N124° 55' 35" E270   WMO
1.3DTTD32° 19' 0" N10° 24' 0" E301   32° 18' 22" N10° 22' 55" E1004   WMO
1.3LYBE44° 49' 0" N20° 17' 0" E99   44° 49' 6" N20° 18' 32" E335   WMO
1.2UERP66° 24' 2" N112° 1' 49" E509   66° 25' 0" N112° 3' 0" E1670   DAFIF ARPT
1.2LSZH47° 28' 47" N8° 32' 9" E431   47° 27' 53" N8° 32' 57" E1416   WMO
1.2YBAS23° 47' 42" S133° 53' 20" E547   23° 48' 25" S133° 54' 8" E1789   Australia BOM
1.1DRRN13° 29' 0" N2° 10' 0" E223   13° 28' 53" N2° 11' 1" E732   WMO
1.1LIRF41° 48' 1" N12° 14' 20" E3   41° 48' 46" N12° 15' 11" E13   WMO
1.1LRIA47° 9' 48" N27° 37' 38" E103   47° 10' 44" N27° 37' 12" E397   WMO
1.1LSGG46° 14' 51" N6° 7' 40" E420   46° 14' 17" N6° 6' 32" E1411   WMO
1.1DAAT22° 49' 0" N5° 28' 0" E1377   22° 48' 39" N5° 27' 3" E4518   http://weather.noaa.gov/data/n
1.1URKK45° 2' 0" N39° 9' 0" E34   45° 2' 6" N39° 10' 18" E118   WMO
1.1PTYA9° 29' 0" N138° 5' 0" E17   9° 29' 55" N138° 4' 56" E91   ISH
1.1YPWR31° 9' 21" S136° 48' 19" E167   31° 8' 39" S136° 49' 1" E548   Australia BOM
1.1YBCS16° 52' 25" S145° 44' 45" E3   16° 53' 9" S145° 45' 19" E10   Australia BOM
1.0YPPH31° 55' 39" S115° 58' 35" E20   31° 56' 25" S115° 58' 1" E67   Australia BOM
1.0EDDN49° 30' 16" N11° 3' 25" E314   49° 29' 55" N11° 4' 41" E1046   WMO
1.0RPLL14° 30' 25" N121° 0' 15" E15   14° 30' 31" N121° 1' 10" E75   WMO
1.0OIAA30° 22' 0" N48° 15' 0" E3   30° 21' 54" N48° 13' 59" E10   WMO
1.0HTDO6° 10' 0" S35° 46' 0" E1120   6° 10' 13" S35° 45' 9" E3637   WMO


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012