DistanceNameLatitudeLongitudeElevationDafif LatitudeDafif LongitudeDafif ElevationOriginal Source
1462.3MMCL38° 5' 19" N88° 7' 16" W118   24° 45' 52" N107° 28' 29" W32   https://tpss.faa.gov/tpss/uddfList.jsp
24.3ZYCC43° 54' 0" N125° 13' 0" E238   43° 59' 46" N125° 41' 7" E215   WMO
22.9VTBU12° 38' 1" N101° 20' 26" E4   12° 40' 48" N101° 0' 18" E12   WMO
20.0DAAP26° 30' 0" N8° 25' 0" E558   26° 43' 25" N37' 22" E541   WMO
18.5EPZG51° 55' 49" N15° 31' 28" E192   52° 8' 19" N15° 47' 55" E59   WMO
18.4OIZC25° 17' 0" N60° 37' 0" E8   25° 26' 36" N60° 22' 56" E13   WMO
18.2ZGKL25° 20' 0" N110° 18' 0" E166   25° 13' 5" N110° 2' 21" E173   WMO
17.4EPSC53° 23' 43" N14° 37' 22" E6   53° 35' 5" N14° 54' 8" E46   WMO
17.4ZHCC34° 43' 0" N113° 39' 0" E111   34° 31' 11" N113° 50' 27" E150   WMO
17.1UWOO51° 41' 0" N55° 6' 0" E117   51° 47' 45" N55° 27' 24" E117   MeteoRU
16.8WBKW4° 16' 0" N117° 53' 0" E20   18' 48" N118° 7' 19" E17   WMO
16.1NGTA1° 21' 0" N172° 55' 0" E4   1° 22' 54" N173° 8' 49" E2   WMO
16.0ZSHC30° 14' 0" N120° 10' 0" E43   30° 13' 46" N120° 26' 4" E7   WMO
14.4VTSR9° 59' 0" N98° 37' 0" E8   46' 39" N98° 35' 8" E17   WMO
14.1MMQT20° 35' 0" N100° 24' 0" W1813   20° 37' 2" N100° 11' 8" W1918   MX
14.0ZSQD36° 4' 0" N120° 20' 0" E77   36° 15' 58" N120° 22' 28" E10   WMO
13.9MMTG16° 45' 0" N93° 8' 0" W570   16° 46' 11" N93° 20' 29" W1051   MX
13.8UNKL56° 2' 0" N92° 45' 0" E276   56° 10' 23" N92° 29' 36" E287   MeteoRU
13.7OSLK35° 32' 0" N35° 46' 0" E7   35° 24' 4" N35° 56' 55" E47   WMO
13.2UMKK54° 42' 0" N20° 37' 0" E20   54° 53' 24" N20° 35' 33" E12   MeteoRU
13.2MMIO25° 22' 35" N101° 1' 0" W1790   25° 32' 58" N100° 55' 43" W1456   MX
13.0VVNB21° 2' 0" N105° 48' 0" E6   21° 13' 16" N105° 48' 26" E11   WMO
12.5URMO43° 2' 0" N44° 41' 0" E703   43° 12' 18" N44° 36' 24" E509   WMO
12.3SBCR19° 5' 0" S57° 30' 0" W130   19° 0' 43" S57° 40' 23" W140   WMO
12.3DNPO4° 51' 0" N7° 1' 0" E18    0' 56" N 56' 59" E26   PersonalComms
12.2UAKK49° 48' 0" N73° 9' 0" E553   49° 40' 15" N73° 20' 4" E537   WMO
11.9ZYTX41° 48' 0" N123° 24' 0" E35   41° 38' 23" N123° 29' 0" E60   METARTable
11.6WBGS2° 20' 0" N111° 50' 0" E8   15' 42" N111° 59' 7" E37   WMO
11.6ULLI59° 58' 0" N30° 18' 0" E4   59° 48' 1" N30° 15' 45" E23   WMO
11.1SBRB10° 0' 0" S67° 48' 0" W143    52' 9" S67° 53' 39" W193   WMO
11.0DNKA10° 36' 0" N7° 27' 0" E642   10° 41' 46" N19' 12" E631   WMO
10.6LTCP37° 45' 19" N38° 16' 39" E672   37° 43' 53" N38° 28' 8" E675   TR
10.3LTAW40° 18' 0" N36° 34' 0" E608   40° 18' 23" N36° 22' 16" E558   WMO
10.2GMMI31° 31' 0" N9° 47' 0" W8   31° 23' 51" N40' 54" W117   WMO
9.8UAAA43° 14' 0" N76° 56' 0" E851   43° 21' 7" N77° 2' 26" E680   WMO
9.5OIFK33° 59' 0" N51° 27' 0" E982   33° 53' 43" N51° 34' 37" E1056   WMO
9.2PLCH1° 59' 0" N157° 29' 0" W3   1° 59' 10" N157° 20' 59" W1   WMO
9.0USSS56° 50' 0" N60° 38' 0" E281   56° 44' 35" N60° 48' 10" E232   WMO
8.8URKA44° 53' 0" N37° 17' 0" E32   45° 0' 8" N37° 20' 50" E53   MeteoRU
8.7UWGG56° 16' 0" N44° 0' 0" E157   56° 13' 48" N43° 47' 3" E78   MeteoRU
8.5OITK38° 33' 0" N44° 58' 0" E1107   38° 25' 39" N44° 58' 25" E1213   WMO
8.1SBFI25° 31' 0" S54° 35' 0" W180   25° 35' 46" S54° 29' 14" W239   WMO
8.1FKYS3° 50' 0" N11° 31' 0" E760   43' 21" N11° 33' 12" E694   WMO
8.0LTCR37° 18' 37" N40° 43' 42" E1050   37° 13' 24" N40° 37' 54" E526   TR
7.8ORSU35° 32' 0" N45° 27' 0" E843   35° 33' 39" N45° 18' 53" E760   WMO
7.7ZBHH40° 49' 0" N111° 41' 0" E1065   40° 51' 5" N111° 49' 27" E1083   Master Location Identifier Datab
7.7ZUUU30° 40' 12" N104° 1' 12" E508   30° 34' 43" N103° 56' 50" E495   METARTable
7.6VTPT16° 52' 47" N99° 8' 24" E126   16° 53' 46" N99° 15' 12" E145   WMO
7.5DNSO13° 1' 0" N5° 15' 0" E350   12° 54' 59" N12' 26" E307   WMO
7.5LTBT38° 55' 0" N27° 51' 0" E93   38° 48' 32" N27° 50' 2" E80   WMO
7.5LTAR39° 45' 0" N37° 1' 0" E1285   39° 48' 50" N36° 54' 13" E1595   WMO
7.4SBCZ7° 38' 0" S72° 40' 0" W170   7° 36' 0" S72° 46' 10" W194   WMO
7.3DTKA36° 57' 0" N8° 45' 0" E21   36° 58' 48" N52' 37" E70   WMO
7.3USRR61° 15' 0" N73° 30' 0" E56   61° 20' 37" N73° 24' 7" E60   WMO
7.0VICG30° 44' 0" N76° 53' 0" E347   30° 40' 24" N76° 47' 19" E308   WMO
6.9MDST19° 27' 0" N70° 42' 0" W183   19° 24' 22" N70° 36' 17" W172   WMO
6.9LBPD42° 8' 0" N24° 45' 0" E185   42° 4' 4" N24° 51' 3" E181   WMO
6.8SBUA0° 8' 0" S67° 5' 0" W90   0° 8' 54" S66° 59' 8" W75   WMO
6.8ZYTL38° 54' 0" N121° 38' 0" E97   38° 57' 56" N121° 32' 19" E32   WMO
6.8DNIL8° 29' 0" N4° 35' 0" E307   26' 25" N29' 38" E343   PersonalComms
6.8FTTY18° 0' 0" N19° 10' 0" E234   17° 55' 1" N19° 6' 40" E234   WMO
6.7LRTM46° 31' 41" N24° 31' 21" E309   46° 28' 4" N24° 24' 45" E293   WMO
6.7VIAR31° 38' 0" N74° 52' 0" E234   31° 42' 35" N74° 47' 50" E230   WMO
6.7DNIB7° 25' 41" N3° 54' 25" E227   21' 45" N58' 42" E220   Master Location Identifier Datab
6.7SBJP7° 6' 0" S34° 52' 0" W7   8' 54" S34° 57' 2" W65   WMO
6.5SBCO30° 1' 0" S51° 13' 0" W47   29° 56' 45" S51° 8' 40" W7   WMO
6.5SBRF8° 4' 0" S34° 51' 0" W19   7' 35" S34° 55' 25" W10   WMO
6.4LQTZ44° 33' 0" N18° 42' 0" E306   44° 27' 31" N18° 43' 29" E238   METARTable
6.4ORER36° 9' 0" N44° 0' 0" E420   36° 14' 15" N43° 57' 47" E408   WMO
6.4UAKD47° 48' 0" N67° 43' 0" E346   47° 42' 30" N67° 44' 0" E380   WMO
6.1UHMA64° 47' 0" N177° 34' 0" E60   64° 44' 6" N177° 44' 29" E59   MeteoRU
6.1FZQA11° 40' 0" S27° 29' 0" E1298   11° 35' 29" S27° 31' 51" E1309   WMO
6.1MGCB15° 29' 0" N90° 19' 0" W1316   15° 28' 8" N90° 24' 24" W1322   WMO
6.0ULPB61° 49' 0" N34° 16' 0" E110   61° 53' 7" N34° 9' 17" E46   WMO
5.9SBMG23° 25' 0" S51° 57' 0" W542   23° 28' 35" S52° 0' 59" W544   WMO
5.7HUGU2° 45' 0" N32° 20' 0" E1105   48' 20" N32° 16' 18" E1069   WMO
5.7OISF28° 58' 0" N53° 41' 0" E1383   28° 53' 30" N53° 43' 24" E1298   WMO
5.6OIAW31° 20' 0" N48° 40' 0" E22   31° 20' 15" N48° 45' 43" E20   WMO
5.6ZWSH39° 28' 0" N75° 59' 0" E1291   39° 32' 35" N76° 1' 12" E1380   Master Location Identifier Datab
5.6LPBJ38° 1' 0" N7° 52' 0" W247   38° 4' 44" N55' 57" W193   WMO
5.6UEEE62° 1' 0" N129° 43' 0" E101   62° 5' 36" N129° 46' 14" E99   WMO
5.5UERR62° 32' 0" N113° 52' 0" E357   62° 32' 5" N114° 2' 20" E352   MeteoRU
5.5LRCL46° 46' 40" N23° 34' 17" E411   46° 47' 7" N23° 41' 10" E315   WMO
5.3WBGB3° 12' 0" N113° 2' 0" E5   7' 26" N113° 1' 14" E22   WMO
5.3SBSN2° 26' 0" S54° 43' 0" W72   2° 25' 21" S54° 47' 34" W60   WMO
5.3LWOH41° 7' 0" N20° 48' 0" E761   41° 10' 48" N20° 44' 32" E704   WMO
5.3SBHT3° 12' 0" S52° 12' 0" W74   15' 14" S52° 15' 14" W112   WMO
5.2OIMS36° 13' 0" N57° 40' 0" E941   36° 10' 5" N57° 35' 43" E917   WMO
5.2VERK22° 13' 0" N84° 53' 0" E196   22° 15' 24" N84° 48' 52" E200   WMO
5.2ZUGY26° 35' 0" N106° 44' 0" E1223   26° 32' 19" N106° 48' 3" E1138   WMO
5.2VEGK26° 45' 0" N83° 22' 0" E77   26° 44' 23" N83° 26' 59" E78   WMO
5.1MMPG28° 42' 0" N100° 31' 0" W250   28° 37' 39" N100° 32' 7" W274   WMO
5.0ZSAM24° 29' 0" N118° 5' 0" E139   24° 32' 39" N118° 7' 40" E17   WMO
5.0LTCJ37° 51' 49" N41° 9' 22" E610   37° 55' 44" N41° 7' 0" E555   TR
5.0HTMT10° 16' 0" S40° 11' 0" E113   10° 20' 21" S40° 10' 54" E113   WMO
5.0ZBYN37° 47' 0" N112° 33' 0" E779   37° 44' 49" N112° 37' 42" E784   Master Location Identifier Datab
4.9MMOX17° 4' 0" N96° 42' 0" W1519   17° 0' 0" N96° 43' 36" W1520   WMO
4.9VIBY28° 22' 0" N79° 24' 0" E169   28° 25' 19" N79° 27' 3" E176   WMO
4.9UNBB53° 26' 0" N83° 31' 0" E183   53° 21' 50" N83° 32' 19" E255   MeteoRU
4.9OIMT33° 36' 0" N56° 55' 0" E711   33° 40' 4" N56° 53' 34" E704   WMO
4.8SBDN22° 7' 0" S51° 23' 0" W436   22° 10' 30" S51° 25' 29" W450   WMO
4.8MUGM19° 54' 0" N75° 8' 0" W23   19° 54' 23" N75° 12' 25" W17   WMO
4.8HKKT1° 1' 1" N35° 0' 42" E1875    58' 19" N34° 57' 31" E1850   WMO
4.8SBTU3° 43' 0" S49° 43' 0" W40   47' 10" S49° 43' 13" W252   WMO
4.7LRTR45° 46' 16" N21° 15' 29" E87   45° 48' 35" N21° 20' 16" E106   WMO
4.6VAJM22° 27' 0" N70° 5' 0" E20   22° 27' 56" N70° 0' 45" E21   WMO
4.6FZRF5° 53' 0" S29° 11' 0" E818   5° 52' 32" S29° 15' 0" E782   ISH
4.5SBPF28° 15' 0" S52° 24' 0" W684   28° 14' 38" S52° 19' 36" W724   WMO
4.5VOCP14° 29' 0" N78° 50' 0" E130   14° 30' 36" N78° 46' 22" E131   WMO
4.4WAKK8° 28' 0" S140° 23' 0" E3   31' 13" S140° 25' 6" E3   WMO
4.4OIMB32° 52' 0" N59° 12' 0" E1491   32° 53' 53" N59° 15' 58" E1509   WMO
4.4OITT38° 5' 0" N46° 17' 0" E1361   38° 8' 2" N46° 14' 6" E1359   WMO
4.4MMCB18° 53' 32" N99° 14' 0" W1618   18° 50' 5" N99° 15' 41" W1303   MX
4.4VIGR26° 14' 0" N78° 15' 0" E207   26° 17' 36" N78° 13' 40" E188   WMO
4.4LTCN37° 36' 0" N36° 56' 0" E572   37° 32' 20" N36° 57' 12" E525   WMO
4.2UHSS46° 57' 0" N142° 43' 0" E24   46° 53' 19" N142° 43' 3" E17   WMO
4.2OPPS34° 1' 12" N71° 34' 48" E359   33° 59' 38" N71° 30' 52" E352   METARTable
4.2FYRU17° 55' 0" S19° 46' 0" E1100   17° 57' 23" S19° 43' 10" E1105   WMO
4.1ZPPP25° 1' 0" N102° 41' 0" E1892   24° 59' 33" N102° 44' 37" E1894   WMO
4.1MHTE15° 43' 0" N87° 29' 0" W3   15° 46' 33" N87° 28' 33" W2   WMO
4.1SBCP21° 45' 0" S41° 20' 0" W11   21° 41' 54" S41° 18' 6" W17   WMO
4.1SBPV8° 46' 0" S63° 55' 0" W102   42' 33" S63° 54' 8" W89   WMO
4.0VTPH12° 34' 40" N99° 57' 14" E6   12° 38' 10" N99° 57' 6" E18   WMO
3.9VIJO26° 18' 0" N73° 1' 0" E224   26° 15' 4" N73° 2' 56" E218   WMO
3.8DRRM13° 28' 0" N7° 5' 0" E373   13° 30' 9" N7' 36" E377   WMO
3.8MMPE31° 18' 3" N113° 32' 55" W61   31° 21' 7" N113° 31' 33" W9   bufr.synop
3.6MMTC25° 31' 48" N103° 27' 0" W1124   25° 34' 6" N103° 24' 38" W1124   METARTable
3.6SBTA23° 1' 0" S45° 34' 0" W577   23° 2' 24" S45° 30' 58" W581   WMO
3.6UATT50° 17' 0" N57° 9' 0" E219   50° 14' 45" N57° 12' 24" E224   WMO
3.5OIBQ29° 16' 0" N50° 16' 0" E3   29° 15' 37" N50° 19' 26" E5   WMO
3.4MDLR18° 25' 0" N68° 57' 0" W8   18° 27' 3" N68° 54' 43" W73   Mesowest
3.4FQCH19° 7' 0" S33° 28' 0" E732   19° 9' 5" S33° 25' 44" E697   WMO
3.4FASB29° 40' 19" S17° 53' 15" E1006   29° 41' 22" S17° 56' 23" E819   WMO
3.3LBSF42° 39' 0" N23° 23' 0" E595   42° 41' 43" N23° 24' 22" E530   WMO
3.3SVBM10° 4' 0" N69° 19' 0" W614   10° 2' 34" N69° 21' 31" W622   WMO
3.3FNCA5° 33' 0" S12° 11' 0" E20   35' 49" S12° 11' 18" E20   WMO
3.2SBMK16° 43' 0" S43° 52' 0" W646   16° 42' 25" S43° 49' 8" W667   WMO
3.2GAGO16° 16' 0" N0° 3' 0" W260   16° 14' 54" N0' 20" W265   WMO
3.2LGKZ40° 18' 0" N21° 47' 0" E627   40° 17' 10" N21° 50' 27" E627   WMO
3.1FOGM1° 52' 0" S11° 1' 0" E89   1° 50' 43" S11° 3' 24" E89   WMO
3.1VTCN18° 46' 1" N100° 45' 48" E201   18° 48' 28" N100° 47' 0" E208   WMO
3.1SAWH54° 48' 0" S68° 19' 0" W16   54° 50' 36" S68° 17' 45" W21   WMO
3.1SBKG7° 13' 33" S35° 53' 20" W548   16' 12" S35° 53' 47" W501   BR
3.1VIBR31° 50' 0" N77° 10' 0" E1093   31° 52' 36" N77° 9' 16" E1089   WMO
3.1URSS43° 26' 0" N39° 54' 0" E13   43° 27' 0" N39° 57' 24" E27   WMO
3.1UIII52° 16' 0" N104° 19' 0" E469   52° 16' 5" N104° 23' 20" E510   WMO


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012