DistanceNameTR LatitudeTR LongitudeTR ElevationWMO LatitudeWMO LongitudeWMO Elevation
6.61735537° 6' 8" N36° 15' 14" E94   37° 10' 0" N36° 10' 0" E120   
5.31722038° 23' 42" N27° 4' 55" E29   38° 26' 0" N27° 10' 0" E29   
4.81703041° 20' 37" N36° 15' 19" E4   41° 17' 0" N36° 18' 0" E4   
4.41723837° 43' 19" N30° 17' 38" E957   37° 40' 0" N30° 20' 0" E967   
3.91722138° 18' 13" N26° 22' 21" E5   38° 18' 0" N26° 18' 0" E5   
3.31705640° 57' 31" N27° 29' 47" E4   40° 59' 0" N27° 33' 0" E3   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012