DistanceNameRAOB LatitudeRAOB LongitudeRAOB ElevationWMO LatitudeWMO LongitudeWMO Elevation
277.67638225° 31' 48" N103° 27' 0" W1124   21° 31' 0" N103° 26' 0" W1123   
207.53834345° 57' 0" N72° 45' 0" E683   42° 57' 0" N72° 45' 0" E683   
137.44710238° 1' 48" N127° 9' 0" E70   37° 57' 58" N124° 37' 50" E146   
106.16053534° 40' 48" N3° 15' 0" E1144   33° 9' 0" N3° 23' 0" E1185   
104.87871814° 22' 48" N87° 37' 12" W626   14° 26' 0" N89° 11' 0" W626   
69.43063554° 25' 12" N109° 1' 12" E457   53° 25' 0" N109° 1' 0" E460   
69.18956468° 36' 0" S62° 52' 12" E16   67° 36' 6" S62° 52' 31" E16   
25.88356619° 37' 12" S43° 34' 12" W827   19° 37' 0" S43° 58' 0" W828   
16.05095345° 45' 0" N126° 46' 12" E143   45° 56' 0" N126° 34' 0" E117   
14.40323855° 0' 36" N1° 31' 12" W141   55° 1' 11" N1° 52' 54" W142   
11.84421249° 58' 12" N92° 4' 48" E936   49° 48' 0" N92° 5' 0" E939   
8.48902275° 30' 0" S26° 39' 0" W30   75° 26' 42" S26° 13' 5" W30   
7.9961630° 52' 48" S100° 21' 0" E3   0° 47' 18" S100° 16' 51" E3   
7.92872254° 45' 0" N56° 0' 0" E105   54° 42' 38" N55° 48' 54" E104   
7.75842430° 31' 12" N117° 1' 48" E20   30° 37' 0" N116° 58' 0" E62   
7.43570047° 1' 12" N51° 51' 0" E-15   47° 7' 0" N51° 55' 0" E-22   
7.35421842° 16' 12" N118° 58' 12" E572   42° 18' 0" N118° 50' 0" E669   
7.15820332° 55' 48" N115° 49' 48" E39   32° 52' 0" N115° 44' 0" E33   
6.25717833° 1' 12" N112° 31' 48" E131   33° 6' 0" N112° 29' 0" E181   
6.02761255° 45' 0" N37° 34' 12" E156   55° 50' 0" N37° 37' 0" E156   
5.85437441° 43' 12" N126° 55' 12" E333   41° 48' 0" N126° 53' 0" E381   
5.89843314° 30' 0" N121° 21' 0" E614   14° 34' 53" N121° 22' 9" E646   
5.76068022° 46' 48" N5° 31' 12" E1378   22° 48' 0" N5° 26' 0" E1377   
5.65746130° 42' 0" N111° 16' 48" E134   30° 44' 0" N111° 22' 0" E257   
5.54782731° 37' 48" N130° 34' 48" E31   31° 33' 18" N130° 32' 53" E31   
4.13834142° 51' 0" N71° 22' 48" E653   42° 51' 0" N71° 18' 0" E652   
4.04845513° 43' 48" N100° 30' 0" E20   13° 43' 35" N100° 33' 36" E4   
3.82198270° 58' 48" N178° 28' 48" W3   70° 59' 0" N178° 39' 0" W4   
3.69417012° 37' 48" S141° 54' 0" E--   12° 40' 40" S141° 55' 15" E19   
3.55673925° 1' 48" N98° 28' 48" E1649   24° 59' 0" N98° 30' 0" E1696   
3.45077447° 43' 12" N128° 54' 0" E232   47° 42' 0" N128° 50' 0" E259   
3.45602933° 1' 12" N97° 1' 12" E3682   33° 0' 0" N96° 58' 0" E3717   
3.34790928° 22' 48" N129° 33' 0" E7   28° 22' 47" N129° 29' 44" E7   
3.22719958° 36' 0" N49° 37' 48" E158   58° 34' 0" N49° 34' 0" E158   
3.25815033° 46' 12" N120° 15' 0" E7   33° 45' 0" N120° 18' 0" E3   
3.15351340° 46' 12" N107° 24' 0" E1041   40° 44' 0" N107° 22' 0" E1042   
3.15052749° 13' 12" N119° 45' 0" E611   49° 15' 0" N119° 42' 0" E650   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012