DistanceNameNCEP LatitudeNCEP LongitudeNCEP ElevationTR LatitudeTR LongitudeTR Elevation
15.5LTAS41° 27' 0" N31° 48' 0" E136   41° 30' 24" N32° 5' 25" E13   
14.8LTAI36° 42' 0" N30° 43' 48" E57   36° 54' 23" N30° 47' 56" E64   
10.7LTAW40° 18' 0" N36° 34' 12" E608   40° 18' 24" N36° 21' 59" E558   
10.6LTCP37° 45' 0" N38° 16' 48" E672   37° 44' 11" N38° 28' 24" E675   
10.5LTAJ37° 4' 48" N37° 22' 12" E855   36° 56' 48" N37° 27' 42" E700   
7.7LTBT38° 55' 12" N27° 51' 0" E93   38° 48' 34" N27° 50' 2" E79   
7.7LTAR39° 45' 0" N37° 1' 12" E1271   39° 48' 34" N36° 53' 55" E1600   
6.8LTCR37° 18' 0" N40° 43' 48" E1050   37° 14' 1" N40° 38' 16" E527   
5.8LTCO39° 43' 48" N43° 3' 0" E1632   39° 39' 0" N43° 1' 12" E1665   
4.8LTCE39° 55' 12" N41° 16' 12" E1758   39° 57' 10" N41° 11' 23" E1758   
4.8LTCJ37° 52' 12" N41° 10' 12" E540   37° 55' 29" N41° 6' 54" E553   
4.6LTCN37° 36' 0" N36° 55' 48" E572   37° 32' 25" N36° 58' 7" E525   
4.1LTCM42° 1' 48" N35° 9' 36" E32   42° 1' 16" N35° 4' 52" E7   
4.0LTAH38° 45' 0" N30° 31' 48" E1034   38° 43' 58" N30° 36' 0" E1001   
3.3LTCG41° 0' 0" N39° 43' 12" E30   40° 59' 42" N39° 46' 59" E39   
3.1LTBD37° 51' 0" N27° 51' 0" E57   37° 49' 0" N27° 53' 14" E32   
3.0LTAP40° 51' 0" N35° 34' 48" E535   40° 50' 9" N35° 31' 33" E535   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012