DistanceNameNCEP LatitudeNCEP LongitudeNCEP ElevationRAOB LatitudeRAOB LongitudeRAOB Elevation
124.5SEST0° 54' 0" N89° 36' 0" W6   0° 54' 0" S89° 36' 0" W6   
99.1PHNG21° 27' 0" N157° 46' 12" W3   21° 27' 0" N156° 13' 48" W3   
64.4YPPD20° 6' 0" S119° 34' 12" E9   20° 22' 12" S118° 37' 12" E6   
27.9MUCC22° 27' 0" N78° 19' 12" W4   22° 3' 36" N78° 12' 36" W3   
11.1WMKD3° 37' 12" N103° 13' 12" E18   3° 46' 48" N103° 13' 12" E16   
10.8OIFM32° 28' 12" N51° 43' 12" E1590   32° 37' 12" N51° 40' 12" E1590   
10.4UHPP53° 4' 48" N158° 34' 48" E24   52° 58' 12" N158° 45' 0" E24   
7.0URWW48° 46' 48" N44° 22' 12" E145   48° 40' 48" N44° 21' 0" E145   
6.9OEHL27° 25' 48" N41° 40' 48" E1015   27° 31' 12" N41° 43' 48" E1013   
6.3UMMS53° 56' 24" N27° 37' 48" E234   53° 52' 12" N27° 31' 48" E231   
5.0PTRO7° 22' 12" N134° 32' 24" E54   7° 19' 48" N134° 28' 48" E33   
4.3UEEE62° 1' 12" N129° 43' 12" E103   62° 4' 48" N129° 45' 0" E103   
4.1HEAR31° 4' 48" N33° 49' 12" E32   31° 4' 48" N33° 45' 0" E32   
4.0BGTL76° 31' 48" N68° 30' 0" W59   76° 31' 48" N68° 45' 0" W77   
4.0DTTZ33° 55' 12" N8° 6' 0" E87   33° 55' 12" N8° 10' 12" E93   
3.7USHH61° 1' 12" N69° 1' 48" E46   60° 58' 12" N69° 4' 12" E40   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012