DistanceNameMetar LatitudeMetar LongitudeMetar ElevationWMO LatitudeWMO LongitudeWMO Elevation
2515.5764124° 6' 0" N76° 13' 12" W962   24° 38' 0" N107° 26' 0" W39   
1946.87159746° 31' 48" N61° 4' 48" W17   68° 38' 8" N95° 51' 1" W46   
1881.37136945° 1' 48" N74° 40' 48" W58   55° 17' 35" N114° 46' 38" W582   
1050.37129245° 12' 0" N81° 27' 0" W190   51° 15' 53" N102° 27' 42" W498   
277.67638225° 31' 48" N103° 27' 0" W1124   21° 31' 0" N103° 26' 0" W1123   
137.81712040° 4' 48" N32° 34' 12" E843   40° 9' 0" N29° 58' 0" E539   
104.87871814° 22' 48" N87° 37' 12" W626   14° 26' 0" N89° 11' 0" W626   
104.67838319° 15' 0" N81° 25' 12" W6   19° 41' 0" N79° 53' 0" W0   
53.18576639° 37' 12" S73° 4' 48" W19   39° 39' 3" S72° 5' 1" W18   
52.74712736° 55' 48" N127° 0' 0" E16   36° 58' 13" N127° 57' 10" E116   
47.98586445° 34' 48" S72° 7' 12" W310   45° 35' 39" S73° 6' 31" W302   
33.0652296° 19' 12" N5° 34' 48" E79   6° 19' 0" N5° 6' 0" E77   
25.83394645° 2' 24" N33° 58' 48" E639   44° 41' 0" N34° 8' 0" E181   
24.96169712° 24' 0" N16° 45' 0" W16   12° 2' 23" N16° 45' 0" W48   
24.3651259° 0' 36" N7° 15' 36" E344   9° 15' 0" N7° 0' 0" E343   
16.50148859° 54' 0" N10° 37' 48" E1   60° 7' 2" N10° 49' 44" E170   
13.17641224° 49' 12" N107° 24' 0" W39   24° 38' 0" N107° 26' 0" W39   
9.02335866° 4' 12" N76° 28' 12" E59   66° 6' 0" N76° 47' 0" E61   
6.56198819° 45' 36" S63° 21' 36" E58   19° 41' 0" S63° 25' 0" E62   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012