DistanceNameMetar LatitudeMetar LongitudeMetar ElevationRAOB LatitudeRAOB LongitudeRAOB Elevation
3053.17193256° 39' 0" N111° 13' 12" W369   22° 24' 0" N73° 0' 0" W7   
1677.4PKWA8° 43' 48" N167° 43' 48" W8   8° 43' 48" N167° 43' 48" E8   
1183.3PKMJ7° 4' 48" N171° 22' 48" W3   7° 4' 48" N171° 22' 48" E3   
99.1PHNG21° 27' 0" N157° 46' 12" W3   21° 27' 0" N156° 13' 48" W3   
67.5DAOO35° 37' 48" N0° 36' 0" E90   35° 37' 48" N0° 36' 0" W90   
65.0HKGA0° 28' 12" N39° 37' 48" E138   0° 28' 12" S39° 37' 48" E147   
64.4YPPD20° 6' 0" S119° 34' 12" E9   20° 22' 12" S118° 37' 12" E6   
48.8DAAY34° 55' 48" N0° 25' 48" E1149   34° 55' 48" N0° 25' 48" W1149   
43.1EGXW53° 10' 48" N0° 31' 12" E68   53° 10' 12" N0° 31' 12" W70   
26.03394645° 2' 24" N33° 58' 48" E639   44° 40' 48" N34° 7' 48" E181   
19.1ZBAA40° 4' 12" N116° 35' 24" E29   39° 55' 48" N116° 16' 48" E55   
11.1WMKD3° 37' 12" N103° 13' 12" E18   3° 46' 48" N103° 13' 12" E16   
10.8OIFM32° 28' 12" N51° 43' 12" E1590   32° 37' 12" N51° 40' 12" E1590   
10.4UHPP53° 4' 48" N158° 34' 48" E24   52° 58' 12" N158° 45' 0" E24   
9.4UMBB52° 6' 36" N23° 54' 0" E143   52° 7' 12" N23° 40' 48" E144   
7.0URWW48° 46' 48" N44° 22' 12" E145   48° 40' 48" N44° 21' 0" E145   
6.9OEHL27° 25' 48" N41° 40' 48" E1015   27° 31' 12" N41° 43' 48" E1013   
5.8UMMS53° 55' 48" N27° 37' 48" E234   53° 52' 12" N27° 31' 48" E231   
5.2LRCL46° 46' 48" N23° 40' 48" E410   46° 46' 48" N23° 34' 12" E413   
4.3UEEE62° 1' 12" N129° 43' 12" E103   62° 4' 48" N129° 45' 0" E103   
4.1HEAR31° 4' 48" N33° 49' 12" E31   31° 4' 48" N33° 45' 0" E32   
4.0DTTZ33° 55' 12" N8° 6' 0" E87   33° 55' 12" N8° 10' 12" E93   
3.7USHH61° 1' 12" N69° 1' 48" E40   60° 58' 12" N69° 4' 12" E40   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012