DistanceNameIN LatitudeIN LongitudeIN ElevationMLID LatitudeMLID LongitudeMLID Elevation
4.74213729° 42' 31" N76° 57' 22" E2353   29° 42' 0" N77° 2' 0" E249   
4.3VIGG32° 12' 0" N76° 19' 26" E1182   32° 9' 54" N76° 15' 48" E770   
4.14217628° 52' 58" N76° 37' 15" E225   28° 50' 0" N76° 35' 0" E222   
4.0VEGK26° 44' 14" N83° 25' 46" E80   26° 45' 0" N83° 22' 0" E77   
3.54217028° 17' 0" N74° 57' 32" E291   28° 15' 0" N74° 55' 0" E286   
3.14213928° 58' 27" N77° 44' 6" E226   29° 1' 0" N77° 43' 0" E222   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012