DistanceNameID LatitudeID LongitudeID ElevationMLID LatitudeMLID LongitudeMLID Elevation
225.1974601° 22' 12" S124° 19' 48" E--   0° 38' 0" S127° 30' 0" E3   
220.6965351° 25' 12" S109° 10' 48" E--   1° 46' 0" N109° 18' 0" E15   
211.8977905° 40' 48" S132° 45' 0" E--   4° 32' 0" S129° 54' 0" E4   
67.8967915° 46' 12" S108° 16' 12" E--   6° 45' 0" S108° 16' 0" E50   
29.3969255° 30' 36" S112° 22' 48" E--   5° 51' 0" S112° 38' 0" E3   
28.0978105° 24' 36" S132° 27' 0" E--   5° 41' 0" S132° 45' 0" E12   
27.7970720° 24' 36" S119° 26' 24" E--   0° 41' 0" S119° 44' 0" E6   
23.7965570° 12' 36" S111° 28' 12" E--   0° 21' 0" S111° 47' 0" E37   
23.5967456° 6' 36" S106° 30' 0" E--   6° 11' 0" S106° 50' 0" E8   
22.3976982° 13' 12" S140° 25' 48" E--   2° 22' 0" S140° 43' 0" E3   
20.2967516° 25' 12" S106° 51' 0" E--   6° 42' 0" S106° 56' 0" E300   
13.8971202° 18' 0" S119° 0' 0" E--   2° 30' 0" S119° 0' 0" E8   
5.6960095° 13' 48" N97° 12' 0" E--   5° 11' 0" N97° 8' 0" E87   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012