DistanceNameFMI LatitudeFMI LongitudeFMI ElevationWMO LatitudeWMO LongitudeWMO Elevation
1946.27159746° 33' 0" N61° 3' 0" W13   68° 38' 8" N95° 51' 1" W46   
84.2966551° 0' 0" S114° 0' 0" E27   2° 13' 0" S114° 0' 0" E27   
53.38576639° 38' 0" S73° 5' 0" W0   39° 39' 3" S72° 5' 1" W18   
52.28586445° 33' 0" S72° 2' 0" W0   45° 35' 39" S73° 6' 31" W302   
50.01050550° 46' 0" N7° 10' 0" E67   50° 47' 53" N6° 1' 27" E232   
34.06181610° 56' 0" N14° 19' 0" W69   10° 56' 0" N14° 49' 0" W69   
24.96169712° 24' 0" N16° 45' 0" W13   12° 2' 23" N16° 45' 0" W48   
9.32887953° 19' 45" N69° 35' 41" E229   53° 17' 0" N69° 23' 0" E229   
8.1961630° 53' 0" S100° 21' 0" E3   0° 47' 18" S100° 16' 51" E3   
5.66044436° 4' 0" N4° 46' 0" E928   36° 4' 0" N4° 40' 0" E957   
5.00290764° 19' 51" N23° 26' 49" E10   64° 19' 51" N23° 36' 47" E5   
3.64316916° 12' 0" N77° 21' 0" E400   16° 15' 0" N77° 20' 0" E390   
3.60858914° 54' 0" N23° 31' 0" W35   14° 56' 28" N23° 29' 5" W95   
3.53839641° 34' 0" N60° 34' 0" E101   41° 34' 0" N60° 38' 0" E100   
3.23488046° 17' 0" N48° 3' 0" E-23   46° 17' 0" N47° 59' 0" E-20   
3.24292120° 0' 0" N73° 47' 0" E0   19° 58' 0" N73° 49' 0" E601   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012