DistanceNameFMI LatitudeFMI LongitudeFMI ElevationRAOB LatitudeRAOB LongitudeRAOB Elevation
3053.07193256° 39' 0" N111° 13' 0" W369   22° 24' 0" N73° 0' 0" W7   
98.9PHNG21° 27' 0" N157° 46' 0" W3   21° 27' 0" N156° 13' 48" W3   
93.5DAAY33° 35' 0" N0° 17' 0" W1150   34° 55' 48" N0° 25' 48" W1149   
28.4MUCC22° 27' 24" N78° 19' 25" W4   22° 3' 36" N78° 12' 36" W3   
23.0UHMM59° 54' 40" N150° 43' 13" E118   59° 34' 48" N150° 46' 48" E118   
22.8FBSK24° 33' 0" S25° 55' 0" E0   24° 13' 12" S25° 55' 12" E1005   
20.4UMMS53° 52' 57" N28° 1' 51" E204   53° 52' 12" N27° 31' 48" E231   
18.4UHPP53° 10' 4" N158° 27' 13" E39   52° 58' 12" N158° 45' 0" E24   
18.2ZSNJ31° 44' 31" N118° 51' 43" E8   32° 0' 0" N118° 48' 0" E12   
16.9ZUCK29° 43' 9" N106° 38' 30" E416   29° 31' 12" N106° 28' 48" E351   
15.5ZGNN22° 38' 0" N108° 13' 0" E73   22° 49' 12" N108° 21' 0" E73   
14.9ULMM68° 46' 59" N32° 44' 59" E77   68° 58' 12" N33° 3' 0" E51   
8.4DAOR31° 30' 0" N2° 15' 0" W773   31° 37' 12" N2° 13' 48" W773   
7.2URWW48° 47' 0" N44° 22' 0" E134   48° 40' 48" N44° 21' 0" E145   
6.6OEHL27° 26' 0" N41° 41' 0" E1013   27° 31' 12" N41° 43' 48" E1013   
6.02761255° 50' 0" N37° 37' 0" E156   55° 45' 0" N37° 34' 12" E156   
5.76068022° 48' 0" N5° 26' 0" E1378   22° 46' 48" N5° 31' 12" E1378   
5.1PTRO7° 22' 2" N134° 32' 39" E53   7° 19' 48" N134° 28' 48" E33   
4.0HEAR31° 5' 0" N33° 49' 0" E32   31° 4' 48" N33° 45' 0" E32   
3.6MMTC25° 34' 6" N103° 24' 38" W1124   25° 31' 48" N103° 27' 0" W1124   
3.5USHH61° 1' 0" N69° 2' 0" E46   60° 58' 12" N69° 4' 12" E40   
3.2BGBW61° 8' 0" N45° 26' 0" W31   61° 10' 48" N45° 25' 48" W4   
3.1DAAG36° 41' 0" N3° 13' 0" E25   36° 43' 12" N3° 15' 0" E25   
3.1DAOF27° 42' 0" N8° 10' 0" W431   27° 40' 12" N8° 7' 48" W431   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012