DistanceNameFMI LatitudeFMI LongitudeFMI ElevationGHCN LatitudeGHCN LongitudeGHCN Elevation
2462.87189049° 3' 0" N123° 52' 0" W28   49° 8' 0" N68° 12' 0" W22   
1946.17159746° 33' 0" N61° 3' 0" W13   68° 38' 0" N95° 51' 0" W47   
1792.67185650° 38' 0" N97° 3' 0" W230   48° 49' 0" N56° 33' 0" W204   
1636.67193256° 39' 0" N111° 13' 0" W369   44° 6' 0" N79° 10' 0" W325   
99.17173345° 53' 0" N82° 34' 0" W193   46° 38' 0" N80° 48' 0" W348   
84.8966551° 0' 0" S114° 0' 0" E27   2° 13' 30" S113° 56' 35" E26   
50.01050550° 46' 0" N7° 10' 0" E67   50° 47' 57" N6° 1' 30" E231   
20.4970720° 41' 0" S119° 44' 0" E6   0° 55' 8" S119° 54' 36" E86   
12.03100458° 37' 0" N125° 22' 0" E682   58° 37' 0" N125° 1' 59" E678   
9.32887953° 19' 45" N69° 35' 41" E229   53° 16' 59" N69° 22' 59" E229   
5.70858914° 54' 0" N23° 31' 0" W35   14° 55' 1" N23° 36' 0" W70   
4.78586445° 33' 0" S72° 2' 0" W0   45° 35' 38" S72° 6' 22" W310   
4.56181610° 56' 0" N14° 19' 0" W69   10° 55' 48" N14° 15' 0" W69   
4.01719038° 45' 0" N30° 32' 0" E1034   38° 43' 34" N30° 36' 4" E1008   
3.72623158° 25' 8" N24° 28' 22" E8   58° 22' 0" N24° 30' 0" E8   
3.46054533° 46' 0" N2° 56' 0" E765   33° 47' 59" N2° 53' 24" E767   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012