DistanceNameCAW LatitudeCAW LongitudeCAW ElevationMLID LatitudeMLID LongitudeMLID Elevation
2680.27158450° 16' 55" N1° 3' 36" W37   50° 16' 55" N63° 36' 41" W37   
2581.17158450° 16' 55" N1° 3' 36" W37   47° 42' 42" N59° 18' 30" W32   
2581.17158450° 16' 55" N1° 3' 36" W37   47° 42' 42" N59° 18' 30" W32   
2527.57159768° 38' 8" N1° 35' 51" W46   46° 33' 0" N61° 3' 0" W13   
1881.87136955° 17' 35" N114° 46' 38" W582   45° 1' 0" N74° 41' 0" W63   
1881.27136955° 17' 35" N114° 46' 38" W582   45° 1' 53" N74° 40' 53" W58   
1484.47136955° 17' 35" N114° 46' 38" W582   73° 0' 19" N85° 1' 59" W58   
1045.67129251° 15' 53" N102° 27' 42" W498   45° 14' 0" N81° 32' 0" W190   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012