DistanceNameBoM LatitudeBoM LongitudeBoM ElevationMLID LatitudeMLID LongitudeMLID Elevation
630.39410512° 36' 36" S131° 2' 51" E17   14° 3' 0" S121° 48' 0" E8   
538.19431520° 8' 6" S127° 59' 21" E421   21° 11' 0" S119° 45' 0" E182   
421.89429317° 7' 59" S152° 8' 42" E0   19° 38' 0" S146° 17' 0" E292   
299.19529823° 9' 40" S150° 47' 24" E0   19° 6' 0" S152° 23' 0" E6   
290.29564532° 15' 55" S125° 29' 22" E109   33° 36' 0" S120° 45' 0" E230   
280.89593637° 49' 32" S144° 58' 54" E7   37° 15' 0" S150° 3' 0" E18   
160.59478233° 26' 6" S151° 21' 41" E7   31° 12' 0" S152° 6' 0" E993   
158.09466032° 26' 23" S136° 4' 2" E177   34° 43' 0" S135° 51' 0" E4   
140.79491138° 48' 18" S146° 11' 38" E13   37° 6' 0" S147° 36' 0" E685   
133.59495142° 54' 6" S147° 47' 22" E12   41° 26' 0" S146° 6' 0" E590   
90.19595440° 40' 35" S144° 41' 32" E86   41° 35' 0" S145° 56' 0" E865   
27.39428816° 56' 47" S145° 44' 51" E4   17° 15' 0" S145° 29' 0" E752   
23.79480735° 47' 30" S137° 14' 59" E165   35° 39' 0" S137° 38' 0" E20   
22.19576133° 59' 33" S150° 56' 56" E68   33° 50' 0" S151° 17' 0" E0   
4.29485738° 10' 25" S144° 22' 35" E12   38° 13' 27" S144° 20' 4" E34   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012