DistanceNameBoM LatitudeBoM LongitudeBoM ElevationISH LatitudeISH LongitudeISH Elevation
4463.59564532° 15' 55" S125° 29' 22" E109   32° 16' 0" N125° 29' 0" E110   
1248.89469334° 14' 9" S142° 5' 12" E50   28° 42' 18" S121° 53' 28" E467   
314.39467430° 35' 47" S138° 25' 19" E258   34° 36' 18" S135° 52' 48" E11   
28.89411012° 19' 38" S133° 0' 25" E7   12° 20' 0" S133° 26' 0" E9   
27.79486437° 43' 26" S145° 24' 33" E83   37° 43' 41" S144° 54' 7" E86   
25.59410911° 32' 55" S132° 55' 36" E9   11° 33' 0" S132° 33' 0" E11   
7.59429719° 16' 39" S147° 3' 31" E0   19° 11' 0" S147° 0' 0" E59   
5.79488638° 37' 47" S145° 48' 39" E3   38° 38' 0" S145° 55' 0" E4   
3.39429218° 15' 16" S146° 1' 9" E5   18° 18' 0" S146° 2' 0" E7   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012