DistanceNameBUFR LatitudeBUFR LongitudeBUFR ElevationRU LatitudeRU LongitudeRU Elevation
588.92539966° 9' 28" N169° 0' 0" E5   66° 10' 0" N190° 10' 0" E5   
239.02528267° 50' 0" N175° 0' 0" E3   67° 50' 0" N184° 10' 0" E3   
79.22198270° 59' 0" N178° 0' 0" E2   70° 59' 0" N181° 31' 0" E2   
47.33196043° 7' 0" N131° 55' 0" E187   43° 48' 0" N131° 56' 0" E187   
13.52822458° 0' 0" N56° 40' 0" E171   58° 1' 0" N56° 18' 0" E171   
12.03100458° 37' 0" N125° 22' 0" E678   58° 37' 0" N125° 2' 0" E678   
8.13258352° 52' 0" N158° 39' 0" E32   52° 59' 0" N158° 39' 0" E32   
6.92748556° 38' 14" N47° 46' 27" E116   56° 43' 0" N47° 53' 0" E106   
5.53025257° 49' 0" N114° 1' 0" E244   57° 49' 0" N114° 10' 0" E244   
3.43747243° 0' 0" N47° 30' 0" E-19   42° 58' 0" N47° 33' 0" E28   
3.02882553° 36' 7" N55° 56' 1" E136   53° 35' 0" N56° 0' 0" E136   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012