DistanceNameBUFR LatitudeBUFR LongitudeBUFR ElevationRAP LatitudeRAP LongitudeRAP Elevation
68.6969377° 13' 0" S113° 43' 0" E3   7° 13' 0" S112° 43' 0" E3   
41.89822217° 20' 24" N120° 13' 48" E--   17° 54' 0" N120° 28' 0" E33   
27.99486437° 43' 26" S145° 24' 33" E83   37° 43' 0" S144° 54' 0" E86   
26.85095345° 45' 0" N126° 46' 12" E143   45° 37' 0" N126° 15' 0" E140   
26.2433539° 34' 12" N76° 9' 36" E3   9° 56' 0" N76° 16' 0" E3   
26.15884726° 4' 48" N119° 16' 48" E85   25° 56' 0" N119° 40' 0" E85   
25.52591359° 33' 0" N150° 47' 0" E115   59° 55' 0" N150° 43' 0" E118   
24.36053534° 20' 0" N3° 23' 0" E--   34° 40' 0" N3° 15' 0" E1144   
22.83196043° 7' 0" N131° 55' 0" E187   43° 24' 0" N132° 9' 0" E184   
20.59854312° 13' 12" N123° 22' 12" E--   12° 22' 0" N123° 38' 0" E6   
17.2960095° 14' 0" N97° 12' 0" E87   5° 14' 0" N96° 57' 0" E28   
16.69853612° 21' 0" N122° 9' 36" E--   12° 34' 0" N122° 16' 0" E47   
9.37641224° 38' 5" N107° 26' 26" W38   24° 46' 0" N107° 28' 0" W39   
7.82335866° 6' 0" N76° 47' 0" E58   66° 4' 0" N76° 31' 0" E59   
4.07634226° 54' 30" N101° 25' 21" W615   26° 57' 0" N101° 28' 0" W615   
3.87638225° 31' 11" N103° 25' 52" W1123   25° 34' 0" N103° 24' 0" W1124   
3.17669219° 9' 40" N96° 8' 13" W19   19° 9' 0" N96° 11' 0" W16   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012