DistanceNameBUFR LatitudeBUFR LongitudeBUFR ElevationMetar LatitudeMetar LongitudeMetar Elevation
2515.97641224° 38' 5" N107° 26' 26" W38   4° 6' 0" N76° 13' 12" W962   
19.89854312° 13' 12" N123° 22' 12" E--   12° 22' 12" N123° 37' 12" E6   
16.50148860° 7' 2" N10° 49' 44" E170   59° 54' 0" N10° 37' 48" E1   
13.17641224° 38' 5" N107° 26' 26" W38   24° 49' 12" N107° 24' 0" W39   
9.02335866° 6' 0" N76° 47' 0" E58   66° 4' 12" N76° 28' 12" E59   
6.7822812° 32' 0" S44° 18' 0" W51   2° 36' 0" S44° 13' 48" W53   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012