DistanceNameBR LatitudeBR LongitudeBR ElevationISH LatitudeISH LongitudeISH Elevation
8.2SBMG23° 24' 0" S51° 55' 0" W--   23° 28' 34" S52° 0' 58" W545   
7.6SBMQ0° 3' 0" S51° 7' 0" W--   0° 3' 4" N51° 4' 19" W17   
7.0SBCZ7° 36' 0" S72° 40' 0" W--   7° 36' 0" S72° 46' 8" W194   
6.6SBUA0° 7' 31" S67° 3' 41" W--   0° 7' 0" S66° 58' 0" W79   
5.4SBOI3° 48' 49" N51° 51' 45" W--   3° 51' 18" N51° 47' 49" W19   
4.9SBVH12° 44' 5" S60° 9' 28" W--   12° 41' 38" S60° 5' 53" W615   
4.3SBDN22° 7' 0" S51° 24' 0" W--   22° 10' 30" S51° 25' 30" W450   
3.9SBTU3° 46' 0" S49° 40' 0" W--   3° 47' 10" S49° 43' 12" W253   
3.9SBCG20° 27' 0" S54° 37' 0" W--   20° 28' 8" S54° 40' 23" W558   
3.7SBME22° 22' 35" S41° 48' 44" W--   22° 20' 35" S41° 45' 58" W2   
3.6SBHT3° 13' 0" S52° 13' 0" W--   3° 15' 14" S52° 15' 14" W112   
3.3SBUF9° 22' 0" S38° 13' 0" W--   9° 24' 4" S38° 15' 4" W269   
3.2SBUL18° 55' 0" S48° 15' 0" W--   18° 53' 0" S48° 13' 0" W943   
3.1SBIH4° 17' 0" S55° 59' 0" W--   4° 14' 31" S56° 0' 4" W33   
3.1SBKG7° 13' 33" S35° 53' 20" W--   7° 16' 12" S35° 53' 46" W501   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012