DistanceNameAWOS LatitudeAWOS LongitudeAWOS ElevationRAP LatitudeRAP LongitudeRAP Elevation
4646.1LKPR39° 42' 0" N87° 40' 10" W199   50° 6' 0" N14° 16' 0" E365   
1529.8MMAN43° 34' 52" N116° 31' 23" W773   25° 52' 0" N100° 14' 0" W448   
1461.7MMCL38° 5' 22" N88° 7' 23" W118   24° 46' 0" N107° 28' 0" W39   
1385.3MMVR38° 56' 49" N92° 40' 59" W218   19° 9' 0" N96° 11' 0" W16   
56.7KCMD34° 16' 7" N85° 51' 29" W295   34° 16' 0" N86° 51' 0" W294   
34.6KCVB29° 51' 0" N98° 51' 0" W234   29° 21' 0" N98° 51' 0" W235   
27.6KMGC41° 42' 11" N86° 16' 55" W200   41° 42' 0" N86° 49' 0" W200   
12.8KJQF35° 22' 56" N80° 29' 26" W214   35° 23' 0" N80° 43' 0" W210   
11.5KRZL40° 49' 1" N87° 3' 0" W212   40° 57' 0" N87° 11' 0" W213   
8.7KDUB43° 32' 54" N109° 41' 25" W2224   43° 33' 0" N109° 31' 0" W2224   
8.7KARM29° 15' 58" N96° 0' 27" W--   29° 15' 0" N96° 9' 0" W31   
7.8KTBX43° 28' 1" N108° 23' 20" W2224   43° 28' 0" N108° 14' 0" W2225   
6.9KDXX44° 59' 10" N96° 2' 36" W329   44° 59' 0" N96° 11' 0" W330   
5.8KDTA39° 23' 0" N112° 31' 0" W1450   39° 18' 0" N112° 30' 0" W1402   
5.1KSGU37° 6' 0" N113° 36' 0" W894   37° 4' 0" N113° 31' 0" W896   
4.2KBEA28° 21' 0" N97° 43' 1" W82   28° 22' 0" N97° 47' 0" W82   
3.8KIKK41° 7' 17" N87° 50' 46" W191   41° 4' 0" N87° 51' 0" W192   
3.3KLJF45° 8' 49" N94° 30' 26" W347   45° 6' 0" N94° 31' 0" W348   
3.1KIFA42° 28' 17" N93° 12' 25" W346   42° 28' 0" N93° 16' 0" W347   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012