DistanceNameASOS LatitudeASOS LongitudeASOS ElevationISH LatitudeISH LongitudeISH Elevation
6451.9UTSB46° 21' 30" N104° 15' 0" W905   39° 46' 30" N64° 28' 59" E228   
6428.3UTFF40° 44' 3" N73° 25' 1" W--   40° 22' 0" N71° 45' 0" E603   
204.9KARB42° 13' 22" N83° 44' 40" W--   42° 13' 23" N87° 44' 46" W256   
51.5KBKB31° 9' 0" N92° 58' 0" W94   31° 1' 19" N92° 6' 36" W94   
24.6KFDR34° 12' 36" N98° 35' 24" W382   34° 21' 7" N98° 59' 2" W383   
12.3KHOT34° 17' 24" N93° 3' 36" W163   34° 28' 0" N93° 5' 0" W165   
10.8KVRB27° 39' 4" N80° 25' 12" W8   27° 39' 11" N80° 14' 35" W8   
7.9KPOF36° 46' 21" N90° 19' 29" W99   36° 46' 0" N90° 28' 0" W146   
7.6KAQV31° 24' 0" N93° 17' 0" W--   31° 22' 12" N93° 9' 36" W111   
7.1KMAI30° 50' 8" N85° 11' 2" W--   30° 56' 17" N85° 10' 55" W34   
6.2KGNA47° 44' 50" N90° 20' 40" W185   47° 50' 0" N90° 23' 0" W186   
6.0KLIC39° 11' 22" N103° 42' 57" W1634   39° 16' 0" N103° 40' 0" W1635   
4.3KGGG32° 23' 5" N94° 42' 42" W111   32° 21' 0" N94° 39' 0" W124   
4.0KGLS29° 16' 24" N94° 51' 33" W1   29° 18' 0" N94° 48' 0" W16   
4.0PAPB56° 36' 0" N169° 33' 54" W--   56° 34' 0" N169° 39' 0" W38   
3.5KFRI39° 3' 0" N96° 46' 0" W--   39° 6' 0" N96° 46' 0" W320   
3.4KOMK48° 27' 52" N119° 31' 1" W396   48° 25' 0" N119° 32' 0" W382   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012