DistanceNameASOS LatitudeASOS LongitudeASOS ElevationNCEP LatitudeNCEP LongitudeNCEP Elevation
6452.2UTSB46° 21' 30" N104° 15' 0" W905   39° 46' 12" N64° 28' 12" E235   
26.9PABT66° 32' 24" N151° 18' 36" W195   66° 55' 12" N151° 31' 12" W196   
24.3KFDR34° 12' 36" N98° 35' 24" W382   34° 21' 0" N98° 58' 48" W382   
13.8KP9229° 33' 44" N91° 31' 32" W--   29° 36' 0" N91° 18' 0" W3   
13.5KPKB39° 12' 0" N81° 16' 12" W253   39° 21' 0" N81° 25' 48" W262   
13.3KHOT34° 17' 24" N93° 3' 36" W163   34° 28' 48" N93° 6' 0" W165   
10.4KBKB31° 9' 0" N92° 58' 0" W94   31° 0' 0" N92° 58' 12" W94   
6.1KLIC39° 11' 22" N103° 42' 57" W1634   39° 16' 12" N103° 40' 12" W1635   
4.3KGGG32° 23' 5" N94° 42' 42" W111   32° 21' 0" N94° 39' 0" W124   
4.2KHWD37° 39' 15" N122° 6' 54" W13   37° 40' 12" N122° 2' 24" W14   
4.2PAPB56° 36' 0" N169° 33' 54" W--   56° 34' 48" N169° 40' 12" W38   
4.0KGLS29° 16' 24" N94° 51' 33" W1   29° 18' 0" N94° 48' 0" W16   
3.1KOMK48° 27' 52" N119° 31' 1" W396   48° 25' 12" N119° 31' 48" W382   


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012