DistanceNameLatitudeLongitudeElevationUASC LatitudeUASC LongitudeUASC ElevationOriginal Source
6428.7UTFF40° 44' 3" N73° 25' 1" W24   40° 21' 30" N71° 44' 42" E--   ASOS2
1266.8YPFT30° 50' 0" S128° 6' 0" E160   36° 13' 48" S149° 9' 0" E--   FMI
1045.1CYSA43° 55' 48" N60° 0' 0" W4   43° 24' 57" N80° 56' 3" W--   CA
465.7YPBH31° 58' 33" S141° 28' 3" E315   38° 36' 25" S142° 53' 53" E--   Australia BOM
398.2OPSW31° 53' 22" N72° 18' 33" E570   26° 57' 57" N68° 52' 51" E--   GAD
334.7LFSL48° 47' 0" N5° 58' 47" E286   45° 2' 23" N 29' 8" E--   FMI
305.7OIBH27° 12' 46" N54° 19' 7" E411   29° 50' 23" N50° 16' 20" E--   DAFIF ARPT
275.7LTCB39° 43' 31" N43° 3' 8" E1632   40° 58' 2" N38° 4' 55" E--   TR
270.0AYGB8° 1' 30" S147° 29' 6" E300    52' 40" S143° 43' 19" E--   Master Location Identifier Datab
258.7PABG64° 0' 0" N145° 43' 0" W389   61° 10' 23" N151° 2' 44" W--   Mesowest
108.2BISA65° 8' 4" N19° 39' 47" W481   64° 50' 0" N16° 2' 0" W--   OurAirports
87.1LECH40° 55' 32" N1° 17' 42" W889   40° 12' 51" N 4' 25" E--   WMO
78.3NY2542° 27' 0" N75° 0' 59" W338   43° 5' 7" N76° 17' 34" W--   DAFIF ARPT
56.3RPMY8° 9' 4" N125° 8' 2" E627   36' 44" N124° 27' 23" E--   WMO
48.4MGMM17° 4' 7" N89° 9' 8" W1423   16° 54' 50" N89° 51' 59" W--   OurAirports
36.6RKSD37° 21' 0" N127° 16' 0" E144   37° 49' 54" N126° 59' 24" E--   ISH
34.6CO9237° 4' 15" N105° 1' 7" W2508   37° 27' 50" N105° 24' 25" W--   NonFedAWOS
28.9ZULS29° 40' 0" N91° 8' 0" E3650   29° 17' 48" N90° 54' 42" E--   WMO
28.1ZSYT37° 24' 6" N121° 22' 18" E18   37° 39' 42" N120° 58' 42" E--   DAFIF ARPT
27.7VTBS13° 21' 19" N100° 58' 55" E2   13° 41' 9" N100° 44' 56" E--   WMO
23.8ZSOF31° 46' 48" N117° 17' 53" E27   31° 59' 12" N116° 58' 30" E--   ISH
17.8WAJO5° 5' 28" S140° 36' 36" E762    50' 0" S140° 36' 0" E--   Master Location Identifier Datab
17.3ZPPP25° 1' 0" N102° 41' 0" E1892   25° 6' 18" N102° 56' 30" E--   WMO
17.1DNGO10° 17' 0" N11° 9' 0" E505   10° 17' 53" N10° 53' 57" E--   WMO
16.7WITC4° 15' 0" N96° 7' 0" E90   2' 53" N96° 15' 0" E--   WMO
16.5ZLXN36° 37' 0" N101° 46' 0" E2262   36° 31' 36" N102° 2' 30" E--   WMO
15.8WIMM3° 33' 29" N98° 40' 18" E25   38' 32" N98° 53' 7" E--   DAFIF ARPT
15.7ZGOW23° 24' 0" N116° 41' 0" E3   23° 33' 12" N116° 30' 6" E--   WMO
15.6GANR15° 14' 0" N9° 21' 0" W237   15° 14' 0" N35' 0" W--   WMO
15.5LTAS41° 27' 0" N31° 48' 0" E137   41° 30' 25" N32° 5' 23" E--   WMO
14.8MMTG16° 45' 0" N93° 8' 0" W570   16° 33' 43" N93° 1' 34" W--   MX
14.8MMPE31° 18' 3" N113° 32' 55" W61   31° 21' 7" N113° 18' 19" W--   bufr.synop
14.7DTTG33° 52' 37" N10° 6' 12" E5   33° 43' 57" N 54' 58" E--   DAFIF ARPT
14.4ZLIC38° 28' 0" N106° 12' 0" E1112   38° 19' 18" N106° 23' 30" E--   WMO
11.7WASS0° 55' 35" S131° 7' 16" E3   0° 53' 30" S131° 17' 13" E--   DAFIF ARPT
11.6VCRI6° 7' 0" N81° 8' 0" E16   17' 4" N81° 7' 27" E--   WMO
11.1SPUC7° 49' 18" S78° 2' 30" W3421   40' 0" S78° 5' 0" W--   Master Location Identifier Datab
11.1RPVB10° 38' 33" N122° 55' 47" E9   10° 46' 36" N123° 1' 9" E--   DAFIF ARPT
11.0GUFA10° 21' 2" N13° 34' 9" W152   10° 21' 10" N13° 24' 25" W--   Master Location Identifier Datab
10.9UAOO44° 51' 0" N65° 30' 0" E130   44° 42' 22" N65° 35' 30" E--   WMO
10.6RPLY14° 6' 20" N122° 1' 3" E5   14° 13' 59" N121° 55' 43" E--   WMO
10.5EFSU64° 54' 0" N29° 1' 0" E224   64° 49' 19" N28° 42' 37" E--   ISH
9.8OABT31° 33' 36" N64° 31' 54" E2540   31° 33' 36" N64° 21' 54" E--   AF
9.4UTSA40° 7' 59" N65° 20' 56" E341   40° 7' 0" N65° 10' 18" E--   GHCN
9.0RPVI10° 42' 47" N122° 32' 35" E8   10° 49' 59" N122° 29' 36" E--   WMO
8.9SCVI39° 18' 45" S72° 3' 44" W288   39° 18' 45" S72° 13' 44" W--   Master Location Identifier Datab
8.4VYBP11° 16' 1" N98° 46' 1" E30   11° 8' 58" N98° 44' 10" E--   Master Location Identifier Datab
8.0SVTR9° 1' 0" N62° 37' 0" W30   9° 1' 0" N62° 44' 0" W--   WMO
7.5HKMY3° 31' 48" N39° 3' 0" E1097   27' 43" N39° 8' 4" E--   NCEP
7.3UKHP49° 36' 0" N34° 33' 0" E160   49° 34' 10" N34° 23' 39" E--   WMO
7.2LFBS44° 25' 54" N1° 14' 51" W39   44° 22' 5" N7' 56" W--   WMO
7.2RKPP35° 6' 17" N129° 1' 55" E70   35° 10' 18" N129° 7' 42" E--   WMO
6.9EDNR49° 2' 37" N12° 6' 12" E369   49° 8' 31" N12° 4' 55" E--   WMO
6.7MMCO16° 14' 0" N92° 8' 0" W1646   16° 10' 36" N92° 3' 2" W--   WMO
6.6ROIG24° 20' 12" N124° 9' 48" E7   24° 23' 47" N124° 14' 42" E--   JA
6.5HKEM0° 29' 8" S37° 27' 28" E1493   34' 20" S37° 29' 41" E--   WMO
6.5SURV30° 53' 48" S55° 32' 36" W242   30° 58' 10" S55° 28' 24" W--   WMO
6.5DAOY33° 40' 0" N1° 0' 0" E1347   33° 43' 15" N5' 29" E--   WMO
6.4PAMB58° 59' 0" N159° 3' 0" W16   58° 55' 55" N158° 54' 7" W--   ISH
6.2EPKA50° 48' 37" N20° 41' 32" E261   50° 53' 49" N20° 43' 54" E--   WMO
6.1HKKS0° 40' 59" S34° 47' 19" E1493   0° 40' 9" S34° 42' 3" E--   WMO
5.9KSGU37° 5' 26" N113° 35' 35" W896   37° 2' 11" N113° 30' 37" W--   DAFIF ARPT
5.8ORNI31° 57' 0" N44° 19' 0" E53   31° 59' 23" N44° 24' 15" E--   WMO
5.8RPLT20° 48' 5" N121° 51' 5" E124   20° 43' 14" N121° 49' 35" E--   WMO
5.8SCIR33° 38' 12" S78° 50' 6" W29   33° 39' 57" S78° 55' 45" W--   WMO
5.8EBZW50° 56' 0" N5° 30' 0" E63   51° 0' 55" N5° 31' 35" E--   WMO
5.7OOSH24° 28' 3" N56° 38' 40" E4   24° 23' 10" N56° 37' 32" E--   OM
5.5UWLL54° 19' 0" N48° 20' 0" E129   54° 16' 6" N48° 13' 25" E--   WMO
5.5VOMY12° 18' 0" N76° 42' 0" E767   12° 13' 57" N76° 39' 23" E--   WMO
5.5OPKD25° 23' 0" N68° 25' 0" E41   25° 19' 5" N68° 21' 59" E--   WMO
5.5GMMD32° 22' 0" N6° 24' 0" W472   32° 24' 7" N18' 58" W--   WMO
5.4UHKD50° 32' 0" N137° 2' 0" E22   50° 36' 19" N137° 4' 48" E--   WMO
5.4HKNI0° 26' 34" S36° 58' 50" E1798   22' 0" S36° 58' 0" E--   WMO
5.1SWKU1° 7' 14" N66° 50' 30" W83   11' 41" N66° 50' 17" W--   DAFIF ARPT
5.11XA228° 26' 6" N97° 39' 6" W57   28° 21' 45" N97° 39' 43" W--   DAFIF ARPT
5.0LTCU38° 52' 0" N40° 30' 0" E1177   38° 51' 40" N40° 35' 33" E--   WMO
5.0FOOT2° 51' 0" S11° 1' 0" E79   2° 53' 18" S10° 57' 19" E--   WMO
4.9NZKI42° 25' 0" S173° 42' 0" E101   42° 25' 30" S173° 36' 19" E--   FMI
4.8SUTB31° 42' 42" S55° 59' 30" W134   31° 45' 1" S55° 55' 26" W--   WMO
4.8UTSK38° 45' 0" N65° 43' 0" E375   38° 48' 12" N65° 46' 24" E--   WMO
4.7FCOM0° 1' 0" S15° 39' 0" E380   0° 1' 9" S15° 34' 55" E--   WMO
4.6LTCM42° 1' 48" N35° 9' 16" E32   42° 0' 57" N35° 3' 59" E--   TR
4.4ZMTL48° 44' 0" N98° 12' 0" E1723   48° 44' 20" N98° 17' 47" E--   WMO
4.4LICB36° 56' 0" N14° 36' 0" E220   36° 59' 45" N14° 36' 32" E--   http://weather.noaa.gov/data/n
4.3VVPQ10° 13' 37" N103° 58' 2" E4   10° 10' 11" N103° 59' 35" E--   DAFIF ARPT
4.2UKHS50° 51' 0" N34° 40' 0" E181   50° 51' 30" N34° 45' 46" E--   WMO
4.2GFKB9° 35' 0" N11° 33' 0" W464   38' 4" N11° 31' 1" W--   WMO
4.2UKKG48° 31' 0" N32° 12' 0" E171   48° 32' 29" N32° 16' 58" E--   WMO
4.2RPVY11° 46' 30" N124° 53' 3" E5   11° 48' 17" N124° 49' 51" E--   WMO
4.1RPLO10° 51' 7" N121° 0' 28" E4   10° 51' 41" N121° 4' 5" E--   WMO
4.1MMDA25° 0' 35" N111° 38' 48" W48   25° 3' 30" N111° 36' 30" W--   MX
4.1UKOH46° 38' 0" N32° 34' 0" E54   46° 40' 34" N32° 30' 23" E--   WMO
4.1FTTE14° 31' 1" N20° 54' 0" E512   14° 33' 0" N20° 51' 0" E--   Master Location Identifier Datab
4.0GMAZ30° 19' 13" N5° 52' 0" W729   30° 15' 50" N5° 51' 11" W--   OurAirports
4.0GMFB32° 34' 0" N1° 57' 0" W1143   32° 30' 52" N1° 58' 42" W--   WMO
3.9LTAL41° 22' 16" N33° 46' 32" E800   41° 19' 1" N33° 47' 46" E--   TR
3.9GAKD14° 26' 0" N11° 26' 0" W47   14° 28' 54" N11° 24' 17" W--   WMO
3.6EDXO54° 19' 40" N8° 36' 10" E11   54° 18' 32" N41' 13" E--   WMO
3.4HCMM2° 2' 0" N45° 21' 0" E9   2° 0' 48" N45° 18' 18" E--   WMO
3.4EDCJ50° 47' 29" N12° 52' 19" E418   50° 44' 50" N12° 50' 14" E--   WMO
3.4ZMDZ43° 35' 30" N104° 25' 48" E1459   43° 36' 30" N104° 21' 58" E--   Master Location Identifier Datab
3.4NLWF14° 18' 30" S178° 7' 0" W36   14° 18' 42" S178° 3' 59" W--   WMO
3.4HSWW7° 42' 0" N28° 1' 0" E438   7° 43' 33" N27° 58' 30" E--   WMO
3.2SPAC4° 34' 0" S77° 55' 0" W168   36' 26" S77° 56' 26" W--   Master Location Identifier Datab
3.2LTBD37° 50' 25" N27° 50' 16" E56   37° 48' 55" N27° 53' 17" E--   TR
3.1BIRG66° 27' 0" N15° 57' 0" W8   66° 24' 23" N15° 55' 6" W--   WMO
3.1SLRI11° 0' 0" S66° 7' 0" W135   11° 0' 36" S66° 4' 22" W--   WMO
3.0EDHC52° 58' 21" N11° 8' 15" E17   53° 0' 58" N11° 8' 44" E--   WMO


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012