DistanceNameLatitudeLongitudeElevationRusA LatitudeRusA LongitudeRusA ElevationOriginal Source
443.7ULAK69° 1' 54" N33° 25' 6" E72   65° 40' 1" N47° 40' 1" E--   OurAirports
205.2UUMU55° 52' 7" N38° 3' 7" E154   56° 42' 0" N43° 10' 59" E--   override.txt
49.5UHME66° 21' 30" N179° 7' 0" W25   66° 21' 0" N179° 6' 0" E--   WMO
17.7UWOO51° 41' 0" N55° 6' 0" E117   51° 48' 0" N55° 28' 1" E--   MeteoRU
14.0UNKL56° 2' 0" N92° 45' 0" E276   56° 10' 25" N92° 29' 20" E--   MeteoRU
12.7UMKK54° 42' 0" N20° 37' 0" E20   54° 52' 59" N20° 36' 0" E--   MeteoRU
12.3UAKK49° 48' 0" N73° 9' 0" E553   49° 40' 1" N73° 19' 59" E--   WMO
12.3URMO43° 2' 0" N44° 41' 0" E703   43° 12' 0" N44° 36' 0" E--   WMO
11.6ULLI59° 58' 0" N30° 18' 0" E4   59° 48' 0" N30° 16' 1" E--   WMO
11.5UAOO44° 51' 0" N65° 30' 0" E130   44° 42' 0" N65° 36' 0" E--   WMO
10.7UHSN51° 55' 0" N143° 8' 0" E34   51° 46' 1" N143° 12' 0" E--   MeteoRU
9.8UHSM44° 1' 0" N145° 52' 0" E44   43° 58' 1" N145° 40' 59" E--   WMO
9.5UAAA43° 14' 0" N76° 56' 0" E851   43° 21' 0" N77° 1' 59" E--   WMO
8.7URKA44° 53' 0" N37° 17' 0" E32   45° 0' 0" N37° 21' 0" E--   MeteoRU
8.7UWGG56° 16' 0" N44° 0' 0" E157   56° 13' 59" N43° 46' 59" E--   MeteoRU
8.5USSS56° 50' 0" N60° 38' 0" E281   56° 45' 0" N60° 48' 0" E--   WMO
8.3UHBW55° 11' 0" N124° 40' 0" E528   55° 16' 59" N124° 46' 59" E--   WMO
8.0UIUB54° 28' 0" N113° 35' 0" E902   54° 22' 1" N113° 28' 59" E--   MeteoRU
7.8UKHP49° 36' 0" N34° 33' 0" E160   49° 34' 1" N34° 22' 59" E--   WMO
7.7UWWB53° 37' 0" N52° 27' 0" E92   53° 43' 1" N52° 22' 1" E--   WMO
7.7USRR61° 15' 0" N73° 30' 0" E56   61° 21' 0" N73° 24' 0" E--   WMO
7.1UEST71° 34' 48" N128° 55' 11" E7   71° 40' 59" N128° 54' 0" E--   GHCN
6.6ULAA64° 30' 15" N40° 43' 40" E8   64° 36' 0" N40° 43' 1" E--   WMO
6.3UKRR51° 28' 0" N31° 15' 0" E141   51° 24' 0" N31° 9' 0" E--   WMO
6.0UHMA64° 47' 0" N177° 34' 0" E60   64° 43' 59" N177° 43' 59" E--   MeteoRU
6.0ULPB61° 49' 0" N34° 16' 0" E110   61° 52' 59" N34° 9' 0" E--   WMO
5.8UAKD47° 48' 0" N67° 43' 0" E346   47° 43' 1" N67° 43' 59" E--   WMO
5.3UERR62° 32' 0" N113° 52' 0" E357   62° 31' 59" N114° 1' 59" E--   MeteoRU
5.2URKM44° 37' 0" N40° 5' 0" E220   44° 40' 59" N40° 1' 59" E--   WMO
5.1UKLH49° 26' 0" N26° 59' 0" E350   49° 22' 1" N26° 55' 59" E--   WMO
4.9UEEE62° 1' 0" N129° 43' 0" E101   62° 4' 59" N129° 46' 1" E--   WMO
4.8UHKD50° 32' 0" N137° 2' 0" E22   50° 36' 0" N137° 4' 1" E--   WMO
4.6UNBB53° 26' 0" N83° 31' 0" E183   53° 22' 1" N83° 31' 59" E--   MeteoRU
4.6UHSS46° 57' 0" N142° 43' 0" E24   46° 52' 59" N142° 43' 1" E--   WMO
4.4UKKG48° 31' 0" N32° 12' 0" E171   48° 33' 0" N32° 16' 59" E--   WMO
4.4UKHS50° 51' 0" N34° 40' 0" E181   50° 51' 0" N34° 46' 1" E--   WMO
4.4UNBA50° 0' 27" N88° 40' 23" E1759   49° 57' 0" N88° 37' 59" E--   WMO
3.9UKOH46° 38' 0" N32° 34' 0" E54   46° 40' 1" N32° 30' 0" E--   WMO
3.9UITK56° 19' 0" N107° 37' 0" E355   56° 16' 1" N107° 34' 1" E--   WMO
3.6USPK58° 59' 0" N54° 39' 0" E186   59° 1' 59" N54° 37' 1" E--   http://meteo.infospace.ru/wcar
3.6ULPA61° 48' 0" N36° 35' 0" E44   61° 51' 0" N36° 37' 1" E--   WMO
3.6ULDD69° 45' 0" N61° 42' 0" E49   69° 45' 0" N61° 33' 0" E--   MeteoRU
3.5UIII52° 16' 0" N104° 19' 0" E469   52° 16' 1" N104° 24' 0" E--   WMO
3.5UERS71° 58' 0" N114° 5' 0" E16   71° 55' 1" N114° 4' 1" E--   MeteoRU
3.2UATT50° 17' 0" N57° 9' 0" E219   50° 15' 0" N57° 12' 0" E--   WMO
3.1UNOT56° 54' 0" N74° 23' 0" E73   56° 54' 0" N74° 18' 0" E--   MeteoRU
3.1UENW63° 47' 0" N121° 37' 0" E110   63° 45' 0" N121° 40' 59" E--   MeteoRU


Website comments, problems etc to
Philip Gladstone

Last modified Monday, 13 February 2012