Distance | Name | Latitude | Longitude | Elevation | Metar Latitude | Metar Longitude | Metar Elevation | Original Source |
---|---|---|---|---|---|---|---|---|
5964.4 | MHNO | 16° 28' 12" N | 86° 4' 12" W | 2 | 0° 0' 0" N | 0° 0' 0" E | 0 | ISH |
4322.9 | TDCF | 15° 20' 12" N | 61° 23' 32" W | 5 | 0° 0' 0" N | 0° 0' 0" E | 0 | Mesowest |
2805.6 | 76130 | 30° 37' 1" N | 106° 31' 1" W | 1181 | 9° 33' 0" N | 69° 13' 48" W | 225 | Master Location Identifier Datab |
2515.9 | 76412 | 24° 38' 5" N | 107° 26' 26" W | 39 | 4° 6' 0" N | 76° 13' 12" W | 962 | MX |
2472.6 | CWBH | 45° 10' 12" N | 73° 55' 12" W | 33 | 50° 55' 48" N | 127° 57' 0" W | 14 | CA |
2313.0 | KW10 | 48° 1' 3" N | 122° 26' 16" W | 82 | 38° 43' 48" N | 77° 30' 0" W | 59 | Master Location Identifier Datab |
2312.6 | KS19 | 33° 54' 29" N | 82° 16' 1" W | 139 | 48° 30' 36" N | 123° 0' 0" W | 37 | FAA Airport Database |
2061.3 | CWBD | 50° 33' 25" N | 103° 39' 8" W | 579 | 47° 37' 12" N | 57° 37' 12" W | 12 | Mesowest |
1946.8 | 71597 | 68° 38' 8" N | 95° 51' 1" W | 46 | 46° 31' 48" N | 61° 4' 48" W | 17 | WMO |
1881.3 | 71369 | 55° 17' 35" N | 114° 46' 38" W | 582 | 45° 1' 48" N | 74° 40' 48" W | 58 | CA |
1865.0 | K7B5 | 28° 17' 0" N | 93° 11' 0" W | 0 | 47° 18' 0" N | 68° 36' 0" W | 9999 | FMI |
1780.1 | CWIN | 48° 23' 42" N | 123° 18' 18" W | 23 | 31° 40' 48" N | 97° 21' 36" W | 201 | Master Location Identifier Datab |
1677.3 | PKWA | 8° 43' 12" N | 167° 43' 54" E | 8 | 8° 43' 48" N | 167° 43' 48" W | 8 | DAFIF ARPT |
1490.4 | KL32 | 31° 37' 31" N | 91° 49' 45" W | 17 | 33° 13' 12" N | 117° 21' 0" W | 9 | DAFIF ARPT |
1456.2 | MMCL | 38° 5' 19" N | 88° 7' 16" W | 118 | 24° 49' 12" N | 107° 24' 0" W | 39 | https://tpss.faa.gov/tpss/uddfList.jsp |
1446.3 | KMAX | 42° 4' 52" N | 122° 42' 58" W | 2290 | 42° 7' 48" N | 94° 24' 0" W | 118 | Nexrad |
1404.1 | UESO | 70° 37' 26" N | 147° 53' 53" E | 26 | 70° 37' 48" N | 147° 55' 12" W | 26 | override.txt |
1383.4 | KL39 | 31° 10' 7" N | 93° 20' 33" W | 85 | 33° 2' 24" N | 116° 54' 0" W | 425 | DAFIF ARPT |
1190.7 | PKMJ | 7° 3' 53" N | 171° 16' 19" E | 1 | 7° 4' 48" N | 171° 22' 48" W | 3 | DAFIF ARPT |
1182.2 | 71098 | 53° 3' 51" N | 93° 20' 40" W | 290 | 60° 25' 12" N | 64° 51' 0" W | 31 | Master Location Identifier Datab |
1050.3 | 71292 | 51° 15' 53" N | 102° 27' 42" W | 498 | 45° 12' 0" N | 81° 27' 0" W | 190 | CA |
999.7 | CWTH | 58° 39' 9" N | 124° 13' 55" W | 804 | 55° 48' 0" N | 97° 52' 12" W | 222 | Master Location Identifier Datab |
992.3 | CWOQ | 50° 36' 0" N | 81° 25' 12" W | 42 | 45° 31' 48" N | 61° 15' 0" W | 66 | CA |
917.8 | KA05 | 45° 31' 15" N | 115° 31' 3" W | 1569 | 37° 28' 12" N | 101° 22' 48" W | 1337 | FAA Airport Database |
898.3 | KK20 | 37° 23' 16" N | 83° 15' 43" W | 381 | 41° 47' 24" N | 99° 9' 0" W | 664 | DAFIF ARPT |
888.7 | KK27 | 42° 53' 35" N | 73° 40' 6" W | 59 | 40° 40' 12" N | 90° 40' 12" W | 221 | FAA Airport Database |
860.7 | PAAK | 52° 13' 13" N | 174° 12' 22" W | 17 | 58° 40' 48" N | 155° 19' 12" W | 17 | AWOS |
780.5 | CWBP | 58° 51' 0" N | 125° 13' 48" W | 731 | 50° 33' 0" N | 111° 54' 0" W | 755 | CA |
772.0 | CWMK | 45° 41' 37" N | 65° 9' 54" W | 404 | 42° 51' 36" N | 80° 16' 12" W | 241 | Master Location Identifier Datab |
699.2 | PAAM | 53° 58' 23" N | 166° 51' 30" W | 7 | 63° 46' 12" N | 171° 43' 48" W | 8 | Master Location Identifier Datab |
649.4 | ZJHK | 19° 56' 6" N | 110° 27' 32" E | 23 | 19° 55' 48" N | 100° 28' 12" E | 23 | FMI |
599.8 | PAKK | 64° 56' 6" N | 161° 9' 18" W | 37 | 56° 56' 24" N | 154° 10' 48" W | 13 | AWOS |
569.1 | PATU | 52° 49' 42" N | 173° 10' 49" E | 12 | 52° 50' 24" N | 173° 10' 48" W | 21 | DAFIF ARPT |
518.4 | KN52 | 34° 51' 50" N | 80° 44' 53" W | 183 | 40° 37' 12" N | 74° 40' 12" W | 32 | Master Location Identifier Datab |
508.0 | CWTQ | 45° 28' 4" N | 73° 44' 30" W | 32 | 45° 22' 48" N | 63° 16' 12" W | 40 | WMO |
488.2 | KT31 | 33° 12' 30" N | 96° 44' 31" W | 241 | 26° 10' 12" N | 97° 21' 0" W | 6 | Master Location Identifier Datab |
485.8 | SFAL | 51° 41' 8" S | 57° 46' 40" W | 23 | 57° 46' 12" S | 51° 40' 48" W | 23 | DAFIF ARPT |
392.0 | KN88 | 35° 55' 35" N | 79° 37' 39" W | 220 | 40° 21' 0" N | 75° 7' 12" W | 120 | FAA Airport Database |
353.0 | 71422 | 43° 46' 30" N | 79° 28' 0" W | 187 | 45° 9' 36" N | 72° 34' 48" W | 237 | Master Location Identifier Datab |
351.4 | 91233 | 14° 59' 0" N | 145° 37' 0" E | 82 | 20° 3' 0" N | 145° 13' 12" E | 13 | Mesowest |
350.3 | PGWT | 14° 59' 57" N | 145° 37' 10" E | 82 | 20° 3' 0" N | 145° 13' 12" E | 13 | DAFIF ARPT |
310.5 | 10745 | 49° 7' 1" N | 9° 46' 59" E | 398 | 53° 25' 48" N | 11° 46' 48" E | 52 | LocationIdentifiers |
301.6 | EPLB | 51° 14' 25" N | 22° 42' 49" E | 206 | 54° 25' 12" N | 17° 46' 12" E | 151 | UASC |
276.3 | ENOA | 60° 29' 31" N | 2° 49' 38" E | 0 | 59° 19' 12" N | 10° 27' 0" E | 15 | override.txt |
273.5 | KVSH | 29° 57' 9" N | 90° 4' 57" W | 5 | 30° 46' 48" N | 85° 36' 0" W | 21 | Mesowest |
264.7 | KT39 | 33° 34' 56" N | 98° 37' 7" W | 324 | 30° 44' 24" N | 95° 35' 24" W | 105 | FAA Airport Database |
227.6 | 71126 | 53° 32' 53" N | 114° 6' 27" W | 766 | 50° 33' 0" N | 111° 54' 0" W | 755 | Master Location Identifier Datab |
212.4 | PAWT | 70° 36' 48" N | 159° 51' 37" W | 10 | 67° 34' 12" N | 161° 1' 12" W | 30 | DAFIF ARPT |
207.0 | RJNW | 37° 17' 35" N | 136° 57' 43" E | 218 | 34° 18' 0" N | 136° 58' 12" E | 219 | DAFIF ARPT |
200.6 | 94762 | 33° 58' 46" S | 150° 55' 31" E | 40 | 31° 4' 48" S | 150° 49' 48" E | 410 | Australia BOM |
151.6 | MMCN | 27° 23' 34" N | 109° 49' 59" W | 62 | 27° 19' 12" N | 112° 18' 0" W | 75 | DAFIF ARPT |
147.9 | KLHU | 34° 28' 0" N | 111° 46' 0" W | 147 | 34° 28' 12" N | 114° 21' 36" W | 147 | http://weather.noaa.gov/data/n |
144.7 | RPVM | 10° 18' 27" N | 123° 58' 46" E | 9 | 12° 22' 12" N | 123° 37' 12" E | 6 | DAFIF ARPT |
137.2 | 17120 | 40° 8' 29" N | 29° 58' 38" E | 539 | 40° 4' 48" N | 32° 34' 12" E | 843 | TR |
131.1 | SEMT | 0° 56' 46" S | 80° 40' 44" W | 14 | 0° 57' 0" N | 80° 40' 48" W | 13 | WMO |
130.5 | TNCC | 12° 11' 20" N | 68° 57' 35" W | 9 | 12° 12' 0" N | 67° 1' 48" W | 67 | Mesowest |
129.3 | TNCE | 17° 29' 47" N | 62° 58' 46" W | 40 | 17° 28' 48" N | 61° 1' 12" W | 39 | Mesowest |
126.4 | SELT | 0° 54' 25" S | 78° 36' 56" W | 2785 | 0° 55' 12" N | 78° 37' 12" W | 2785 | WMO |
124.0 | KMKX | 42° 58' 4" N | 88° 33' 2" W | 292 | 42° 57' 0" N | 86° 6' 0" W | 214 | Nexrad |
123.0 | MHIC | 17° 24' 25" N | 83° 55' 59" W | 11 | 17° 24' 0" N | 82° 4' 12" W | 11 | ISH |
121.8 | MHNJ | 16° 28' 0" N | 85° 55' 0" W | 2 | 16° 28' 12" N | 84° 4' 48" W | 2 | WMO |
121.7 | SBMD | 0° 53' 23" S | 52° 36' 8" W | 206 | 0° 52' 12" N | 52° 36' 0" W | 206 | DAFIF ARPT |
121.5 | CWLA | 54° 15' 19" N | 133° 3' 29" W | 41 | 54° 15' 36" N | 130° 3' 0" W | 35 | CA |
118.5 | MPCF | 9° 21' 0" N | 79° 52' 0" W | 8 | 9° 21' 0" N | 78° 7' 48" W | 8 | Master Location Identifier Datab |
116.9 | DGLE | 9° 33' 26" N | 0° 51' 48" W | 168 | 9° 30' 0" N | 0° 51' 0" E | 168 | DAFIF ARPT |
115.0 | FOOR | 0° 50' 0" S | 12° 43' 0" E | 485 | 0° 49' 48" N | 12° 43' 12" E | 483 | WMO |
113.8 | KNEX | 32° 54' 56" N | 79° 58' 45" W | 12 | 32° 55' 12" N | 78° 1' 12" W | 12 | ASOS2 |
112.9 | TTPT | 11° 9' 0" N | 60° 50' 0" W | 6 | 11° 9' 0" N | 59° 10' 12" W | 6 | WMO |
112.5 | KAPX | 44° 54' 27" N | 84° 43' 8" W | 448 | 45° 4' 12" N | 82° 25' 48" W | 211 | WMO |
112.0 | TFFJ | 17° 54' 5" N | 62° 51' 8" W | 45 | 17° 54' 0" N | 61° 9' 0" W | 52 | WMO |
108.4 | WIPT | 0° 47' 13" S | 100° 16' 52" E | 5 | 0° 46' 48" N | 100° 16' 48" E | 5 | ISH |
104.8 | 78718 | 14° 26' 0" N | 89° 11' 0" W | 626 | 14° 22' 48" N | 87° 37' 12" W | 626 | WMO |
104.6 | 78383 | 19° 41' 0" N | 79° 53' 0" W | 0 | 19° 15' 0" N | 81° 25' 12" W | 6 | WMO |
103.8 | DAAY | 33° 32' 9" N | 0° 14' 32" W | 1174 | 34° 55' 48" N | 0° 25' 48" E | 1149 | DAFIF ARPT |
99.8 | KMHX | 34° 46' 34" N | 76° 52' 36" W | 11 | 34° 46' 48" N | 75° 7' 12" W | 11 | WMO |
98.5 | FOGR | 0° 42' 16" S | 10° 14' 45" E | 26 | 0° 43' 12" N | 10° 13' 48" E | 27 | DAFIF ARPT |
97.9 | K6R0 | 30° 20' 24" N | 89° 49' 12" W | 8 | 30° 19' 48" N | 88° 10' 48" W | 8 | Mesowest |
97.6 | FOOG | 0° 42' 42" S | 8° 45' 16" E | 4 | 0° 42' 0" N | 8° 45' 0" E | 3 | DAFIF ARPT |
93.6 | HKKS | 0° 40' 59" S | 34° 47' 19" E | 1493 | 0° 40' 12" N | 34° 46' 48" E | 1493 | WMO |
92.9 | 78339 | 22° 31' 0" N | 78° 27' 0" W | 2 | 22° 25' 48" N | 79° 54' 0" W | 90 | WMO |
92.5 | KBMX | 33° 10' 44" N | 86° 46' 56" W | 231 | 33° 34' 12" N | 85° 15' 0" W | 192 | WMO |
90.2 | KOKX | 40° 51' 56" N | 72° 51' 53" W | 26 | 40° 52' 12" N | 71° 8' 24" W | 20 | WMO |
88.9 | KCTP | 40° 51' 0" N | 77° 51' 0" W | 389 | 40° 51' 0" N | 76° 9' 0" W | 37 | NCEP |
88.1 | LELC | 37° 46' 30" N | 0° 48' 45" W | 3 | 37° 46' 48" N | 0° 48' 0" E | 5 | DAFIF ARPT |
86.8 | CWGU | 45° 52' 27" N | 61° 54' 5" W | 120 | 45° 52' 12" N | 60° 6' 0" W | 120 | Master Location Identifier Datab |
85.5 | KGEZ | 39° 34' 59" N | 85° 48' 17" W | 245 | 39° 34' 48" N | 84° 12' 0" W | 245 | FAA Airport Database |
85.5 | HUMA | 0° 37' 0" S | 30° 39' 0" E | 1413 | 0° 37' 12" N | 30° 39' 0" E | 1412 | WMO |
85.4 | CWRK | 45° 4' 17" N | 77° 52' 44" W | 331 | 45° 4' 12" N | 76° 7' 48" W | 331 | WMO |
84.6 | KREV | 39° 34' 5" N | 119° 47' 48" W | 1515 | 39° 34' 12" N | 118° 12' 36" W | 1515 | WMO |
83.6 | CWXJ | 47° 49' 0" N | 53° 54' 0" W | 119 | 47° 49' 12" N | 52° 6' 0" W | 119 | Mesowest |
82.9 | KALY | 42° 41' 24" N | 73° 49' 48" W | 89 | 42° 45' 0" N | 72° 12' 0" W | 89 | NCEP |
82.1 | EGVO | 51° 14' 20" N | 0° 56' 42" W | 123 | 51° 13' 48" N | 0° 57' 0" E | 123 | WMO |
82.0 | 78806 | 8° 55' 0" N | 79° 36' 0" W | 13 | 8° 55' 12" N | 78° 24' 0" W | 16 | ISH |
82.0 | MPHO | 8° 54' 53" N | 79° 35' 59" W | 16 | 8° 55' 12" N | 78° 24' 0" W | 16 | OurAirports |
80.8 | CWZY | 47° 49' 12" N | 53° 52' 12" W | 0 | 47° 49' 12" N | 52° 7' 48" W | 0 | CA |
80.5 | CWSD | 46° 26' 28" N | 63° 50' 17" W | 12 | 46° 25' 48" N | 62° 9' 0" W | 24 | CA |
78.5 | CWPR | 49° 27' 54" N | 120° 30' 36" W | 700 | 50° 36' 0" N | 120° 31' 12" W | 700 | WMO |
77.3 | 78859 | 17° 12' 22" N | 62° 35' 24" W | 17 | 17° 12' 0" N | 61° 25' 12" W | 17 | ISH |
77.3 | TKPN | 17° 12' 21" N | 62° 35' 24" W | 17 | 17° 12' 0" N | 61° 25' 12" W | 17 | Mesowest |
77.1 | CWBL | 51° 45' 0" N | 99° 54' 0" W | 256 | 51° 45' 0" N | 98° 6' 0" W | 256 | WMO |
77.0 | KLKN | 40° 51' 36" N | 115° 44' 32" W | 1595 | 40° 52' 12" N | 114° 16' 12" W | 1608 | WMO |
75.1 | CWED | 53° 49' 12" N | 84° 55' 12" W | 96 | 53° 49' 12" N | 83° 4' 48" W | 96 | NCEP |
74.5 | CWTN | 47° 4' 43" N | 70° 46' 51" W | 6 | 47° 4' 12" N | 69° 12' 0" W | 6 | WMO |
71.4 | MGZA | 14° 57' 37" N | 89° 32' 21" W | 490 | 14° 58' 12" N | 88° 28' 12" W | 490 | OurAirports |
70.8 | MPCH | 9° 27' 31" N | 82° 31' 1" W | 6 | 9° 25' 48" N | 81° 28' 48" W | 6 | DAFIF ARPT |
70.7 | SBMQ | 0° 3' 2" N | 51° 4' 20" W | 15 | 0° 1' 48" N | 50° 3' 0" W | 15 | DAFIF ARPT |
69.6 | KO18 | 36° 19' 3" N | 119° 37' 46" W | 75 | 36° 19' 12" N | 118° 22' 48" W | 75 | Mesowest |
69.6 | LDPL | 44° 53' 37" N | 13° 55' 20" E | 63 | 45° 54' 0" N | 13° 55' 12" E | 63 | DAFIF ARPT |
69.2 | CWQL | 49° 41' 42" N | 112° 46' 3" W | 921 | 49° 42' 0" N | 111° 13' 12" W | 291 | CA |
68.8 | CZZP | 53° 15' 0" N | 131° 50' 0" W | 6 | 53° 15' 0" N | 130° 10' 12" W | 6 | ISH |
68.7 | KRSN | 32° 30' 52" N | 92° 35' 18" W | 94 | 32° 30' 36" N | 91° 24' 36" W | 95 | AWOS |
68.7 | 71918 | 68° 26' 13" N | 89° 43' 33" W | 328 | 69° 25' 48" N | 89° 43' 48" W | 325 | CA |
68.7 | PJON | 16° 44' 0" N | 169° 31' 0" W | 2 | 16° 43' 48" N | 168° 28' 48" W | 5 | WMO |
68.2 | HKEM | 0° 29' 8" S | 37° 27' 28" E | 1493 | 0° 30' 0" N | 37° 27' 0" E | 1493 | WMO |
68.1 | 71763 | 53° 41' 0" N | 124° 50' 0" W | 715 | 53° 40' 48" N | 123° 10' 12" W | 715 | FMI |
68.1 | CWNX | 53° 41' 0" N | 124° 50' 0" W | 715 | 53° 40' 48" N | 123° 10' 12" W | 715 | FMI |
68.1 | K29J | 34° 59' 0" N | 81° 3' 0" W | 202 | 34° 1' 48" N | 81° 21' 0" W | 203 | RAP stations |
67.6 | OIZJ | 25° 39' 12" N | 57° 47' 57" E | 5 | 26° 37' 48" N | 57° 46' 12" E | 3 | GAD |
67.5 | DAOO | 35° 38' 0" N | 0° 36' 0" W | 90 | 35° 37' 48" N | 0° 36' 0" E | 90 | WMO |
67.3 | FLLC | 15° 24' 50" S | 28° 19' 50" E | 1280 | 14° 27' 0" S | 28° 28' 12" E | 1280 | DAFIF ARPT |
66.7 | EGLF | 51° 16' 48" N | 0° 46' 21" W | 65 | 51° 16' 48" N | 0° 46' 12" E | 65 | Master Location Identifier Datab |
66.6 | CWIX | 48° 35' 54" N | 71° 42' 57" W | 113 | 48° 46' 12" N | 70° 16' 48" W | 113 | WMO |
66.4 | 74733 | 33° 54' 0" N | 106° 24' 0" W | 1193 | 32° 56' 24" N | 106° 24' 36" W | 1192 | WMO |
66.3 | CWAZ | 44° 43' 48" N | 63° 40' 12" W | 33 | 44° 43' 12" N | 62° 19' 12" W | 33 | CA |
66.0 | 02443 | 59° 39' 0" N | 17° 7' 0" E | 26 | 60° 36' 0" N | 16° 57' 0" E | 79 | WMO |
65.5 | HKGA | 0° 28' 36" S | 39° 38' 55" E | 147 | 0° 28' 12" N | 39° 37' 48" E | 138 | WMO |
65.4 | PANR | 58° 15' 16" N | 134° 53' 52" W | 0 | 58° 15' 0" N | 133° 6' 0" W | 0 | Master Location Identifier Datab |
65.3 | KXVW | 34° 43' 39" N | 120° 34' 42" W | 100 | 34° 43' 12" N | 119° 25' 48" W | 100 | ASOS2 |
65.2 | HKNI | 0° 26' 34" S | 36° 58' 50" E | 1798 | 0° 30' 0" N | 36° 58' 12" E | 1759 | WMO |
64.8 | CWVC | 50° 15' 35" N | 107° 44' 12" W | 825 | 50° 16' 12" N | 106° 16' 12" W | 825 | Mesowest |
64.3 | KP06 | 35° 10' 0" N | 114° 34' 0" W | 167 | 35° 10' 12" N | 113° 25' 48" W | 167 | http://weather.noaa.gov/data/n |
64.2 | 78772 | 8° 57' 4" N | 83° 28' 8" W | 15 | 8° 57' 0" N | 82° 31' 48" W | 15 | ISH |
64.1 | MRPM | 8° 57' 4" N | 83° 28' 7" W | 15 | 8° 57' 0" N | 82° 31' 48" W | 15 | DAFIF ARPT |
63.7 | YPPD | 20° 22' 21" S | 118° 37' 54" E | 6 | 20° 6' 0" S | 119° 34' 12" E | 9 | Australia BOM |
62.9 | K3B6 | 28° 5' 0" N | 92° 42' 0" W | 0 | 28° 13' 12" N | 91° 40' 48" W | 9999 | Mesowest |
62.8 | CWGF | 58° 42' 39" N | 113° 51' 59" W | 241 | 58° 40' 48" N | 112° 7' 12" W | 241 | CA |
62.5 | HETR | 28° 12' 32" N | 33° 38' 44" E | 35 | 28° 13' 48" N | 32° 37' 12" E | 21 | WMO |
61.9 | CWMM | 49° 12' 30" N | 122° 41' 24" W | 5 | 49° 12' 0" N | 121° 19' 12" W | 5 | CA |
61.3 | 78755 | 10° 9' 0" N | 85° 27' 0" W | 120 | 10° 9' 0" N | 84° 33' 0" W | 120 | ISH |
61.0 | MRNC | 10° 8' 22" N | 85° 26' 44" W | 120 | 10° 9' 0" N | 84° 33' 0" W | 120 | UASC |
60.5 | MMZP | 20° 45' 22" N | 103° 27' 54" W | 1625 | 20° 45' 0" N | 102° 31' 48" W | 1625 | ISH |
60.2 | LEAL | 38° 16' 56" N | 0° 33' 29" W | 31 | 38° 16' 48" N | 0° 33' 0" E | 43 | DAFIF ARPT |
59.8 | DAOL | 35° 32' 33" N | 0° 31' 56" W | 112 | 35° 32' 24" N | 0° 31' 48" E | 112 | DAFIF ARPT |
57.1 | KOTX | 47° 40' 50" N | 117° 37' 36" W | 728 | 47° 42' 0" N | 116° 24' 0" W | 728 | WMO |
56.7 | EGPW | 60° 44' 54" N | 0° 51' 20" W | 15 | 60° 43' 48" N | 0° 49' 12" E | 285 | WMO |
55.9 | KMSR | 44° 51' 0" N | 93° 34' 12" W | 256 | 44° 51' 0" N | 92° 25' 48" W | 287 | NCEP |
55.7 | KMPX | 44° 50' 56" N | 93° 33' 55" W | 287 | 44° 51' 0" N | 92° 25' 48" W | 287 | Nexrad |
55.3 | KSHP | 33° 58' 0" N | 98° 29' 0" W | 314 | 33° 58' 12" N | 97° 31' 12" W | 314 | ISH |
55.2 | CWCS | 45° 25' 0" N | 73° 34' 0" W | 17 | 45° 25' 12" N | 72° 25' 48" W | 17 | http://weather.noaa.gov/data/n |
55.1 | PGNT | 14° 58' 0" N | 145° 36' 0" E | 80 | 15° 36' 0" N | 145° 6' 0" E | 80 | ISH |
54.8 | 91233 | 14° 59' 0" N | 145° 37' 0" E | 82 | 15° 36' 0" N | 145° 6' 0" E | 80 | Mesowest |
54.6 | 03453 | 52° 43' 37" N | 0° 39' 14" W | 140 | 52° 43' 48" N | 0° 39' 0" E | 138 | GB |
54.4 | EGXJ | 52° 44' 9" N | 0° 38' 56" W | 140 | 52° 43' 48" N | 0° 39' 0" E | 138 | DAFIF ARPT |
53.4 | 78907 | 15° 18' 0" N | 61° 24' 0" W | 72 | 15° 18' 0" N | 60° 36' 0" W | 72 | ISH |
53.4 | TDPR | 15° 18' 0" N | 61° 24' 0" W | 72 | 15° 18' 0" N | 60° 36' 0" W | 72 | ISH |
52.6 | CWFV | 61° 37' 48" N | 125° 48' 0" W | 610 | 61° 37' 48" N | 124° 12' 0" W | 610 | CA |
52.6 | EGTC | 52° 4' 20" N | 0° 37' 0" W | 111 | 52° 4' 12" N | 0° 37' 12" E | 111 | DAFIF ARPT |
51.1 | CWWC | 58° 11' 0" N | 103° 42' 0" W | 492 | 58° 10' 48" N | 102° 18' 0" W | 492 | ISH |
51.0 | HKKR | 0° 22' 0" S | 35° 21' 0" E | 2184 | 0° 22' 12" N | 35° 21' 0" E | 2184 | ISH |
50.8 | LEVC | 39° 29' 22" N | 0° 28' 54" W | 62 | 39° 30' 0" N | 0° 28' 12" E | 69 | DAFIF ARPT |
50.2 | HEBA | 30° 55' 4" N | 29° 41' 47" E | 53 | 31° 31' 12" N | 30° 10' 12" E | 54 | FMI |
50.2 | LFBM | 43° 54' 42" N | 0° 30' 27" W | 61 | 43° 55' 12" N | 0° 30' 0" E | 62 | DAFIF ARPT |
50.0 | PAPC | 65° 15' 12" N | 166° 51' 27" W | 3 | 65° 15' 0" N | 165° 7' 48" W | 5 | FAA Airport Database |
49.9 | CWOD | 48° 50' 30" N | 72° 32' 49" W | 137 | 48° 49' 48" N | 71° 27' 0" W | 137 | WMO |
49.2 | KS88 | 47° 42' 39" N | 121° 20' 21" W | 304 | 48° 10' 12" N | 122° 9' 0" W | 42 | FAA Airport Database |
49.0 | PACX | 67° 15' 8" N | 150° 12' 14" W | 318 | 67° 30' 0" N | 148° 28' 48" W | 585 | UASC |
48.6 | K41G | 42° 50' 25" N | 84° 28' 45" W | 261 | 42° 51' 0" N | 83° 31' 12" W | 261 | FAA Airport Database |
47.1 | EGYE | 52° 57' 44" N | 0° 33' 42" W | 112 | 52° 58' 12" N | 0° 34' 12" E | 112 | DAFIF ARPT |
47.1 | PAFV | 65° 55' 37" N | 149° 50' 24" W | 155 | 65° 55' 48" N | 148° 10' 12" W | 155 | Master Location Identifier Datab |
46.7 | CWCD | 52° 9' 0" N | 106° 33' 0" W | 510 | 52° 9' 0" N | 105° 27' 0" W | 155 | CA |
46.6 | CWDP | 50° 39' 23" N | 70° 31' 55" W | 497 | 50° 40' 12" N | 69° 28' 12" W | 496 | WMO |
46.2 | PAQT | 70° 12' 45" N | 150° 59' 39" W | 12 | 70° 13' 12" N | 149° 1' 12" W | 18 | https://tpss.faa.gov/tpss/uddfList.jsp |
46.1 | KBHC | 31° 42' 50" N | 82° 23' 38" W | 61 | 31° 43' 12" N | 81° 36' 36" W | 62 | FAA Airport Database |
46.0 | KLOX | 34° 12' 0" N | 119° 8' 0" W | 19 | 33° 55' 48" N | 118° 24' 0" W | 38 | Master Location Identifier Datab |
46.0 | KRNK | 37° 12' 14" N | 80° 24' 51" W | 641 | 37° 12' 0" N | 79° 34' 48" W | 653 | WMO |
45.9 | LFPN | 48° 45' 7" N | 2° 6' 22" E | 164 | 48° 46' 12" N | 1° 6' 0" E | 164 | DAFIF ARPT |
45.8 | KDEQ | 34° 2' 49" N | 94° 23' 58" W | 108 | 34° 3' 0" N | 93° 36' 0" W | 106 | FAA Airport Database |
45.5 | EGXP | 53° 18' 28" N | 0° 33' 3" W | 61 | 53° 18' 36" N | 0° 33' 0" E | 62 | DAFIF ARPT |
44.7 | KE02 | 31° 55' 12" N | 102° 23' 24" W | 915 | 31° 16' 48" N | 102° 30' 0" W | 914 | Mesowest |
44.5 | SBTT | 4° 15' 20" S | 69° 56' 9" W | 81 | 3° 40' 12" S | 69° 40' 12" W | 85 | DAFIF ARPT |
44.0 | CZOC | 67° 34' 14" N | 139° 50' 21" W | 251 | 67° 34' 12" N | 138° 10' 12" W | 251 | CA |
43.9 | KBLX | 45° 51' 14" N | 108° 36' 22" W | 1096 | 46° 25' 12" N | 109° 1' 12" W | 1117 | Nexrad |
43.7 | KLRX | 40° 44' 23" N | 116° 48' 10" W | 2055 | 41° 13' 48" N | 117° 19' 48" W | 2019 | Nexrad |
43.5 | KMFL | 25° 47' 26" N | 80° 18' 59" W | 3 | 25° 45' 0" N | 79° 37' 12" W | 5 | Mesowest |
43.3 | EGXW | 53° 10' 31" N | 0° 31' 24" W | 70 | 53° 10' 48" N | 0° 31' 12" E | 68 | WMO |
42.4 | CXBA | 52° 7' 27" N | 110° 6' 5" W | 687 | 52° 7' 12" N | 111° 6' 0" W | 687 | WMO |
42.2 | LFBP | 43° 22' 48" N | 0° 25' 7" W | 185 | 43° 22' 48" N | 0° 25' 12" E | 188 | DAFIF ARPT |
41.9 | CWTZ | 43° 38' 0" N | 79° 25' 0" W | 77 | 43° 37' 48" N | 78° 34' 48" W | 77 | http://weather.noaa.gov/data/n |
41.8 | KMEB | 34° 47' 31" N | 79° 21' 57" W | 67 | 34° 46' 48" N | 78° 37' 48" W | 67 | DAFIF ARPT |
41.7 | EGYD | 53° 1' 52" N | 0° 30' 13" W | 66 | 53° 1' 48" N | 0° 30' 0" E | 67 | WMO |
41.1 | KBPP | 46° 11' 13" N | 103° 25' 41" W | 902 | 46° 10' 48" N | 102° 34' 12" W | 902 | Master Location Identifier Datab |
40.7 | LFRK | 49° 10' 24" N | 0° 27' 0" W | 67 | 49° 10' 48" N | 0° 27' 0" E | 78 | DAFIF ARPT |
40.7 | GVSV | 16° 50' 0" N | 25° 3' 19" W | 20 | 16° 49' 48" N | 25° 40' 12" W | 20 | Master Location Identifier Datab |
40.1 | KLSX | 38° 45' 9" N | 90° 22' 25" W | 172 | 38° 45' 0" N | 89° 37' 48" W | 172 | Mesowest |
40.0 | KPJB | 34° 16' 0" N | 111° 21' 0" W | 1571 | 34° 16' 12" N | 110° 39' 0" W | 1571 | Mesowest |
39.1 | EGXT | 52° 36' 41" N | 0° 27' 40" W | 83 | 52° 37' 12" N | 0° 28' 12" E | 84 | WMO |
38.6 | MPNU | 7° 50' 0" N | 80° 17' 0" W | 21 | 7° 49' 48" N | 79° 43' 12" W | 21 | ISH |
